Results for the Category
protein processing
(GO:0016485)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| METAP2 | 1 | 0.200 | -0.960 | -1.520 | -1.105 | |||
| APH1B | 1 | -1.760 | 3.070 | |||||
| PSEN2 | 1 | -1.820 | 3.280 | |||||
| PIK3C3 | 0 | -0.260 | 0.520 | |||||
| PPP2R5C | 0 | 0.790 | -0.490 | |||||
| PPP2R5C | 0 | 0.790 | -0.490 | -0.455 | -0.019 | |||
| PSEN1 | 0 | 0.930 | -1.110 | |||||
| LONP2 | 0 | 0.380 | -0.520 | -0.179 | 0.071 | |||
| CASP2 | 0 | 0.980 | -1.120 | |||||
| GLI3 | 0 | -0.980 | 1.650 | |||||
| ECE1 | 0 | 0.550 | 0.210 | 1.201 | 0.401 | |||
| NCLN | 0 | 0.271 | 0.229 | |||||
| IFT172 | 0 | 0.030 | -0.130 | |||||
| PCSK6 | 0 | 0.020 | -0.380 | |||||
| FURIN | 0 | 1.280 | -0.730 | |||||
| TYSND1 | 0 | -0.870 | 1.320 | -1.213 | -0.788 | |||
| NCSTN | 0 | -1.540 | 2.100 | 0.618 | 0.379 | |||
| CASP3 | 0 | 0.570 | -0.390 | |||||
| CASP7 | 0 | 0.130 | -0.130 | |||||
| C2CD3 | 0 | -0.390 | -0.010 | |||||
| FKRP | 0 | 0.150 | -0.420 | -0.393 | ||||
| PTCH1 | 0 | 0.630 | -0.690 | |||||
| DYNC2H1 | 0 | -1.530 | 1.820 | -0.319 | 0.050 | |||
| DYNC2H1 | 0 | -1.530 | 1.820 | 0.313 | ||||
| PSENEN | 0 | -0.550 | 0.740 | |||||
| ASPRV1 | 0 | -0.850 | 1.970 | -5.193 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| APH1B | Ubiquitylation | K102 | -0.148 | _ASEGLK(gl)SINPGETAPSMR_ | |
| C2CD3 | Ubiquitylation | K86 | -0.837 | _DALQTEPK(gl)AVR_ | |
| C2CD3 | Phosphorylation | S2111 | -1.046 | -1.043 | _EGPS(ph)CPSPGPFCR_ |
| C2CD3 | Phosphorylation | S2114 | -1.200 | _EGPSCPS(ph)PGPFCR_ | |
| CASP2 | Phosphorylation | S340 | -0.347 | -1.529 | _NHAGS(ph)PGCEESDAGKEK_ |
| CASP3 | Ubiquitylation | K11 | -0.053 | -0.687 | _(ac)MENTENSVDSK(gl)SIK_ |
| CASP3 | Ubiquitylation | K14 | -0.455 | -0.687 | _SIK(gl)NLEPK_ |
| CASP3 | Ubiquitylation | K57 | -0.304 | -1.817 | _NFHK(gl)STGMTSR_ |
| CASP3 | Ubiquitylation | K82 | -0.268 | -0.605 | _NLK(gl)YEVR_ |
| CASP7 | Phosphorylation | S16 | 0.096 | -0.112 | _(ac)ADDQGCIEEQGVEDS(ph)ANEDSVDAKPDR_ |
| CASP7 | Ubiquitylation | K80 | 0.580 | -0.044 | _NFDK(gl)VTGMGVR_ |
| DYNC2H1 | Ubiquitylation | K158 | 0.457 | _SDTNLTK(gl)LK_ | |
| DYNC2H1 | Ubiquitylation | K398 | -0.876 | _IIAPAEQK(gl)IAGK_ | |
| DYNC2H1 | Ubiquitylation | K1248 | -0.579 | _AADLK(gl)DLNSR_ | |
| DYNC2H1 | Ubiquitylation | K2608 | -1.364 | _LNSTDLK(gl)DVIKK_ | |
| DYNC2H1 | Ubiquitylation | K2613 | -1.117 | _LNSTDLKDVIKK(gl)_ | |
| ECE1 | Ubiquitylation | K177 | 0.969 | _K(gl)AQVYYR_ | |
| ECE1 | Ubiquitylation | K197 | -0.049 | _AK(gl)PLMELIER_ | |
| ECE1 | Ubiquitylation | K639 | -1.498 | _NSSVEAFK(gl)R_ | |
| FURIN | Ubiquitylation | K789 | -1.074 | -0.470 | _TAFIK(gl)DQSAL_ |
| GLI3 | Phosphorylation | S664 | -0.582 | -0.252 | _S(ph)PGRPTQGALGEQQDLSNTTSK_ |
| IFT172 | Ubiquitylation | K656 | 0.295 | _CFSALGQVAK(gl)AR_ | |
| IFT172 | Ubiquitylation | K696 | -0.461 | _LAMLEKNYK(gl)_ | |
| IFT172 | Ubiquitylation | K781 | -0.224 | _AGLPAK(gl)AAR_ | |
| METAP2 | Ubiquitylation | K281 | -0.346 | _AVK(gl)DATNTGIK_ | |
| METAP2 | Ubiquitylation | K289 | -0.679 | 0.423 | _DATNTGIK(gl)CAGIDVR_ |
| METAP2 | Ubiquitylation | K323 | 0.948 | _TYQVK(gl)PIR_ | |
| METAP2 | Ubiquitylation | K427 | -0.662 | 1.802 | _LGESK(gl)YLMALK_ |
| NCLN | Ubiquitylation | K99 | -1.283 | -0.154 | _LLDFSYEQYQK(gl)ALR_ |
| NCLN | Ubiquitylation | K286 | -1.603 | -0.494 | _FNYQGTK(gl)R_ |
| NCLN | Ubiquitylation | K359 | -1.739 | -0.915 | _FSMVHK(gl)R_ |
| NCLN | Ubiquitylation | K409 | -1.875 | -0.411 | _VDSK(gl)TLTR_ |
| NCSTN | Ubiquitylation | K110 | 1.107 | _DLMEK(gl)LK_ | |
| PCSK6 | Ubiquitylation | K573 | -0.143 | _SQLLAK(gl)R_ | |
| PIK3C3 | Ubiquitylation | K29 | 0.271 | _IGSLEGK(gl)R_ | |
| PIK3C3 | Ubiquitylation | K158 | -1.333 | _VWPNVEADGSEPTK(gl)TPGR_ | |
| PIK3C3 | Ubiquitylation | K209 | -1.012 | _EIEMINESEK(gl)R_ | |
| PIK3C3 | Ubiquitylation | K287 | -1.261 | _SGPSDHDLK(gl)PNAATR_ | |
| PPP2R5C | Ubiquitylation | K232 | -0.302 | _FLESPDFQPNIAK(gl)K_ | |
| PPP2R5C | Ubiquitylation | K233 | -0.302 | 0.665 | _FLESPDFQPNIAKK(gl)_ |
| PPP2R5C | Ubiquitylation | K409 | -0.010 | _QLAK(gl)CVSSPHFQVAER_ | |
| PSEN1 | Phosphorylation | S313 | 0.844 | _VSKNS(ph)KYNAESTER_ | |
| PSEN1 | Ubiquitylation | K314 | 0.016 | 0.414 | _NSK(gl)YNAESTER_ |
| PSEN1 | Phosphorylation | S366 | -0.340 | 0.055 | _AAVQELSS(ph)SILAGEDPEER_ |
| PSEN1 | Phosphorylation | S367 | 0.005 | 0.066 | _AAVQELSSS(ph)ILAGEDPEER_ |
| PSEN2 | Phosphorylation | S58 | -0.112 | -0.130 | _TSLM(ox)SAES(ph)PTPR_ |
| PSENEN | Ubiquitylation | K11 | 0.476 | _VSNEEK(gl)LNLCR_ | |
| PTCH1 | Ubiquitylation | K904 | -0.390 | _DKPIDISQLTK(gl)QR_ | |
| TYSND1 | Ubiquitylation | K389 | 0.440 | _STTPK(gl)SVAIWGR_ |
.
© Copyright Svejstrup Laboratory 2015