bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
negative regulation of inflammatory response
(GO:0050728)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
CD276 2 0.360 -0.520
CD276 2 0.360 -0.520 -0.095 0.178
ZFP36 1 -1.860 3.010
NDFIP1 1 2.140 -1.140
GBA 1 -1.380 2.580 0.407 0.357 0.150
TNFRSF1A 0 -0.590 0.470
TYRO3 0 0.220 -0.340
GATA3 0 0.000 -0.660
NFKB1 0 0.720 -0.810
APOA1 0 0.850 -0.420 -3.959
TNFAIP3 0 0.760 -0.500
VIMP 0 0.490 -0.510 -2.036
UACA 0 -0.200 -0.170 0.298 0.359
FEM1A 0 0.270 -0.050
OTULIN 0 -0.520 0.500
ABR 0 -1.000 1.510
NLRX1 0 -0.720 0.810 -0.012
PRKCD 0 0.250 0.070 0.578 0.427
SMAD3 0 -1.560 1.800
SMAD3 0 0.270 -0.340
PTPN2 0 1.210 -0.730
SHARPIN 0 1.240 -0.570
BCR 0 -0.110 -0.410
BCR 0 0.680 -0.700
BCR 0 -0.110 -0.410 1.326
BCR 0 0.680 -0.700 1.326
ADA 0 0.340 -0.830

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
ABR Phosphorylation S72 -1.041 -1.433 _SQGGGDGVS(ph)PTPPEGLAPGVEAGK_
ADA Ubiquitylation K312 0.123 _STLDTDYQMTK(gl)R_
BCR Phosphorylation S122 -1.850 -1.388 _ASASRPQPAPADGADPPPAEEPEARPDGEGS(ph)PGK_
BCR Phosphorylation S354 -0.057 0.015 _VS(ph)PSPTTYR_
BCR Phosphorylation S459 -0.638 -0.740 _HQDGLPYIDDS(ph)PSSSPHLSSK_
BCR Phosphorylation S1035 0.931 1.055 _LSVKFNS(ph)R_
BCR Ubiquitylation K1066 0.971 _SK(gl)VPYIVR_
CD276 Ubiquitylation K521 -0.204 -0.111 _TALQPLK(gl)HSDSK_
CD276 Phosphorylation S525 1.617 1.750 _HSDS(ph)KEDDGQEIA_
CD276 Ubiquitylation K526 -0.204 -0.111 _TALQPLK(gl)HSDSKEDDGQEIA_
FEM1A Ubiquitylation K15 -0.024 0.765 _DGK(gl)LQLLQK_
FEM1A Ubiquitylation K527 0.372 _LLK(gl)CAPR_
GATA3 Phosphorylation S162 -1.195 -0.563 _DVS(ph)PDPSLSTPGSAGSAR_
NDFIP1 Ubiquitylation K83 -1.563 -0.959 _TK(gl)AEATIPLVPGRDEDFVGR_
NDFIP1 Ubiquitylation K204 -0.511 _K(gl)MPETFSNLPR_
NFKB1 Phosphorylation S907 -0.025 0.113 _TTSQAHSLPLS(ph)PASTR_
OTULIN Ubiquitylation K64 -0.645 _AADEIEK(gl)EKELLIHER_
OTULIN Ubiquitylation K66 -0.645 _AADEIEK(gl)EKELLIHER_
OTULIN Ubiquitylation K94 -0.031 -0.564 _LSVAPEMDIMDYCKK(gl)_
PRKCD Ubiquitylation K138 -0.141 _SEDEAK(gl)FPTMNR_
PRKCD Ubiquitylation K222 0.185 0.658 _DTIFQK(gl)ER_
PRKCD Phosphorylation S302 -0.240 -0.222 _S(ph)DSASSEPVGIYQGFEK_
PRKCD Phosphorylation S304 0.378 0.289 _RSDS(ph)ASSEPVGIYQGFEK_
PRKCD Phosphorylation S506 -0.213 0.200 _AS(ph)TFCGTPDYIAPEILQGLK_
PRKCD Phosphorylation T507 -0.149 0.240 _AS(ph)TFCGTPDYIAPEILQGLK_
PRKCD Ubiquitylation K641 -2.000 _DYSNFDQEFLNEK(gl)AR_
PRKCD Phosphorylation S645 0.577 0.832 _ARLS(ph)YSDK_
PRKCD Phosphorylation S647 0.886 0.853 _ARLSYS(ph)DK_
PTPN2 Phosphorylation S304 -0.873 -0.641 _ELSKEDLSPAFDHS(ph)PNK_
SHARPIN Phosphorylation S129 -0.955 -1.373 _S(ph)NSPPALGPEACPVSLPSPPEASTLK_
SHARPIN Phosphorylation S131 -0.955 -1.242 _S(ph)NSPPALGPEACPVSLPSPPEASTLK_
SHARPIN Ubiquitylation K189 0.043 0.785 _AIAGGDEK(gl)GAAQVAAVLAQHR_
SHARPIN Ubiquitylation K318 -2.283 -2.114 _EAPATGPSPQHPQK(gl)MDGELGR_
SMAD3 Ubiquitylation K13 -0.704 _(ac)SSILPFTPPIVK(gl)R_
TNFAIP3 Ubiquitylation K722 0.496 0.176 _ASCK(gl)NILACR_
TNFRSF1A Ubiquitylation K242 -0.111 _SK(gl)LYSIVCGK_
TYRO3 Phosphorylation S930 0.766 -0.051 _YILTPGGLAEQPGQAEHQPES(ph)PLNETQR_
VIMP Ubiquitylation K117 -2.952 -1.705 _AAAAVEPDVVVK(gl)R_
VIMP Ubiquitylation K190 -1.565 -1.157 _KPQEEDSPGPSTSSVLK(gl)R_
ZFP36 Phosphorylation S93 -0.357 _LGPELSPSPTS(ph)PTATSTTPSR_
ZFP36 Phosphorylation T95 -0.633 -0.624 _LGPELSPSPTSPT(ph)ATSTTPSR_


© Copyright Svejstrup Laboratory 2015