bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
KEGG_NEUROACTIVE_LIGAND_RECEPTOR_INTERACTION
(Pathway_1184)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
PARD3 3 -1.810 4.070 0.910
PARD3 3 -1.810 4.070
PARD3 3 -1.810 4.070 0.184 0.180
PRSS3 0 -0.040 -0.280 -5.100
PRSS3 0 -0.040 -0.280 -4.239
P2RX5 0 0.090 -0.400
GPR50 0 0.770 -0.340 -0.384 -0.178
NR3C1 0 0.390 -0.260
LEPR 0 -0.050 0.330
GABRB2 0 0.670 -0.230
GRID2 0 0.990 -0.450 1.051 0.477
GABRB1 0 0.040 -0.270
F2RL1 0 -1.330 2.490
GABRB3 0 0.420 -0.930
CHRNA5 0 0.230 -0.710
ADORA2B 0 -0.080 0.070
F2R 0 0.220 0.110
GABRD 0 1.780 -1.180

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
ADORA2B Ubiquitylation K303 0.335 _YTFHK(gl)IISR_
CHRNA5 Ubiquitylation K119 -0.682 _WNPDDYGGIK(gl)VIR_
CHRNA5 Ubiquitylation K149 -0.444 _FEGTSTK(gl)TVIR_
CHRNA5 Ubiquitylation K377 -2.137 -0.169 _YFTQK(gl)EETESGSGPK_
CHRNA5 Ubiquitylation K387 -0.305 _YFTQKEETESGSGPK(gl)SSR_
F2R Ubiquitylation K421 0.836 0.568 _MDTCSSNLNNSIYK(gl)K_
F2RL1 Ubiquitylation K368 0.159 0.737 _TVK(gl)QMQVSLTSK_
F2RL1 Ubiquitylation K377 -0.040 -0.268 _QMQVSLTSK(gl)K_
F2RL1 Ubiquitylation K378 0.066 -0.268 _QMQVSLTSKK(gl)_
F2RL1 Phosphorylation S384 0.573 1.068 _KSS(ph)SYSSSSTTVK_
F2RL1 Ubiquitylation K394 0.350 0.873 _KSSSYSSSSTTVK(gl)TSY_
GABRB1 Ubiquitylation K193 0.445 _SFVHGVTVK(gl)NR_
GABRB2 Ubiquitylation K193 0.445 _SFVHGVTVK(gl)NR_
GABRB3 Ubiquitylation K193 0.445 _SFVHGVTVK(gl)NR_
GABRD Ubiquitylation K402 0.626 _SVGVETGETK(gl)K_
GABRD Ubiquitylation K403 0.626 _SVGVETGETK(gl)K_
LEPR Ubiquitylation K592 0.126 _MYEVYDAK(gl)SK_
LEPR Ubiquitylation K594 0.126 _MYEVYDAK(gl)SK_
NR3C1 Phosphorylation S45 -0.810 -0.399 _VSASS(ph)PSLAVASQSDSK_
NR3C1 Phosphorylation S226 -0.070 _SDLLIDENCLLS(ph)PLAGEDDSFLLEGNSNEDCKPLILPDTKPK_
NR3C1 Ubiquitylation K696 0.338 _MTYIK(gl)ELGK_
P2RX5 Ubiquitylation K212 0.255 _SNVMDVK(gl)DR_
P2RX5 Ubiquitylation K284 0.414 _LDNK(gl)LSK_
PARD3 Phosphorylation S143 -0.152 0.186 _RS(ph)SDPALIGLSTSVSDSNFSSEEPSR_
PARD3 Phosphorylation S144 0.099 -0.057 _RS(ph)SDPALIGLSTSVSDSNFSSEEPSR_
PARD3 Phosphorylation S383 0.377 0.343 _FS(ph)PDSQYIDNR_
PARD3 Phosphorylation T579 2.050 2.128 _AEDEDIVLT(ph)PDGTR_
PARD3 Phosphorylation S692 -0.647 -0.931 _S(ph)PGSPPGPELPIETALDDRER_
PARD3 Phosphorylation S695 -0.895 -1.092 _SPGS(ph)PPGPELPIETALDDRER_
PARD3 Phosphorylation S715 1.428 -0.219 _RIS(ph)HSLYSGIEGLDESPSR_
PARD3 Phosphorylation S728 -0.196 0.339 _ISHSLYSGIEGLDES(ph)PSR_
PARD3 Phosphorylation S795 0.353 -0.344 _S(ph)M(ox)DLVADETK_
PARD3 Phosphorylation S809 2.141 1.530 _AAISDSADCSLS(ph)PDVDPVLAFQR_
PARD3 Phosphorylation S850 1.009 1.041 _S(ph)KSMDLGIADETK_
PARD3 Phosphorylation S852 0.640 0.638 _S(ph)MDLGIADETK_
PARD3 Ubiquitylation K886 -0.879 _DVGPSLGLKK(gl)_
PARD3 Phosphorylation S973 -0.243 -0.400 _ESVSTASDQPSHS(ph)LER_
PARD3 Phosphorylation S1178 -0.282 -0.511 _TYS(ph)FEQPWPNAR_


© Copyright Svejstrup Laboratory 2015