Results for the Category
mesoderm formation
(GO:0001707)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| PRKAR1A | 1 | -0.550 | 0.230 | |||||
| PRKAR1A | 1 | -0.550 | 0.230 | |||||
| MACF1 | 1 | -0.173 | -0.431 | |||||
| MACF1 | 1 | -0.599 | ||||||
| MACF1 | 1 | 0.244 | 0.182 | 0.206 | ||||
| MACF1 | 1 | 0.796 | 0.236 | |||||
| PRKACA | 0 | 0.380 | -0.680 | -1.005 | -0.697 | 0.234 | 0.487 | |
| BMP7 | 0 | |||||||
| BMPR1A | 0 | 0.020 | -0.130 | |||||
| SRF | 0 | 0.670 | -1.020 | |||||
| WLS | 0 | -0.540 | 1.290 | |||||
| TWSG1 | 0 | 0.420 | -0.740 | |||||
| ECSIT | 0 | 0.240 | -1.150 | -1.026 | -0.458 | |||
| EXT2 | 0 | -1.290 | 1.340 | |||||
| SMAD3 | 0 | -1.560 | 1.800 | |||||
| SMAD3 | 0 | 0.270 | -0.340 | |||||
| SMAD2 | 0 | |||||||
| NF2 | 0 | -1.080 | 1.470 | 0.218 | -0.073 | |||
| NF2 | 0 | -1.080 | 1.470 | |||||
| TXNRD1 | 0 | -0.400 | -0.200 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| BMP7 | Ubiquitylation | K178 | -0.107 | _IYK(gl)DYIR_ | |
| BMPR1A | Ubiquitylation | K232 | -0.391 | 0.172 | _TIAK(gl)QIQMVR_ |
| BMPR1A | Ubiquitylation | K477 | 0.265 | -0.134 | _EVVCVK(gl)R_ |
| EXT2 | Ubiquitylation | K126 | 0.339 | _VYIYALKK(gl)_ | |
| EXT2 | Ubiquitylation | K181 | 0.503 | _IK(gl)ETAQAMAQLSR_ | |
| EXT2 | Ubiquitylation | K523 | -0.044 | _VPLK(gl)VVR_ | |
| EXT2 | Ubiquitylation | K531 | 0.165 | _TAENK(gl)LSNR_ | |
| MACF1 | Ubiquitylation | K189 | -0.349 | _AVLLPLQGETAVEK(gl)GNIQR_ | |
| MACF1 | Phosphorylation | S312 | 1.509 | 0.797 | _LLDAEDVDVPS(ph)PDEK_ |
| MACF1 | Phosphorylation | S1399 | -0.230 | -0.113 | _AFVESQQKS(ph)PGK_ |
| MACF1 | Phosphorylation | S3959 | 1.328 | 0.973 | _RQGS(ph)FSEDVISHK_ |
| MACF1 | Phosphorylation | S3961 | 0.813 | _RQGS(ph)FSEDVISHK_ | |
| MACF1 | Phosphorylation | S4527 | 0.479 | _SMDAM(ox)S(ph)SPTKTETVK_ | |
| MACF1 | Phosphorylation | S4528 | 0.586 | -0.026 | _SMDAMSS(ph)PTKTETVK_ |
| MACF1 | Phosphorylation | S4553 | 0.011 | -0.229 | _AFLAELEQNS(ph)PK_ |
| MACF1 | Phosphorylation | T5728 | 0.246 | 0.783 | _EVEEELAT(ph)SGGQSPTGEQIPQFQQR_ |
| MACF1 | Phosphorylation | S5733 | 1.034 | _EVEEELATSGGQS(ph)PTGEQIPQFQQR_ | |
| MACF1 | Phosphorylation | S7105 | -1.286 | -1.582 | _S(ph)LSQPTPPPMPILSQSEAK_ |
| NF2 | Phosphorylation | S13 | 0.833 | 0.924 | _MSFSS(ph)LKR_ |
| NF2 | Phosphorylation | S493 | 1.436 | 1.115 | _RLS(ph)MEIEK_ |
| NF2 | Ubiquitylation | K586 | 0.399 | -0.041 | _LTLQSAK(gl)SR_ |
| PRKACA | Ubiquitylation | K30 | -0.143 | _AKEDFLKK(gl)_ | |
| PRKACA | Ubiquitylation | K93 | 0.839 | 0.714 | _QIEHTLNEK(gl)R_ |
| PRKAR1A | Ubiquitylation | K63 | -1.895 | _LEKEEAK(gl)QIQNLQK_ | |
| PRKAR1A | Ubiquitylation | K70 | -0.869 | 0.073 | _QIQNLQK(gl)AGTR_ |
| PRKAR1A | Phosphorylation | S83 | -0.969 | -0.776 | _EDEIS(ph)PPPPNPVVK_ |
| PRKAR1A | Ubiquitylation | K92 | -3.269 | -2.395 | _TDSREDEISPPPPNPVVK(gl)GR_ |
| PRKAR1A | Ubiquitylation | K222 | 0.412 | 0.536 | _TNVK(gl)LWGIDR_ |
| PRKAR1A | Ubiquitylation | K244 | -0.384 | 3.721 | _K(gl)MYEEFLSK_ |
| PRKAR1A | Ubiquitylation | K261 | -0.886 | _VSILESLDK(gl)WER_ | |
| PRKAR1A | Ubiquitylation | K346 | 0.329 | _GPLK(gl)CVK_ | |
| PRKAR1A | Ubiquitylation | K349 | -0.425 | -0.103 | _CVK(gl)LDRPR_ |
| PRKAR1A | Ubiquitylation | K367 | -0.939 | 0.044 | _VLGPCSDILK(gl)R_ |
| SMAD2 | Phosphorylation | T8 | -0.896 | -0.885 | _(ac)SSILPFT(ph)PPVVK_ |
| SMAD2 | Ubiquitylation | K13 | -0.058 | _(ac)SSILPFTPPVVK(gl)R_ | |
| SMAD3 | Ubiquitylation | K13 | -0.704 | _(ac)SSILPFTPPIVK(gl)R_ | |
| SRF | Phosphorylation | S224 | -0.512 | -0.458 | _ALIQTCLNSPDS(ph)PPR_ |
| TWSG1 | Ubiquitylation | K192 | 1.435 | _ISCESMGASK(gl)YR_ | |
| TXNRD1 | Ubiquitylation | K580 | -0.043 | -0.178 | _IICNTK(gl)DNER_ |
| WLS | Ubiquitylation | K13 | 0.869 | _AGAIIENMSTKK(gl)_ | |
| WLS | Ubiquitylation | K168 | 0.058 | _CTFTSPK(gl)TPEHEGR_ | |
| WLS | Ubiquitylation | K206 | -0.013 | _LPVNEK(gl)K_ | |
| WLS | Ubiquitylation | K207 | -2.023 | _LPVNEKK(gl)_ | |
| WLS | Ubiquitylation | K217 | -1.452 | 0.710 | _INVGIGEIK(gl)DIR_ |
| WLS | Ubiquitylation | K410 | 0.878 | _NISGK(gl)QSSLPAMSK_ | |
| WLS | Ubiquitylation | K419 | -1.101 | 0.564 | _QSSLPAMSK(gl)VR_ |
.
© Copyright Svejstrup Laboratory 2015