bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
REACTOME_APOPTOSIS_INDUCED_DNA_FRAGMENTATION
(Pathway_955)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
HIST1H1D 2 1.110 -0.790
HIST1H1D 2 1.110 -0.790
HIST1H1T 2 -0.750 0.400 -2.077 -1.246 -0.337 -1.149 -1.118
HIST1H1A 2 -0.420 -0.230
HIST1H1A 2 -0.420 -0.230
HIST1H1D 2 1.110 -0.790 -2.077 -1.246 -0.337 -1.149 -1.118
DFFA 2 -0.290 -0.220
HIST1H1A 2 -0.420 -0.230 -2.077 -1.246 -0.337 -1.149 -1.118
HIST1H1E 2 0.010 0.000
HIST1H1C 2 -2.077 -1.246 -0.337 -1.149 -1.118
HIST1H1C 2 -0.483 0.571 -0.265
HIST1H1C 2
HMGB1 2 -1.590 3.400 2.856 -1.899 0.030 -0.792
HIST1H1B 1 -0.080 0.290
HIST1H1B 1 -0.080 0.290 -3.698
H1F0 1 1.220 -1.230
KPNB1 0 -1.100 2.030 0.513 -0.057 0.327 0.627 0.452
KPNA1 0 0.300 -0.080 -0.148 -0.215 0.756 -0.024 -0.936
HMGB2 0 -0.350 0.170 -1.810 0.655 0.285
CASP3 0 0.570 -0.390
DFFB 0 -0.200 -0.620

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
CASP3 Ubiquitylation K11 -0.053 -0.687 _(ac)MENTENSVDSK(gl)SIK_
CASP3 Ubiquitylation K14 -0.455 -0.687 _SIK(gl)NLEPK_
CASP3 Ubiquitylation K57 -0.304 -1.817 _NFHK(gl)STGMTSR_
CASP3 Ubiquitylation K82 -0.268 -0.605 _NLK(gl)YEVR_
DFFA Phosphorylation S28 2.697 2.074 _NYS(ph)REQHGVAASCLEDLR_
DFFA Phosphorylation S37 -0.697 -0.347 _EQHGVAAS(ph)CLEDLR_
DFFA Ubiquitylation K208 -0.111 _EGSLLSK(gl)QEESK_
DFFA Phosphorylation S315 -0.237 -0.360 _AS(ph)PPGDLQNPK_
DFFB Ubiquitylation K176 -0.696 _FQSK(gl)SGYLR_
H1F0 Ubiquitylation K59 2.143 _SHYK(gl)VGENADSQIK_
HIST1H1A Phosphorylation S2 -1.308 -1.220 _S(ph)ETAPAAPAAPAPAEK_
HIST1H1A Phosphorylation T4 -1.741 -0.745 _(ac)SET(ph)APAAPAAPAPAEK_
HIST1H1A Phosphorylation T18 -2.773 -1.986 _(ac)S(ph)ETAPAAPAAPAPAEKT(ph)PVKK_
HIST1H1A Phosphorylation S36 -0.319 _RKAS(ph)GPPVSELITK_
HIST1H1A Ubiquitylation K67 1.076 1.046 _K(gl)ALAAAGYDVEKNNSR_
HIST1H1A Ubiquitylation K75 1.615 2.152 _KALAAAGYDVEK(gl)NNSR_
HIST1H1A Ubiquitylation K93 -0.158 0.945 _SLVSK(gl)GTLVQTK_
HIST1H1A Ubiquitylation K97 0.052 3.473 _GTLVQTK(gl)GTGASGSFK_
HIST1H1A Ubiquitylation K106 0.973 0.893 _GTGASGSFK(gl)LNKK_
HIST1H1B Ubiquitylation K85 1.137 1.765 _LGLK(gl)SLVSK_
HIST1H1B Ubiquitylation K90 -0.158 0.945 _SLVSK(gl)GTLVQTK_
HIST1H1B Ubiquitylation K97 0.052 3.473 _GTLVQTK(gl)GTGASGSFK_
HIST1H1B Ubiquitylation K106 0.973 0.893 _GTGASGSFK(gl)LNKK_
HIST1H1C Phosphorylation S2 -1.308 -1.220 _S(ph)ETAPAAPAAPAPAEK_
HIST1H1C Phosphorylation S2 -1.308 -1.114 _(ac)S(ph)ETAPAAPAAAPPAEK_
HIST1H1C Phosphorylation T4 -1.741 -0.745 _(ac)SET(ph)APAAPAAPAPAEK_
HIST1H1C Phosphorylation T4 -1.119 -1.101 _SET(ph)APAAPAAAPPAEK_
HIST1H1C Ubiquitylation K17 -2.634 _(ac)SETAPAAPAAAPPAEK(gl)APVK(gl)K_
HIST1H1C Phosphorylation T18 -2.773 -1.986 _(ac)S(ph)ETAPAAPAAPAPAEKT(ph)PVKK_
HIST1H1C Ubiquitylation K21 -2.634 _(ac)SETAPAAPAAAPPAEK(gl)APVK(gl)K_
HIST1H1C Ubiquitylation K22 -0.875 -1.647 _(ac)SETAPAAPAAAPPAEKAPVKK(gl)_
HIST1H1C Ubiquitylation K34 0.930 1.574 _K(gl)ASGPPVSELITK_
HIST1H1C Phosphorylation S36 -0.319 _RKAS(ph)GPPVSELITK_
HIST1H1C Phosphorylation S36 -0.306 _KAS(ph)GPPVSELITK_
HIST1H1C Ubiquitylation K46 0.238 0.432 _KASGPPVSELITK(gl)AVAASK_
HIST1H1C Ubiquitylation K63 -0.481 _SGVSLAALK(gl)K_
HIST1H1C Ubiquitylation K64 1.076 1.046 _K(gl)ALAAAGYDVEKNNSR_
HIST1H1C Ubiquitylation K75 1.615 2.152 _KALAAAGYDVEK(gl)NNSR_
HIST1H1C Ubiquitylation K85 1.137 1.765 _LGLK(gl)SLVSK_
HIST1H1C Ubiquitylation K90 -0.158 0.945 _SLVSK(gl)GTLVQTK_
HIST1H1C Ubiquitylation K97 0.052 3.473 _GTLVQTK(gl)GTGASGSFK_
HIST1H1C Ubiquitylation K106 0.973 0.893 _GTGASGSFK(gl)LNKK_
HIST1H1D Phosphorylation S2 -1.308 -1.220 _S(ph)ETAPAAPAAPAPAEK_
HIST1H1D Phosphorylation S2 -1.463 -1.064 _(ac)S(ph)ETAPLAPTIPAPAEK_
HIST1H1D Phosphorylation T4 -1.741 -0.745 _(ac)SET(ph)APAAPAAPAPAEK_
HIST1H1D Phosphorylation T4 -1.525 -1.166 _(ac)SET(ph)APLAPTIPAPAEK_
HIST1H1D Phosphorylation T18 -2.773 -1.986 _(ac)S(ph)ETAPAAPAAPAPAEKT(ph)PVKK_
HIST1H1D Phosphorylation T18 -2.157 -1.761 _(ac)SETAPLAPTIPAPAEKT(ph)PVKK_
HIST1H1D Ubiquitylation K34 1.125 1.574 _K(gl)ASGPPVSELITK_
HIST1H1D Phosphorylation S36 -0.319 _RKAS(ph)GPPVSELITK_
HIST1H1D Ubiquitylation K46 0.238 0.432 _KASGPPVSELITK(gl)AVAASK_
HIST1H1D Ubiquitylation K63 -0.481 _SGVSLAALK(gl)K_
HIST1H1D Ubiquitylation K64 1.076 1.046 _K(gl)ALAAAGYDVEKNNSR_
HIST1H1D Ubiquitylation K75 1.615 2.152 _KALAAAGYDVEK(gl)NNSR_
HIST1H1D Ubiquitylation K85 1.137 1.765 _LGLK(gl)SLVSK_
HIST1H1D Ubiquitylation K90 -0.158 0.945 _SLVSK(gl)GTLVQTK_
HIST1H1D Ubiquitylation K97 0.052 3.473 _GTLVQTK(gl)GTGASGSFK_
HIST1H1D Ubiquitylation K106 0.973 0.893 _GTGASGSFK(gl)LNKK_
HIST1H1E Ubiquitylation K17 -1.478 -1.212 _(ac)SETAPAAPAAPAPAEK(gl)TPVKK_
HIST1H1E Ubiquitylation K21 -1.478 -1.212 _(ac)SETAPAAPAAPAPAEK(gl)TPVK(gl)K_
HIST1H1E Ubiquitylation K22 -1.250 -1.212 _(ac)SETAPAAPAAPAPAEK(gl)TPVK(gl)K_
HIST1H1E Ubiquitylation K34 1.125 1.574 _K(gl)ASGPPVSELITK_
HIST1H1E Ubiquitylation K46 0.238 0.432 _KASGPPVSELITK(gl)AVAASK_
HIST1H1E Ubiquitylation K63 -0.481 _SGVSLAALK(gl)K_
HIST1H1E Ubiquitylation K64 1.076 1.046 _K(gl)ALAAAGYDVEKNNSR_
HIST1H1E Ubiquitylation K75 1.615 2.152 _KALAAAGYDVEK(gl)NNSR_
HIST1H1E Ubiquitylation K85 1.137 1.765 _LGLK(gl)SLVSK_
HIST1H1E Ubiquitylation K90 -0.158 0.945 _SLVSK(gl)GTLVQTK_
HIST1H1E Ubiquitylation K97 0.052 3.473 _GTLVQTK(gl)GTGASGSFK_
HIST1H1E Ubiquitylation K106 0.973 0.893 _GTGASGSFK(gl)LNKK_
HIST1H1T Phosphorylation S2 -1.308 -1.220 _S(ph)ETAPAAPAAPAPAEK_
HIST1H1T Phosphorylation T4 -1.741 -0.745 _(ac)SET(ph)APAAPAAPAPAEK_
HIST1H1T Phosphorylation T18 -2.773 -1.986 _(ac)S(ph)ETAPAAPAAPAPAEKT(ph)PVKK_
HIST1H1T Phosphorylation S36 -0.319 _RKAS(ph)GPPVSELITK_
HMGB1 Ubiquitylation K50 0.651 _WK(gl)TMSAK_
HMGB1 Ubiquitylation K59 1.001 0.009 _GK(gl)FEDMAK_
HMGB1 Ubiquitylation K114 0.314 _IK(gl)GEHPGLSIGDVAK_
HMGB1 Ubiquitylation K127 0.018 _IKGEHPGLSIGDVAK(gl)K_
HMGB1 Ubiquitylation K128 -0.407 _K(gl)LGEMWNNTAADDKQPYEK_
HMGB1 Ubiquitylation K157 0.850 _YEK(gl)DIAAYR_
HMGB2 Ubiquitylation K114 0.323 _IK(gl)SEHPGLSIGDTAK_
HMGB2 Ubiquitylation K128 0.363 _K(gl)LGEMWSEQSAK_
HMGB2 Ubiquitylation K147 0.205 -0.408 _DKQPYEQK(gl)AAK_
HMGB2 Ubiquitylation K150 -0.251 _DKQPYEQKAAK(gl)_
KPNA1 Ubiquitylation K46 -0.562 -0.121 _EEQLFK(gl)R_
KPNB1 Ubiquitylation K68 0.403 0.420 _NSLTSK(gl)DPDIK_
KPNB1 Ubiquitylation K73 -0.134 _NSLTSKDPDIK(gl)AQYQQR_
KPNB1 Ubiquitylation K211 -0.036 _ANFDK(gl)ESER_
KPNB1 Ubiquitylation K549 -0.563 _DCYPAVQK(gl)TTLVIMER_
KPNB1 Ubiquitylation K835 -0.212 0.450 _DVLK(gl)LVEAR_
KPNB1 Ubiquitylation K859 0.118 _AK(gl)TLATWATK_
KPNB1 Ubiquitylation K867 0.636 1.498 _TLATWATK(gl)ELR_


© Copyright Svejstrup Laboratory 2015