bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
cell-cell junction assembly
(GO:0007043)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
TJP1 2 -0.410 1.150
TJP1 2 -0.410 1.150 -0.039 -0.011
TJP1 2 -0.410 1.150
TLN1 1 -0.130 0.000 0.807 0.246 0.137
PKP4 1 -0.200 1.770 1.061 0.147
HDAC7 0 -0.840 1.260
PARD6B 0 -1.070 1.470
AMOT 0 1.330 -0.510 0.614 0.467 0.043
AMOT 0 1.330 -0.510
DSG1 0 1.050 -0.690 -4.325
FLCN 0 1.070 -0.810
TLN2 0 -0.680 1.130
GJC1 0 0.340 -0.120

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
AMOT Ubiquitylation K94 -0.138 _QEPQGQEIQSENLIMEK(gl)QLSPR_
AMOT Ubiquitylation K113 -0.211 0.313 _MQNNEELPTYEEAK(gl)VQSQYFR_
AMOT Ubiquitylation K503 -0.204 _NK(gl)LEGEIR_
AMOT Phosphorylation S712 0.161 0.250 _DTTVIS(ph)HSPNTSYDTALEAR_
AMOT Phosphorylation S714 0.324 0.183 _DTTVISHS(ph)PNTSYDTALEAR_
FLCN Phosphorylation S62 -0.873 -0.905 _AHS(ph)PAEGASVESSSPGPK_
GJC1 Ubiquitylation K391 0.221 0.458 _SGDGK(gl)TSVWI_
HDAC7 Phosphorylation S181 -0.436 0.447 _KES(ph)APPSLR_
HDAC7 Phosphorylation S486 -0.969 -0.754 _AQS(ph)SPAAPASLSAPEPASQAR_
PARD6B Phosphorylation S11 0.746 0.842 _HGAGS(ph)GCLGTM(ox)EVK_
PKP4 Phosphorylation S75 0.390 -0.006 _LGAES(ph)PSIASTSSTEK_
PKP4 Phosphorylation S221 -0.272 -0.602 _AQS(ph)PSYVISTGVS(ph)PSR_
PKP4 Phosphorylation S231 -0.562 -0.103 _AQS(ph)PSYVISTGVS(ph)PSR_
PKP4 Phosphorylation S273 -0.230 -0.252 _AAS(ph)PYSQRPAS(ph)PTAIR_
PKP4 Phosphorylation S276 -0.230 0.429 _AAS(ph)PYS(ph)QRPASPTAIR_
PKP4 Phosphorylation S281 0.155 0.243 _AAS(ph)PYSQRPAS(ph)PTAIR_
PKP4 Phosphorylation S314 0.714 0.627 _VGS(ph)PLTLTDAQTR_
PKP4 Phosphorylation S327 0.346 0.137 _VAS(ph)PSQGQVGS(ph)SSPK_
PKP4 Phosphorylation S336 0.308 0.260 _VASPSQGQVGSS(ph)SPKR_
PKP4 Phosphorylation S337 0.059 -0.044 _VAS(ph)PSQGQVGSSS(ph)PK_
PKP4 Phosphorylation S406 0.873 0.653 _SAVS(ph)PDLHITPIYEGR_
PKP4 Phosphorylation S447 0.245 0.506 _TGS(ph)VGIGNLQR_
PKP4 Ubiquitylation K518 -1.745 -1.024 _SPSIDSIQK(gl)DPR_
PKP4 Phosphorylation S776 1.519 _LLGLNELDDLLGKES(ph)PSKDSEPSCWGK_
TJP1 Ubiquitylation K54 0.081 -0.398 _GSLLPLK(gl)R_
TJP1 Ubiquitylation K157 0.023 -0.755 _SEK(gl)IWPR_
TJP1 Phosphorylation S175 0.113 -0.041 _S(ph)VASSQPAKPTK_
TJP1 Ubiquitylation K187 -0.394 _SVASSQPAK(gl)PTK_
TJP1 Ubiquitylation K198 0.760 0.143 _SRK(gl)NEEYGLR_
TJP1 Phosphorylation S329 -0.569 -0.354 _HS(ph)PQQPSNGSLR_
TJP1 Phosphorylation S353 -0.522 -0.375 _ISKPGAVS(ph)TPVK_
TJP1 Phosphorylation S617 0.438 0.543 _S(ph)REDLSAQPVQTK_
TJP1 Ubiquitylation K677 -0.484 _EEPDIYQIAK(gl)SEPR_
TJP1 Phosphorylation S912 -0.113 _IDS(ph)PGFKPASQQK_
TJP1 Phosphorylation S916 -0.049 0.102 _IDS(ph)PGFKPASQQVYR_
TJP1 Ubiquitylation K920 7.379 6.153 _IDSPGFK(gl)PASQQVYR_
TJP1 Phosphorylation S968 -0.778 _LEEPTPAPSTSYS(ph)PQADSLR_
TJP1 Phosphorylation S1579 0.045 -0.197 _SHS(ph)LAQPPEFDSGVETFSIHAEKPK_
TJP1 Phosphorylation S1617 0.665 _AIPVS(ph)PSAVEEDEDEDGHTVVATAR_
TLN1 Ubiquitylation K334 -0.489 0.561 _LLGITK(gl)ECVM(ox)R_
TLN1 Phosphorylation S423 0.105 _DHFGLEGDEESTMLEDS(ph)VSPKK_
TLN1 Phosphorylation S425 -0.366 -0.322 _DHFGLEGDEESTMLEDSVS(ph)PKK_
TLN1 Ubiquitylation K869 -0.260 _ILADATAK(gl)MVEAAK_
TLN1 Ubiquitylation K1541 0.365 2.311 _EVANSTANLVK(gl)TIK_
TLN1 Ubiquitylation K2021 0.309 0.479 _EGILK(gl)TAK_
TLN2 Phosphorylation T1843 -0.647 _LDEGT(ph)PPEPK_


© Copyright Svejstrup Laboratory 2015