Results for the Category
KEGG_GLYCEROLIPID_METABOLISM
(Pathway_71)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| AGPAT4 | 1 | 0.080 | -0.600 | 2.654 | 1.290 | |||
| DGKD | 1 | -1.930 | 3.220 | |||||
| AKR1B1 | 1 | 1.548 | 0.831 | |||||
| AGPAT9 | 1 | -1.700 | 2.440 | |||||
| AGK | 0 | -0.460 | 0.120 | 0.155 | 0.078 | |||
| ALDH3A2 | 0 | 1.420 | 0.020 | 0.189 | -0.686 | -0.332 | 0.525 | -0.106 |
| DGKH | 0 | -1.220 | 0.820 | |||||
| ALDH1A1 | 0 | -0.550 | 1.020 | -0.471 | 1.226 | -1.386 | 0.748 | 1.270 |
| ALDH2 | 0 | -0.950 | 0.830 | -0.471 | 1.226 | -1.386 | 0.748 | 1.270 |
| AKR1A1 | 0 | 1.090 | -1.280 | |||||
| ALDH1B1 | 0 | 0.650 | -0.320 | 1.239 | 0.913 | -1.124 | 1.452 | 1.260 |
| ALDH9A1 | 0 | -0.700 | 0.710 | 0.196 | ||||
| MBOAT2 | 0 | -0.770 | 0.950 | |||||
| TKFC | 0 | -1.080 | 1.190 | |||||
| DGKE | 0 | -0.800 | 1.500 | -0.239 | 0.518 | |||
| AGPAT3 | 0 | -1.100 | 2.450 | 0.521 | ||||
| PPAP2B | 0 | -0.750 | 0.840 | |||||
| ALDH7A1 | 0 | -1.400 | 2.320 | 0.605 | -1.569 | 1.140 | 1.119 | |
| LCLAT1 | 0 | -0.520 | 1.020 | 0.417 | 0.518 | |||
| GK2 | 0 | 0.140 | 0.510 | |||||
| GK2 | 0 | 0.140 | 0.510 | 1.062 | 1.008 | |||
| GK | 0 | -1.140 | 2.020 | 0.808 | 0.614 | |||
| GK | 0 | -1.140 | 2.020 | |||||
| AGPAT1 | 0 | 0.470 | -0.120 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| AGPAT1 | Ubiquitylation | K67 | 0.603 | _NVENMK(gl)ILR_ | |
| AGPAT1 | Ubiquitylation | K126 | 0.480 | _CVPIAK(gl)R_ | |
| AGPAT1 | Ubiquitylation | K277 | -0.258 | 0.444 | _GGGDYLK(gl)KPGGGG_ |
| AGPAT3 | Ubiquitylation | K119 | 0.546 | _FGVLGSSK(gl)VLAK_ | |
| AGPAT3 | Ubiquitylation | K209 | -0.423 | _TK(gl)GFTTAVK_ | |
| AGPAT9 | Phosphorylation | S68 | 0.190 | 0.787 | _NSAS(ph)VGIIQR_ |
| AGPAT9 | Ubiquitylation | K81 | -3.124 | -1.361 | _DESPMEK(gl)GLSGLR_ |
| AGPAT9 | Ubiquitylation | K407 | 4.953 | _SAIAIQGGLTELPWDGGLK(gl)R_ | |
| AKR1A1 | Ubiquitylation | K30 | -1.121 | _SEPGQVK(gl)AAVK_ | |
| AKR1A1 | Ubiquitylation | K294 | -0.058 | _QLNALNK(gl)NWR_ | |
| AKR1A1 | Ubiquitylation | K308 | 0.778 | _YIVPMLTVDGK(gl)R_ | |
| AKR1B1 | Ubiquitylation | K12 | -0.133 | _LLLNNGAK(gl)MPILGLGTWK_ | |
| AKR1B1 | Ubiquitylation | K69 | 0.516 | 1.000 | _LREQVVK(gl)R_ |
| AKR1B1 | Ubiquitylation | K243 | 0.541 | _HNK(gl)TTAQVLIR_ | |
| AKR1B1 | Ubiquitylation | K263 | -0.301 | -0.233 | _NLVVIPK(gl)SVTPER_ |
| ALDH7A1 | Ubiquitylation | K352 | 0.139 | _K(gl)AYAQIR_ | |
| ALDH7A1 | Ubiquitylation | K537 | -0.899 | _DLPLAQGIK(gl)FQ_ | |
| ALDH9A1 | Ubiquitylation | K54 | -1.628 | _VEPADASGTEK(gl)AFEPATGR_ | |
| ALDH9A1 | Ubiquitylation | K92 | 0.502 | 0.859 | _IWSQK(gl)SGMER_ |
| DGKD | Phosphorylation | S56 | 0.319 | 0.732 | _KVS(ph)TSGQIR_ |
| DGKE | Ubiquitylation | K212 | -0.965 | _TDYEVLASK(gl)LGK_ | |
| DGKE | Ubiquitylation | K357 | -0.396 | 0.179 | _VQVTNK(gl)GYYNLR_ |
| DGKH | Phosphorylation | S56 | 0.319 | 0.732 | _KVS(ph)TSGQIR_ |
| GK | Ubiquitylation | K5 | 0.292 | -0.041 | _(ac)AASK(gl)K(gl)AVLGPLVGAVDQGTSSTR_ |
| GK | Ubiquitylation | K6 | -0.313 | -0.041 | _K(gl)AVLGPLVGAVDQGTSSTR_ |
| GK | Ubiquitylation | K86 | -0.363 | -0.394 | _LGQLNIDISNIK(gl)AIGVSNQR_ |
| GK | Ubiquitylation | K128 | -1.684 | -0.670 | _TQSTVESLSK(gl)R_ |
| GK | Ubiquitylation | K138 | 0.005 | -1.823 | _RIPGNNNFVK(gl)SK_ |
| GK | Ubiquitylation | K140 | -0.938 | _SK(gl)TGLPLSTYFSAVK_ | |
| GK | Ubiquitylation | K346 | -1.465 | _DNLGIIK(gl)TSEEIEK_ | |
| GK | Ubiquitylation | K353 | 0.116 | -0.123 | _TSEEIEK(gl)LAK_ |
| GK2 | Ubiquitylation | K140 | -0.938 | _SK(gl)TGLPLSTYFSAVK_ | |
| LCLAT1 | Ubiquitylation | K221 | -0.448 | _SNAFAEK(gl)NGLQK_ | |
| LCLAT1 | Ubiquitylation | K306 | -0.188 | _EDLQLWCHK(gl)R_ | |
| MBOAT2 | Ubiquitylation | K484 | 0.123 | _NTHENIQLSQSK(gl)K_ | |
| MBOAT2 | Ubiquitylation | K485 | 0.123 | _NTHENIQLSQSK(gl)K_ | |
| PPAP2B | Ubiquitylation | K5 | 0.619 | 0.462 | _(ac)MQNYK(gl)YDK_ |
| PPAP2B | Ubiquitylation | K8 | 0.265 | 0.647 | _YDK(gl)AIVPESK_ |
| PPAP2B | Ubiquitylation | K15 | -0.741 | -0.668 | _AIVPESK(gl)NGGSPALNNNPR_ |
| TKFC | Ubiquitylation | K46 | -0.703 | _SDLDSLK(gl)GR_ | |
| TKFC | Ubiquitylation | K372 | -1.810 | -1.307 | _VAPAEPQEAPDSTAAGGSASK(gl)R_ |
.
© Copyright Svejstrup Laboratory 2015