Results for the Category
integrin complex
(GO:0008305)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| MYH9 | 1 | -1.530 | 2.620 | 0.366 | -0.040 | -0.375 | 0.136 | -0.183 |
| ITGA6 | 0 | -0.530 | 0.420 | -0.133 | -0.561 | -0.048 | ||
| ITGB6 | 0 | -0.450 | 0.870 | 1.047 | 0.718 | |||
| ITGA4 | 0 | -0.620 | 0.820 | |||||
| ITGAV | 0 | -0.297 | -0.090 | 0.262 | ||||
| ITGB1 | 0 | 0.390 | -0.650 | 0.101 | -0.036 | |||
| ITGA5 | 0 | 0.320 | -0.520 | 0.858 | 0.617 | |||
| ITGA2 | 0 | -0.370 | 0.660 | 0.847 | 0.435 | |||
| ITGA1 | 0 | -0.750 | 1.480 | 0.650 | 0.069 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| ITGA4 | Phosphorylation | S1021 | -0.095 | 1.014 | _RDS(ph)WSYINSK_ |
| ITGA5 | Phosphorylation | S127 | 0.200 | 0.067 | _LLESSLSS(ph)SEGEEPVEYK_ |
| ITGA5 | Phosphorylation | S128 | -0.087 | _LLESSLSSS(ph)EGEEPVEYK_ | |
| ITGA6 | Ubiquitylation | K1116 | 0.715 | _YIDNLEK(gl)K_ | |
| ITGA6 | Ubiquitylation | K1117 | 1.453 | _YIDNLEKK(gl)_ | |
| ITGAV | Ubiquitylation | K233 | 0.373 | _YDPNVYSIK(gl)YNNQLATR_ | |
| ITGAV | Ubiquitylation | K360 | 0.294 | _ASGDFQTTK(gl)LNGFEVFAR_ | |
| ITGAV | Ubiquitylation | K923 | 0.636 | _GK(gl)SAILYVK_ | |
| ITGB1 | Ubiquitylation | K774 | 0.402 | _MNAK(gl)WDTGENPIYK_ | |
| ITGB1 | Ubiquitylation | K784 | -0.172 | 0.350 | _WDTGENPIYK(gl)SAVTTVVNPK_ |
| ITGB1 | Ubiquitylation | K794 | 0.755 | 0.604 | _SAVTTVVNPK(gl)YEGK_ |
| MYH9 | Ubiquitylation | K66 | 0.545 | _VK(gl)VNKDDIQK_ | |
| MYH9 | Ubiquitylation | K403 | 0.390 | 0.869 | _DYVQK(gl)AQTK_ |
| MYH9 | Ubiquitylation | K682 | -0.508 | _AGK(gl)LDPHLVLDQLR_ | |
| MYH9 | Ubiquitylation | K760 | 0.409 | 0.964 | _IGQSK(gl)VFFR_ |
| MYH9 | Ubiquitylation | K821 | -0.339 | _NCAAYLK(gl)LR_ | |
| MYH9 | Ubiquitylation | K856 | -1.336 | _EEELVK(gl)VR_ | |
| MYH9 | Ubiquitylation | K860 | -0.570 | 0.212 | _VREK(gl)QLAAENR_ |
| MYH9 | Ubiquitylation | K1274 | 0.036 | _VRTELADK(gl)VTK_ | |
| MYH9 | Ubiquitylation | K1277 | 0.081 | _TELADKVTK(gl)_ | |
| MYH9 | Ubiquitylation | K1413 | 0.288 | _VAAYDKLEK(gl)TK_ | |
| MYH9 | Ubiquitylation | K1415 | 0.790 | _VAAYDKLEKTK(gl)_ | |
| MYH9 | Phosphorylation | S1943 | 0.168 | 0.290 | _KGAGDGS(ph)DEEVDGKADGAEAK_ |
.
© Copyright Svejstrup Laboratory 2015