bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
tau-protein kinase activity
(GO:0050321)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
MARK2 2 0.390 -0.570 -0.342 -0.924
GSK3B 2 1.020 -0.870 -1.128 1.091
GSK3A 2 -1.420 1.510 -1.128 1.091
GSK3A 2 -1.420 1.510
MARK4 0 0.660 -0.680
MARK1 0 -1.135
PRKAA1 0 0.910 0.060
CSNK1D 0 0.340 -0.060 0.150 0.527
CSNK1D 0 0.340 -0.060
CSNK1D 0 0.340 -0.060 1.237 -0.682 -0.148
PHKG2 0 -0.370 -0.400
PHKG2 0 -0.350 -0.370
BRSK1 0 0.330 -0.040
CDK5 0 -1.100 1.740 -0.236 1.063 0.312
BRSK2 0 1.070 -0.640

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
BRSK1 Phosphorylation S489 -0.354 -0.198 _NSFLGS(ph)PR_
BRSK2 Phosphorylation S294 0.075 _SLPS(ph)LEDIDPDVLDSMHSLGCFR_
BRSK2 Phosphorylation S382 0.812 -1.070 _S(ph)MEVLSVTDGGSPVPAR_
BRSK2 Phosphorylation S393 -0.463 -1.217 _S(ph)M(ox)EVLSVTDGGS(ph)PVPAR_
BRSK2 Phosphorylation S423 -0.553 -0.633 _SISGASSGLSTS(ph)PLSSPR_
BRSK2 Phosphorylation S489 -0.354 -0.198 _NSFLGS(ph)PR_
CDK5 Ubiquitylation K56 0.606 0.237 _EICLLK(gl)ELK_
CSNK1D Ubiquitylation K43 -1.168 _LECVK(gl)TK_
CSNK1D Ubiquitylation K45 -1.168 _LECVK(gl)TK_
CSNK1D Ubiquitylation K140 -0.969 _DVKPDNFLMGLGK(gl)K_
CSNK1D Ubiquitylation K141 -0.969 -0.720 _DVKPDNFLMGLGKK(gl)_
CSNK1D Phosphorylation S350 -0.790 _LRGTQEVAPPTPLTPTS(ph)HTANTSPRPVSGM(ox)ER_
CSNK1D Phosphorylation S363 -0.662 -0.352 _IQPAGNTS(ph)PR_
CSNK1D Phosphorylation S382 -0.647 -0.568 _GAPVNIS(ph)SSDLTGR_
CSNK1D Phosphorylation S389 0.394 0.817 _GAPANVS(ph)SSDLTGR_
GSK3A Phosphorylation S9 -0.483 0.010 _TTS(ph)FAESCKPVQQPSAFGSMK_
GSK3A Phosphorylation S21 -0.406 _TSS(ph)FAEPGGGGGGGGGGPGGSASGPGGTGGGK_
GSK3A Ubiquitylation K85 -0.204 _LCDSGELVAIK(gl)K_
GSK3A Ubiquitylation K86 -0.204 _LCDSGELVAIK(gl)K_
GSK3A Ubiquitylation K148 0.396 _ELVAIK(gl)K_
GSK3A Phosphorylation S215 0.296 0.477 _GEPNVS(ph)YICSR_
GSK3A Phosphorylation Y216 0.356 0.376 _GEPNVSY(ph)ICSR_
GSK3A Phosphorylation T390 2.800 2.527 _IQAAAST(ph)PTNATAASDANTGDR_
GSK3B Phosphorylation S9 -0.483 0.010 _TTS(ph)FAESCKPVQQPSAFGSMK_
GSK3B Ubiquitylation K85 -0.204 _LCDSGELVAIK(gl)K_
GSK3B Ubiquitylation K86 -0.204 _LCDSGELVAIK(gl)K_
GSK3B Phosphorylation S215 0.296 0.477 _GEPNVS(ph)YICSR_
GSK3B Phosphorylation Y216 0.356 0.376 _GEPNVSY(ph)ICSR_
GSK3B Phosphorylation T390 2.800 2.527 _IQAAAST(ph)PTNATAASDANTGDR_
MARK1 Phosphorylation S403 -1.363 -0.680 _SRPSSDLNNSTLQS(ph)PAHLK_
MARK2 Phosphorylation S387 3.794 _PSADLTNSS(ph)APSPSHK_
MARK2 Phosphorylation S390 5.149 4.932 _PSADLTNSSAPS(ph)PSHK_
MARK2 Phosphorylation S456 -1.253 -1.182 _VPAS(ph)PLPGLER_
MARK2 Phosphorylation S486 -0.028 0.163 _SRNS(ph)PLLER_
MARK2 Phosphorylation S569 -0.860 -0.742 _VPVAS(ph)PSAHNISSSGGAPDR_
MARK2 Phosphorylation S571 -0.724 _VPVASPS(ph)AHNISSSGGAPDR_
MARK4 Phosphorylation S438 1.483 0.784 _RS(ph)PTSTGEAELKEER_
PHKG2 Ubiquitylation K265 0.212 _SSTVK(gl)DLISR_
PRKAA1 Ubiquitylation K271 -0.536 _ATIK(gl)DIR_
PRKAA1 Ubiquitylation K396 -0.419 _HTLDELNPQK(gl)SK_
PRKAA1 Ubiquitylation K485 -1.326 -1.554 _SIDDEITEAK(gl)SGTATPQR_


© Copyright Svejstrup Laboratory 2015