bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
axon cargo transport
(GO:0008088)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
KLC2 1 -0.210 0.230
HTT 1 -0.200 -0.360 0.632 0.847 0.550
NEFM 0 0.610 -0.040 0.848 0.710 0.717
KLC3 0 0.470 -1.230
KLC1 0 -0.330 0.080 1.524
KLC1 0 -0.330 0.080
APP 0 0.100 -0.260 0.285
UGT8 0 0.600 -0.560 0.728 0.465
MAPT 0 -0.190 0.150

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
APP Ubiquitylation K751 -1.778 -1.280 _HLSK(gl)M(ox)QQNGYENPTYK_
HTT Ubiquitylation K260 -0.128 _AFIANLK(gl)_
HTT Phosphorylation S419 0.595 0.531 _SGS(ph)IVELIAGGGSSCS(ph)PVLSR_
HTT Phosphorylation S430 0.402 0.494 _SGSIVELIAGGGSS(ph)CSPVLSR_
HTT Phosphorylation S432 0.317 0.640 _SGSIVELIAGGGSSCS(ph)PVLSR_
HTT Phosphorylation S1195 -0.222 0.264 _EKEPGEQAS(ph)VPLSPK_
HTT Phosphorylation S1199 -0.456 -0.970 _GKEKEPGEQASVPLS(ph)PK_
HTT Ubiquitylation K1402 0.169 -0.538 _VSTQLK(gl)TNLTSVTK_
HTT Phosphorylation S1874 1.994 1.028 _LLSPQMS(ph)GEEEDSDLAAK_
KLC1 Phosphorylation S66 -0.049 0.154 _VDS(ph)PTVTTTLK_
KLC1 Phosphorylation S152 0.911 0.956 _S(ph)RESLNVDVVK_
KLC1 Phosphorylation S155 0.730 0.916 _SRES(ph)LNVDVVK_
KLC1 Phosphorylation S230 0.584 0.849 _RAS(ph)SLNVLNVGGK_
KLC1 Phosphorylation S231 0.511 0.647 _ASS(ph)LNVLNVGGK_
KLC2 Phosphorylation S445 0.025 _VDS(ph)PTVNTTLR_
KLC2 Phosphorylation S581 0.652 1.621 _RAS(ph)SLNFLNK_
KLC2 Phosphorylation S582 0.561 0.719 _ASS(ph)LNFLNK_
KLC2 Phosphorylation S589 -0.171 -0.720 _S(ph)VEEPTQPGGTGLSDSR_
KLC2 Phosphorylation S609 0.242 0.902 _TLSS(ph)SSMDLSR_
KLC2 Phosphorylation S610 0.504 0.953 _TLSSS(ph)SMDLSR_
KLC3 Phosphorylation S466 0.017 0.211 _AMS(ph)LNTLNVDAPR_
MAPT Phosphorylation S437 -2.106 -1.602 _HPTPGSSDPLIQPSSPAVCPEPPS(ph)SPK_
MAPT Phosphorylation S438 -2.106 -1.602 _HPTPGSSDPLIQPSSPAVCPEPPS(ph)SPK_
MAPT Phosphorylation S516 -0.589 _SGYSS(ph)PGSPGTPGSR_
MAPT Phosphorylation S519 -0.792 -1.278 _SGYSSPGS(ph)PGTPGSR_
MAPT Phosphorylation T548 -0.976 -0.803 _VAVVRT(ph)PPKS(ph)PSSAK_
MAPT Phosphorylation S552 -0.811 -0.801 _VAVVRT(ph)PPKS(ph)PSSAK_
MAPT Phosphorylation S717 -0.091 -0.193 _SPVVS(ph)GDTSPR_
MAPT Phosphorylation T720 -0.287 0.006 _SPVVSGDT(ph)SPR_
MAPT Phosphorylation S721 -0.091 -0.203 _SPVVSGDTS(ph)PR_
MAPT Phosphorylation S729 -0.160 _HLSNVS(ph)STGSIDMVDSPQLATLADEVSASLAK_
MAPT Phosphorylation S733 -0.413 -0.151 _HLSNVSSTGS(ph)IDMVDSPQLATLADEVSASLAK_


© Copyright Svejstrup Laboratory 2015