bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
REACTOME_SIGNALING_BY_CONSTITUTIVELY_ACTIVE_EGFR
(Pathway_583)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
RPS27A 4 -1.330 2.560 -0.309 0.131 -0.009
HSP90AA1 3 -0.150 0.150 0.395 1.024 -1.280 0.611 0.460
HSP90AA1 3 0.170 -0.420 0.395 1.024 -1.280 0.611 0.460
UBA52 3 -1.260 2.180 -0.309 0.131 -0.009
UBA52 3 -1.260 2.180
PLCG1 1 -0.170 0.000
KRAS 1 -0.510 0.620 1.031 0.887
KRAS 1 -0.510 0.620 0.246 -0.346
NRAS 1 1.810 -0.720 0.246 -0.346
CDC37 0 -1.030 1.190 0.339 0.690 1.087
GAB1 0 1.950 -1.110
SOS1 0 0.500 -0.620 -0.570
PIK3CA 0
PIK3R1 0 1.910 -1.220 -0.441 0.147
EGFR 0 -0.580 0.520 0.513 0.090
HRAS 0 1.470 -0.520
GRB2 0 -0.240 0.300 -1.021 0.057 0.906

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
CDC37 Phosphorylation S5 0.600 0.297 _(ac)VDYS(ph)VWDHIEVSDDEDETHPNIDTASLFR_
CDC37 Phosphorylation S13 0.017 0.075 _(ac)VDYSVWDHIEVS(ph)DDEDETHPNIDTASLFR_
CDC37 Ubiquitylation K45 -0.075 _MEQFQK(gl)EKEELDR_
CDC37 Ubiquitylation K69 0.281 _LK(gl)ELEVAEGGK_
CDC37 Ubiquitylation K132 -0.873 _SMVNTK(gl)PEKTEEDSEEVR_
CDC37 Ubiquitylation K157 0.330 _TFVEKYEK(gl)QIK_
CDC37 Ubiquitylation K330 -0.426 0.035 _MDPTDAK(gl)YHMQR_
CDC37 Ubiquitylation K352 -1.772 _ASEAK(gl)EGEEAGPGDPLLEAVPK_
EGFR Phosphorylation T693 0.486 -0.139 _ELVEPLT(ph)PSGEAPNQALLR_
EGFR Phosphorylation S991 -0.041 _MHLPS(ph)PTDSNFYR_
GAB1 Phosphorylation S266 0.756 0.551 _SYS(ph)HDVLPK_
GAB1 Phosphorylation S367 0.230 0.176 _TAS(ph)DTDSSYCIPTAGMS(ph)PSR_
GAB1 Phosphorylation T369 -0.352 _TASDT(ph)DSSYCIPTAGMS(ph)PSR_
GAB1 Phosphorylation S381 -0.481 0.139 _TASDTDSSYCIPTAGM(ox)S(ph)PSR_
GAB1 Phosphorylation S401 0.266 0.788 _DAS(ph)SQDCYDIPR_
GAB1 Phosphorylation S402 0.328 0.633 _DASS(ph)QDCYDIPR_
GAB1 Phosphorylation S419 0.540 _SSS(ph)LEGFHNHFK_
GRB2 Ubiquitylation K10 0.146 _YDFK(gl)ATADDELSFK_
GRB2 Ubiquitylation K20 -0.078 _ATADDELSFK(gl)R_
GRB2 Ubiquitylation K69 -0.362 0.641 _AK(gl)AEEMLSK_
GRB2 Ubiquitylation K76 0.754 _AEEMLSK(gl)QR_
GRB2 Ubiquitylation K109 0.381 -0.002 _FGNDVQHFK(gl)VLR_
HRAS Ubiquitylation K170 -1.005 _K(gl)LNPPDESGPGCMSCK_
HSP90AA1 Ubiquitylation K69 0.820 -0.090 _YESLTDPSK(gl)LDSGK_
HSP90AA1 Ubiquitylation K74 0.543 _LDSGK(gl)ELHINLIPNKQDR_
HSP90AA1 Ubiquitylation K112 1.304 1.601 _ADLINNLGTIAK(gl)SGTK_
HSP90AA1 Ubiquitylation K185 0.963 _GTK(gl)VILHLK_
HSP90AA1 Ubiquitylation K208 1.745 _IKEIVK(gl)K_
HSP90AA1 Phosphorylation S231 2.338 0.649 _DKEVS(ph)DDEAEEK_
HSP90AA1 Phosphorylation S263 0.095 0.173 _ESEDKPEIEDVGS(ph)DEEEEKK_
HSP90AA1 Ubiquitylation K281 1.267 _IK(gl)EKYIDQEELNK_
HSP90AA1 Ubiquitylation K283 1.442 1.226 _EK(gl)YIDQEELNK_
HSP90AA1 Ubiquitylation K292 -0.237 0.506 _YIDQEELNK(gl)TKPIWTR_
HSP90AA1 Ubiquitylation K294 0.315 8.646 _TK(gl)PIWTR_
HSP90AA1 Ubiquitylation K362 0.969 0.946 _NNIK(gl)LYVR_
HSP90AA1 Ubiquitylation K407 0.827 1.121 _EMLQQSK(gl)ILK_
HSP90AA1 Ubiquitylation K443 0.820 0.951 _FYEQFSK(gl)NIK_
HSP90AA1 Ubiquitylation K446 0.314 1.126 _NIK(gl)LGIHEDSQNR_
HSP90AA1 Ubiquitylation K478 0.799 1.624 _YYTSASGDEM(ox)VSLK(gl)DYCTR_
HSP90AA1 Ubiquitylation K539 0.353 1.775 _EFEGK(gl)TLVSVTK_
HSP90AA1 Ubiquitylation K559 -0.316 _EGLELPEDEEEKK(gl)K_
HSP90AA1 Ubiquitylation K565 0.903 _K(gl)TKFENLCK_
HSP90AA1 Ubiquitylation K567 0.710 _TK(gl)FENLCK_
HSP90AA1 Ubiquitylation K576 0.874 _IMK(gl)DILEK_
HSP90AA1 Ubiquitylation K581 0.540 0.738 _DILEK(gl)KVEK_
HSP90AA1 Ubiquitylation K582 0.063 0.470 _K(gl)VEKVVVSNR_
HSP90AA1 Ubiquitylation K615 0.715 0.751 _IMK(gl)AQALR_
HSP90AA1 Ubiquitylation K631 0.361 0.974 _DNSTMGYMAAK(gl)K_
KRAS Ubiquitylation K128 1.528 1.433 _TVDTK(gl)QAHELAK_
KRAS Ubiquitylation K235 0.591 0.087 _TVDTK(gl)QAQDLAR_
KRAS Ubiquitylation K254 -0.450 -0.156 _SYGIPFIETSAK(gl)TR_
NRAS Ubiquitylation K128 1.528 1.433 _TVDTK(gl)QAHELAK_
PIK3CA Ubiquitylation K864 0.390 0.588 _NSHTIM(ox)QIQCK(gl)GGLK_
PIK3CA Ubiquitylation K868 0.204 0.651 _NSHTIM(ox)QIQCKGGLK(gl)_
PIK3CA Ubiquitylation K974 -0.273 _GAQECTK(gl)TREFER_
PLCG1 Ubiquitylation K300 8.031 _DLK(gl)NMLSQVNYR_
PLCG1 Ubiquitylation K348 -0.219 _SLMYSAQK(gl)TMDLPFLEASTLR_
PLCG1 Ubiquitylation K552 -0.355 _NMAQYFK(gl)K_
PLCG1 Ubiquitylation K553 -0.355 _NMAQYFK(gl)K_
PLCG1 Ubiquitylation K1063 0.864 0.355 _LTEGK(gl)IMER_
PLCG1 Phosphorylation S1370 0.475 0.515 _AREGS(ph)FESR_
RPS27A Ubiquitylation K6 1.066 0.995 _MQIFVK(gl)TLTGK_
RPS27A Ubiquitylation K11 -0.488 -0.081 _TLTGK(gl)TITLEVEPSDTIENVKAK(gl)_
RPS27A Ubiquitylation K27 -0.882 -0.159 _TLTGK(gl)TITLEVEPSDTIENVK(gl)AK_
RPS27A Ubiquitylation K29 -1.087 -1.029 _AK(gl)IQDK(gl)EGIPPDQQR_
RPS27A Ubiquitylation K33 -0.736 -0.407 _IQDK(gl)EGIPPDQQR_
RPS27A Ubiquitylation K48 -0.062 0.315 _LIFAGK(gl)QLEDGRTLSDYNIQK_
RPS27A Phosphorylation S57 1.909 0.548 _TLS(ph)DYNIQK_
RPS27A Ubiquitylation K63 0.276 0.299 _TLSDYNIQK(gl)ESTLHLVLR_
RPS27A Ubiquitylation K99 0.109 2.111 _VK(gl)LAVLK_
RPS27A Ubiquitylation K104 0.674 2.102 _LAVLK(gl)YYK_
RPS27A Ubiquitylation K107 2.949 3.611 _YYK(gl)VDENGK(gl)ISR_
RPS27A Ubiquitylation K113 1.572 3.672 _YYK(gl)VDENGK(gl)ISR_
RPS27A Ubiquitylation K152 4.747 4.970 _CCLTYCFNK(gl)PEDK_
RPS27A Ubiquitylation K156 4.809 _CCLTYCFNKPEDK(gl)_
SOS1 Phosphorylation S1082 0.278 _IPESETESTASAPNS(ph)PR_
SOS1 Phosphorylation S1166 0.097 -0.094 _RPESAPAES(ph)SPSK_
UBA52 Ubiquitylation K6 1.066 0.995 _MQIFVK(gl)TLTGK_
UBA52 Ubiquitylation K11 -0.488 -0.081 _TLTGK(gl)TITLEVEPSDTIENVKAK(gl)_
UBA52 Ubiquitylation K27 -0.882 -0.159 _TLTGK(gl)TITLEVEPSDTIENVK(gl)AK_
UBA52 Ubiquitylation K29 -1.087 -1.029 _AK(gl)IQDK(gl)EGIPPDQQR_
UBA52 Ubiquitylation K33 -0.736 -0.407 _IQDK(gl)EGIPPDQQR_
UBA52 Ubiquitylation K48 -0.062 0.315 _LIFAGK(gl)QLEDGRTLSDYNIQK_
UBA52 Phosphorylation S57 1.909 0.548 _TLS(ph)DYNIQK_
UBA52 Ubiquitylation K63 0.276 0.299 _TLSDYNIQK(gl)ESTLHLVLR_
UBA52 Ubiquitylation K93 0.181 2.418 _YNCDK(gl)MICR_
UBA52 Ubiquitylation K99 0.109 2.111 _VK(gl)LAVLK_
UBA52 Ubiquitylation K104 0.674 2.102 _LAVLK(gl)YYK_
UBA52 Ubiquitylation K107 2.949 3.611 _YYK(gl)VDENGK(gl)ISR_
UBA52 Ubiquitylation K113 1.572 3.672 _YYK(gl)VDENGK(gl)ISR_
UBA52 Ubiquitylation K152 4.747 4.970 _CCLTYCFNK(gl)PEDK_
UBA52 Ubiquitylation K156 4.809 _CCLTYCFNKPEDK(gl)_


© Copyright Svejstrup Laboratory 2015