bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
receptor complex
(GO:0043235)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
KCTD16 2 -1.340 2.640 -0.824 -0.444 -0.175 -1.028 -0.164
KCTD12 1 -0.824 -0.444 -0.175 -1.028 -0.164
KCTD8 1 0.230 -0.370 -0.824 -0.444 -0.175 -1.028 -0.164
LRP6 0 0.210 0.050
NRP1 0 0.880 -0.670 0.909 0.353
TGFBR1 0 -0.260 0.020
RIPK1 0 -0.190 0.440
BMPR1B 0 -0.810 0.900
ERBB2 0 -1.310 1.360
GABRB1 0 0.040 -0.270
SMAD3 0 -1.560 1.800
SMAD3 0 0.270 -0.340

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
BMPR1B Ubiquitylation K477 1.033 _EIVCIK(gl)K_
ERBB2 Ubiquitylation K200 -2.073 _ACHPCSPMCK(gl)GSR_
ERBB2 Ubiquitylation K369 -0.742 _AVTSANIQEFAGCKK(gl)_
ERBB2 Ubiquitylation K747 -0.505 -0.019 _GIWIPDGENVK(gl)IPVAIK_
ERBB2 Ubiquitylation K854 -0.859 _NVLVK(gl)SPNHVK_
ERBB2 Phosphorylation S1054 -0.476 -0.706 _S(ph)GGGDLTLGLEPSEEEAPR_
GABRB1 Ubiquitylation K193 0.445 _SFVHGVTVK(gl)NR_
KCTD12 Phosphorylation S151 -1.413 _EGS(ph)LGDELLPLGYSEPEQQEGASAGAPSPTLELASR_
KCTD12 Phosphorylation S176 -0.530 -0.624 _EGSLGDELLPLGYSEPEQQEGASAGAPS(ph)PTLELASR_
KCTD12 Phosphorylation S185 -0.627 -0.025 _S(ph)PSGGAAGPLLTPSQSLDGSRR_
KCTD12 Phosphorylation S187 -0.715 -0.390 _SPS(ph)GGAAGPLLTPSQSLDGSR_
KCTD12 Phosphorylation T196 -0.741 0.260 _S(ph)PSGGAAGPLLT(ph)PSQSLDGSR_
KCTD12 Phosphorylation S198 2.006 0.172 _SPS(ph)GGAAGPLLTPS(ph)QSLDGSR_
KCTD16 Phosphorylation S151 -1.413 _EGS(ph)LGDELLPLGYSEPEQQEGASAGAPSPTLELASR_
KCTD16 Phosphorylation S176 -0.530 -0.624 _EGSLGDELLPLGYSEPEQQEGASAGAPS(ph)PTLELASR_
KCTD16 Phosphorylation S185 -0.627 -0.025 _S(ph)PSGGAAGPLLTPSQSLDGSRR_
KCTD16 Phosphorylation S187 -0.715 -0.390 _SPS(ph)GGAAGPLLTPSQSLDGSR_
KCTD16 Phosphorylation T196 -0.741 0.260 _S(ph)PSGGAAGPLLT(ph)PSQSLDGSR_
KCTD16 Phosphorylation S198 2.006 0.172 _SPS(ph)GGAAGPLLTPS(ph)QSLDGSR_
KCTD8 Phosphorylation S151 -1.413 _EGS(ph)LGDELLPLGYSEPEQQEGASAGAPSPTLELASR_
KCTD8 Phosphorylation S176 -0.530 -0.624 _EGSLGDELLPLGYSEPEQQEGASAGAPS(ph)PTLELASR_
KCTD8 Phosphorylation S185 -0.627 -0.025 _S(ph)PSGGAAGPLLTPSQSLDGSRR_
KCTD8 Phosphorylation S187 -0.715 -0.390 _SPS(ph)GGAAGPLLTPSQSLDGSR_
KCTD8 Phosphorylation T196 -0.741 0.260 _S(ph)PSGGAAGPLLT(ph)PSQSLDGSR_
KCTD8 Phosphorylation S198 2.006 0.172 _SPS(ph)GGAAGPLLTPS(ph)QSLDGSR_
LRP6 Ubiquitylation K1443 -0.221 _GK(gl)SMISSLSIMGGSSGPPYDR_
RIPK1 Ubiquitylation K642 -0.431 _EGIK(gl)GATVGK_
SMAD3 Ubiquitylation K13 -0.704 _(ac)SSILPFTPPIVK(gl)R_
TGFBR1 Ubiquitylation K449 -0.991 _VVCEQK(gl)LRPNIPNR_
TGFBR1 Ubiquitylation K502 0.553 0.430 _TLSQLSQQEGIK(gl)M_


© Copyright Svejstrup Laboratory 2015