Results for the Category
positive regulation of interferon-beta production
(GO:0032728)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| DDX3X | 2 | -0.250 | 0.370 | 0.081 | -0.794 | -0.166 | -0.062 | -0.025 |
| RIPK2 | 1 | -1.740 | 3.580 | |||||
| POLR3A | 1 | -0.550 | 1.310 | -0.221 | 0.400 | 0.226 | ||
| POLR3B | 0 | 0.540 | -0.900 | 1.056 | 0.594 | |||
| MAVS | 0 | 1.610 | -0.380 | -1.056 | -0.630 | |||
| ZC3HAV1 | 0 | 0.080 | -0.160 | -0.228 | -0.608 | -0.294 | -0.298 | 0.086 |
| ZC3HAV1 | 0 | 0.080 | -0.160 | |||||
| IFIH1 | 0 | 1.630 | -0.790 | |||||
| IRF3 | 0 | -0.190 | -0.050 | |||||
| POLR3F | 0 | 0.270 | -0.630 | |||||
| POLR3D | 0 | -0.570 | 0.130 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| DDX3X | Ubiquitylation | K78 | 1.311 | _DK(gl)DAYSSFGSR_ | |
| DDX3X | Ubiquitylation | K93 | 0.657 | 1.846 | _GK(gl)SSFFSDR_ |
| DDX3X | Phosphorylation | S94 | 0.172 | _S(ph)SFFSDRGSGSR_ | |
| DDX3X | Phosphorylation | S102 | 0.008 | 0.230 | _SSFFSDRGS(ph)GSR_ |
| DDX3X | Phosphorylation | S104 | -0.231 | 0.320 | _SSFFSDRGSGS(ph)R_ |
| DDX3X | Ubiquitylation | K130 | 1.572 | 1.502 | _SGFGK(gl)FER_ |
| DDX3X | Ubiquitylation | K347 | -0.406 | 0.360 | _GK(gl)IGLDFCK_ |
| DDX3X | Ubiquitylation | K503 | -0.796 | _SGK(gl)SPILVATAVAAR_ | |
| DDX3X | Phosphorylation | S602 | -0.349 | _S(ph)SRFSGGFGAR_ | |
| DDX3X | Phosphorylation | S603 | -0.330 | _SS(ph)RFSGGFGAR_ | |
| DDX3X | Phosphorylation | S606 | -0.248 | -0.447 | _FS(ph)GGFGAR_ |
| IFIH1 | Phosphorylation | S301 | -1.067 | _AS(ph)PEPELQLRPYQMEVAQPALEGK_ | |
| IRF3 | Phosphorylation | S173 | -0.663 | -1.111 | _S(ph)PSLDNPTPFPNLGPSENPLK_ |
| IRF3 | Phosphorylation | S175 | -0.663 | -0.661 | _S(ph)PSLDNPTPFPNLGPSENPLKR_ |
| IRF3 | Ubiquitylation | K193 | -3.309 | -3.157 | _SPSLDNPTPFPNLGPSENPLK(gl)R_ |
| MAVS | Phosphorylation | S152 | 0.146 | -0.466 | _EKEPSYPMPVQETQAPES(ph)PGENSEQALQTLSPR_ |
| MAVS | Phosphorylation | S165 | -0.888 | _EKEPSYPMPVQETQAPESPGENSEQALQTLS(ph)PR_ | |
| MAVS | Phosphorylation | S222 | 1.349 | 1.006 | _GPVS(ph)PSVSFQPLAR_ |
| MAVS | Ubiquitylation | K362 | 0.082 | _AGMVPSK(gl)VPTSMVLTK_ | |
| POLR3A | Ubiquitylation | K398 | 0.278 | _VNK(gl)ANINFLR_ | |
| POLR3A | Ubiquitylation | K439 | -0.169 | _EK(gl)MAQELK_ | |
| POLR3A | Ubiquitylation | K713 | -2.239 | _AK(gl)YELLNAGYK_ | |
| POLR3A | Ubiquitylation | K974 | 3.079 | _FIK(gl)GVSEK_ | |
| POLR3A | Ubiquitylation | K1242 | 0.246 | -0.360 | _AVM(ox)ATHGVK(gl)GTR_ |
| POLR3B | Ubiquitylation | K404 | 1.232 | _AAQFDVVK(gl)HMR_ | |
| POLR3B | Ubiquitylation | K968 | 0.649 | 0.285 | _FHYGTAFGGSK(gl)VK_ |
| POLR3D | Ubiquitylation | K152 | -0.596 | _ETDEETK(gl)QILR_ | |
| POLR3F | Ubiquitylation | K199 | -0.038 | _ESK(gl)QNPMIQR_ | |
| RIPK2 | Ubiquitylation | K410 | -2.810 | _AAFCDHK(gl)TTPCSSAIINPLSTAGNSER_ | |
| RIPK2 | Phosphorylation | S531 | 0.884 | 0.839 | _SPS(ph)LNLLQNK_ |
| RIPK2 | Ubiquitylation | K538 | -2.659 | _SPSLNLLQNK(gl)SM_ | |
| ZC3HAV1 | Phosphorylation | S275 | 0.409 | 0.461 | _SCTPS(ph)PDQISHR_ |
| ZC3HAV1 | Phosphorylation | S284 | 0.511 | 0.451 | _AS(ph)LEDAPVDDLTR_ |
| ZC3HAV1 | Phosphorylation | S302 | 1.342 | _KFTYLGS(ph)QDR_ | |
| ZC3HAV1 | Ubiquitylation | K374 | -1.233 | _RK(gl)TVFSPTLPAAR_ | |
| ZC3HAV1 | Phosphorylation | S378 | -0.240 | 0.105 | _TVFS(ph)PTLPAAR_ |
| ZC3HAV1 | Phosphorylation | S386 | -0.801 | 0.173 | _S(ph)SLGSLQTPEAVTTR_ |
| ZC3HAV1 | Phosphorylation | S387 | -0.905 | 0.173 | _SS(ph)LGSLQTPEAVTTR_ |
| ZC3HAV1 | Ubiquitylation | K448 | 0.090 | _SLNYK(gl)STSSGHR_ |
.
© Copyright Svejstrup Laboratory 2015