Results for the Category
ARC92-Mediator complex
(909)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| MED17 | 1 | 0.700 | -0.990 | -1.647 | 1.651 | -0.170 | -0.346 | |
| MED26 | 1 | 0.500 | -1.120 | |||||
| MED23 | 1 | 0.740 | -0.420 | 0.242 | 1.739 | -1.089 | 0.014 | |
| MED1 | 1 | 0.780 | -0.520 | -1.530 | -0.219 | |||
| MED16 | 1 | -0.070 | -0.120 | -0.498 | 0.991 | 1.893 | -1.924 | -1.039 |
| MED14 | 1 | -0.700 | 0.420 | -2.483 | 0.951 | 1.842 | -1.302 | -0.509 |
| MED13 | 0 | 0.640 | -0.690 | |||||
| MED6 | 0 | 0.150 | -0.220 | -2.260 | ||||
| MED12 | 0 | -0.180 | -0.500 | -1.501 | -0.491 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| MED1 | Phosphorylation | S664 | 3.368 | _DNPAQDFSTLYGSS(ph)PLER_ | |
| MED1 | Phosphorylation | S771 | -1.422 | _LSS(ph)SDSIGPDVTDILSDIAEEASKLPSTSDDCPAIGTPLR_ | |
| MED1 | Phosphorylation | T1051 | -1.201 | -1.247 | _SQT(ph)PPGVATPPIPK_ |
| MED1 | Phosphorylation | T1057 | -1.294 | _SQT(ph)PPGVAT(ph)PPIPK_ | |
| MED1 | Phosphorylation | S1155 | 0.689 | _NSSQSGGKPGS(ph)SPITK_ | |
| MED1 | Phosphorylation | S1156 | 0.829 | 1.055 | _NSSQSGGKPGSS(ph)PITK_ |
| MED1 | Phosphorylation | S1192 | -0.792 | _PSSLM(ox)NPSLSKPNIS(ph)PSHSRPPGGSDK_ | |
| MED1 | Phosphorylation | S1223 | 1.061 | 1.013 | _AKS(ph)PISSGSGGSHM(ox)SGTSSSSGM(ox)K_ |
| MED1 | Phosphorylation | S1433 | -0.191 | _NYGS(ph)PLISGSTPK_ | |
| MED12 | Ubiquitylation | K429 | -0.439 | _EIEQQIK(gl)ER_ | |
| MED12 | Ubiquitylation | K531 | -0.272 | _AMVVAKLLEK(gl)_ | |
| MED12 | Phosphorylation | S635 | -1.278 | -0.801 | _GDLAFGAPGPRPPS(ph)PFDDPADDPEHK_ |
| MED12 | Ubiquitylation | K1001 | -1.092 | _VK(gl)NTIYCNVEPSESNMR_ | |
| MED12 | Ubiquitylation | K1661 | -1.781 | _DVITCEPQGSLIDTK(gl)GNK_ | |
| MED12 | Ubiquitylation | K1682 | -0.745 | _EGLQVSTK(gl)QK_ | |
| MED12 | Ubiquitylation | K1684 | -0.960 | _EGLQVSTK(gl)QK_ | |
| MED13 | Phosphorylation | S890 | 0.092 | _IEVDEGFCS(ph)PKPSEIK_ | |
| MED13 | Ubiquitylation | K1890 | 0.843 | _NLQSLSK(gl)R_ | |
| MED14 | Ubiquitylation | K176 | -0.354 | _DK(gl)IIPPDPITK_ | |
| MED14 | Ubiquitylation | K487 | 0.044 | _SVNDDMK(gl)R_ | |
| MED14 | Ubiquitylation | K699 | -0.410 | _GITEETQK(gl)ALDR_ | |
| MED14 | Phosphorylation | S986 | -1.229 | -1.699 | _SVNEDDNPPS(ph)PIGGDM(ox)MDSLISQLQPPPQQQPFPK_ |
| MED14 | Ubiquitylation | K1256 | -1.340 | _VALSPK(gl)TNQTLQLK_ | |
| MED16 | Ubiquitylation | K158 | -0.972 | _SGASSFGEK(gl)FSR_ | |
| MED16 | Ubiquitylation | K252 | -0.659 | _VCVSVVSEK(gl)CR_ | |
| MED16 | Ubiquitylation | K796 | -1.345 | _LHLGACPTEECK(gl)ACTR_ | |
| MED16 | Ubiquitylation | K817 | -0.515 | _TTAVK(gl)QWEQR_ | |
| MED23 | Ubiquitylation | K471 | -1.404 | _NK(gl)SLQMNDYK_ | |
| MED23 | Ubiquitylation | K679 | -0.706 | _FLSDPK(gl)TVLSAESEELNR_ | |
| MED23 | Ubiquitylation | K1088 | -0.793 | _LVDTMAGK(gl)SPGPFPNCDWR_ | |
| MED26 | Phosphorylation | S7 | -0.245 | -0.270 | _(ac)TAAPAS(ph)PQQIR_ |
| MED26 | Phosphorylation | S361 | 1.616 | _AGLS(ph)PAEPLLSR_ | |
| MED26 | Phosphorylation | S447 | -0.042 | _EPVRADS(ph)PVHMEQQSR_ | |
| MED6 | Ubiquitylation | K51 | -0.146 | _TCNNEVVK(gl)MQR_ |
.
© Copyright Svejstrup Laboratory 2015