bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
REACTOME_SPRY_REGULATION_OF_FGF_SIGNALING
(Pathway_810)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
RPS27A 4 -1.330 2.560 -0.309 0.131 -0.009
UBA52 3 -1.260 2.180 -0.309 0.131 -0.009
UBA52 3 -1.260 2.180
PPP2CB 1 2.210 -0.980 0.194 0.044 0.215
PPP2CB 1 2.210 -0.980 0.650 1.189
PPP2R1A 1 -0.260 -0.200 0.714 0.973
PPP2R1A 1 -0.260 -0.200 -0.003 -0.196 0.057
PPP2R1A 1 -0.260 -0.200 1.697 1.450 -1.553
PPP2R1B 1 1.240 -0.730 1.697 1.450 -1.553
MAPK3 0
PPP2CA 0 0.160 -0.540 0.194 0.044 0.215
PPP2CA 0 0.160 -0.540 0.650 1.189
BRAF 0
GRB2 0 -0.240 0.300 -1.021 0.057 0.906
SRC 0 0.050 0.470 -0.031

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
BRAF Phosphorylation S151 -0.685 -0.629 _SNPKS(ph)PQKPIVR_
BRAF Phosphorylation S363 -0.023 -0.241 _S(ph)SSAPNVHINTIEPVNIDDLIR_
BRAF Phosphorylation S365 -0.286 0.012 _SSS(ph)APNVHINTIEPVNIDDLIR_
BRAF Phosphorylation S399 -0.890 -0.527 _GDGGSTTGLS(ph)ATPPASLPGSLTNVK_
BRAF Phosphorylation T401 -0.525 _GDGGSTTGLSAT(ph)PPASLPGSLTNVK_
BRAF Phosphorylation S446 0.246 0.349 _RDS(ph)SDDWEIPDGQITVGQR_
BRAF Phosphorylation S447 0.579 0.623 _RDSS(ph)DDWEIPDGQITVGQR_
BRAF Phosphorylation S729 0.208 0.219 _SAS(ph)EPSLNR_
GRB2 Ubiquitylation K10 0.146 _YDFK(gl)ATADDELSFK_
GRB2 Ubiquitylation K20 -0.078 _ATADDELSFK(gl)R_
GRB2 Ubiquitylation K69 -0.362 0.641 _AK(gl)AEEMLSK_
GRB2 Ubiquitylation K76 0.754 _AEEMLSK(gl)QR_
GRB2 Ubiquitylation K109 0.381 -0.002 _FGNDVQHFK(gl)VLR_
MAPK3 Phosphorylation Y204 -0.807 -2.487 _IADPEHDHTGFLTEY(ph)VATR_
MAPK3 Ubiquitylation K289 -0.608 _NYLQSLPSKTK(gl)_
PPP2CA Ubiquitylation K4 -0.788 -0.378 _(ac)MDDK(gl)AFTK_
PPP2CA Ubiquitylation K4 -0.450 -0.016 _(ac)M(ox)DEK(gl)VFTK_
PPP2CA Ubiquitylation K8 -0.522 _VFTK(gl)ELDQWIEQLNECK_
PPP2CA Ubiquitylation K21 -1.370 _ELDQWVEQLNECK(gl)QLNENQVR_
PPP2CA Ubiquitylation K21 -1.106 _ELDQWIEQLNECK(gl)QLSESQVK_
PPP2CA Ubiquitylation K29 0.211 0.122 _QLSESQVK(gl)SLCEK_
PPP2CA Ubiquitylation K36 -0.455 0.187 _AK(gl)EILTK_
PPP2CA Ubiquitylation K36 -0.455 0.187 _AK(gl)EILTK_
PPP2CA Ubiquitylation K41 -0.049 0.003 _EILTK(gl)ESNVQEVR_
PPP2CA Ubiquitylation K74 -0.316 -0.316 _IGGK(gl)SPDTNYLFMGDYVDR_
PPP2CB Ubiquitylation K4 -0.788 -0.378 _(ac)MDDK(gl)AFTK_
PPP2CB Ubiquitylation K4 -0.450 -0.016 _(ac)M(ox)DEK(gl)VFTK_
PPP2CB Ubiquitylation K8 -0.522 _VFTK(gl)ELDQWIEQLNECK_
PPP2CB Ubiquitylation K21 -1.370 _ELDQWVEQLNECK(gl)QLNENQVR_
PPP2CB Ubiquitylation K21 -1.106 _ELDQWIEQLNECK(gl)QLSESQVK_
PPP2CB Ubiquitylation K29 0.211 0.122 _QLSESQVK(gl)SLCEK_
PPP2CB Ubiquitylation K36 -0.455 0.187 _AK(gl)EILTK_
PPP2CB Ubiquitylation K36 -0.455 0.187 _AK(gl)EILTK_
PPP2CB Ubiquitylation K41 -0.049 0.003 _EILTK(gl)ESNVQEVR_
PPP2CB Ubiquitylation K74 -0.316 -0.316 _IGGK(gl)SPDTNYLFMGDYVDR_
PPP2R1A Ubiquitylation K34 0.304 _K(gl)LSTIALALGVER_
PPP2R1A Ubiquitylation K107 0.584 0.441 _DK(gl)AVESLR_
PPP2R1A Ubiquitylation K163 0.106 0.149 _VSSAVK(gl)AELR_
PPP2R1A Ubiquitylation K175 -0.351 _ASNAVK(gl)AEIR_
PPP2R1A Ubiquitylation K188 0.395 0.130 _AAASK(gl)LGEFAK_
PPP2R1A Ubiquitylation K255 0.301 0.202 _QAAEDK(gl)SWR_
PPP2R1A Ubiquitylation K266 0.464 0.338 _YMVADK(gl)FTELQK_
PPP2R1A Ubiquitylation K284 -0.575 _FSELQK(gl)AMGPK_
PPP2R1A Ubiquitylation K307 0.224 0.500 _VK(gl)EFCENLSADCR_
PPP2R1A Ubiquitylation K467 0.890 _EAATSNLK(gl)K_
PPP2R1A Ubiquitylation K468 0.890 _EAATSNLK(gl)K_
PPP2R1A Ubiquitylation K542 -0.187 _FNVAK(gl)SLQK_
PPP2R1B Ubiquitylation K175 -0.351 _ASNAVK(gl)AEIR_
PPP2R1B Ubiquitylation K284 -0.575 _FSELQK(gl)AMGPK_
RPS27A Ubiquitylation K6 1.066 0.995 _MQIFVK(gl)TLTGK_
RPS27A Ubiquitylation K11 -0.488 -0.081 _TLTGK(gl)TITLEVEPSDTIENVKAK(gl)_
RPS27A Ubiquitylation K27 -0.882 -0.159 _TLTGK(gl)TITLEVEPSDTIENVK(gl)AK_
RPS27A Ubiquitylation K29 -1.087 -1.029 _AK(gl)IQDK(gl)EGIPPDQQR_
RPS27A Ubiquitylation K33 -0.736 -0.407 _IQDK(gl)EGIPPDQQR_
RPS27A Ubiquitylation K48 -0.062 0.315 _LIFAGK(gl)QLEDGRTLSDYNIQK_
RPS27A Phosphorylation S57 1.909 0.548 _TLS(ph)DYNIQK_
RPS27A Ubiquitylation K63 0.276 0.299 _TLSDYNIQK(gl)ESTLHLVLR_
RPS27A Ubiquitylation K99 0.109 2.111 _VK(gl)LAVLK_
RPS27A Ubiquitylation K104 0.674 2.102 _LAVLK(gl)YYK_
RPS27A Ubiquitylation K107 2.949 3.611 _YYK(gl)VDENGK(gl)ISR_
RPS27A Ubiquitylation K113 1.572 3.672 _YYK(gl)VDENGK(gl)ISR_
RPS27A Ubiquitylation K152 4.747 4.970 _CCLTYCFNK(gl)PEDK_
RPS27A Ubiquitylation K156 4.809 _CCLTYCFNKPEDK(gl)_
SRC Phosphorylation S17 -0.604 -0.689 _S(ph)LEPAENVHGAGGGAFPASQTPSKPASADGHR_
SRC Phosphorylation S75 0.060 0.331 _LFGGFNSSDTVTS(ph)PQR_
UBA52 Ubiquitylation K6 1.066 0.995 _MQIFVK(gl)TLTGK_
UBA52 Ubiquitylation K11 -0.488 -0.081 _TLTGK(gl)TITLEVEPSDTIENVKAK(gl)_
UBA52 Ubiquitylation K27 -0.882 -0.159 _TLTGK(gl)TITLEVEPSDTIENVK(gl)AK_
UBA52 Ubiquitylation K29 -1.087 -1.029 _AK(gl)IQDK(gl)EGIPPDQQR_
UBA52 Ubiquitylation K33 -0.736 -0.407 _IQDK(gl)EGIPPDQQR_
UBA52 Ubiquitylation K48 -0.062 0.315 _LIFAGK(gl)QLEDGRTLSDYNIQK_
UBA52 Phosphorylation S57 1.909 0.548 _TLS(ph)DYNIQK_
UBA52 Ubiquitylation K63 0.276 0.299 _TLSDYNIQK(gl)ESTLHLVLR_
UBA52 Ubiquitylation K93 0.181 2.418 _YNCDK(gl)MICR_
UBA52 Ubiquitylation K99 0.109 2.111 _VK(gl)LAVLK_
UBA52 Ubiquitylation K104 0.674 2.102 _LAVLK(gl)YYK_
UBA52 Ubiquitylation K107 2.949 3.611 _YYK(gl)VDENGK(gl)ISR_
UBA52 Ubiquitylation K113 1.572 3.672 _YYK(gl)VDENGK(gl)ISR_
UBA52 Ubiquitylation K152 4.747 4.970 _CCLTYCFNK(gl)PEDK_
UBA52 Ubiquitylation K156 4.809 _CCLTYCFNKPEDK(gl)_


© Copyright Svejstrup Laboratory 2015