bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
REACTOME_TGF_BETA_RECEPTOR_SIGNALING_IN_EMT_EPITHELIAL_TO_MESENCHYMAL_TRANSITION
(Pathway_792)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
RPS27A 4 -1.330 2.560 -0.309 0.131 -0.009
PARD3 3 -1.810 4.070 0.910
PARD3 3 -1.810 4.070
PARD3 3 -1.810 4.070 0.184 0.180
UBA52 3 -1.260 2.180 -0.309 0.131 -0.009
UBA52 3 -1.260 2.180
ARHGEF18 1 -2.120 3.490
RHOA 0 -0.510 1.370 -0.485 0.532 0.279
PRKCZ 0 -0.290 0.310
FKBP1A 0 -1.160 1.580
FKBP1A 0 1.040 -0.810
TGFB1 0 -0.550 1.050
TGFBR1 0 -0.260 0.020
CGN 0 -0.850 0.720 0.110 0.304
F11R 0 -0.710 0.530 0.514 0.505

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
ARHGEF18 Phosphorylation S328 0.771 0.776 _QES(ph)LEEGSDR_
ARHGEF18 Phosphorylation S1103 -0.342 -0.217 _SLS(ph)PILPGR_
CGN Phosphorylation S137 0.172 -0.057 _SHS(ph)QASLAGPGPVDPSNR_
CGN Phosphorylation S140 -0.337 _SHSQAS(ph)LAGPGPVDPSNR_
CGN Phosphorylation S155 0.173 0.694 _SNS(ph)MLELAPK_
CGN Phosphorylation S165 0.257 0.197 _VAS(ph)PGSTIDTAPLSSVDSLINK_
CGN Phosphorylation S168 -0.012 _VASPGS(ph)TIDTAPLSSVDSLINK_
CGN Ubiquitylation K356 0.623 0.473 _MQPLVMVSSGSTK(gl)AVAGQGELTR_
CGN Ubiquitylation K483 -0.071 _ELLEEVLEGK(gl)QR_
CGN Ubiquitylation K505 -0.299 -0.432 _GALK(gl)EEVASR_
CGN Ubiquitylation K965 -0.723 _QLK(gl)GLEEK_
F11R Phosphorylation S288 0.335 0.373 _VIYSQPS(ph)AR_
F11R Ubiquitylation K296 0.445 0.876 _SEGEFK(gl)QTSSFLV_
FKBP1A Ubiquitylation K72 1.074 _RGQTCVVHYTGM(ox)LEDGK(gl)K_
FKBP1A Ubiquitylation K73 0.453 _RGQTCVVHYTGM(ox)LEDGK(gl)K_
FKBP1A Ubiquitylation K90 0.605 1.010 _FM(ox)LGK(gl)QEVIR_
PARD3 Phosphorylation S143 -0.152 0.186 _RS(ph)SDPALIGLSTSVSDSNFSSEEPSR_
PARD3 Phosphorylation S144 0.099 -0.057 _RS(ph)SDPALIGLSTSVSDSNFSSEEPSR_
PARD3 Phosphorylation S383 0.377 0.343 _FS(ph)PDSQYIDNR_
PARD3 Phosphorylation T579 2.050 2.128 _AEDEDIVLT(ph)PDGTR_
PARD3 Phosphorylation S692 -0.647 -0.931 _S(ph)PGSPPGPELPIETALDDRER_
PARD3 Phosphorylation S695 -0.895 -1.092 _SPGS(ph)PPGPELPIETALDDRER_
PARD3 Phosphorylation S715 1.428 -0.219 _RIS(ph)HSLYSGIEGLDESPSR_
PARD3 Phosphorylation S728 -0.196 0.339 _ISHSLYSGIEGLDES(ph)PSR_
PARD3 Phosphorylation S795 0.353 -0.344 _S(ph)M(ox)DLVADETK_
PARD3 Phosphorylation S809 2.141 1.530 _AAISDSADCSLS(ph)PDVDPVLAFQR_
PARD3 Phosphorylation S850 1.009 1.041 _S(ph)KSMDLGIADETK_
PARD3 Phosphorylation S852 0.640 0.638 _S(ph)MDLGIADETK_
PARD3 Ubiquitylation K886 -0.879 _DVGPSLGLKK(gl)_
PARD3 Phosphorylation S973 -0.243 -0.400 _ESVSTASDQPSHS(ph)LER_
PARD3 Phosphorylation S1178 -0.282 -0.511 _TYS(ph)FEQPWPNAR_
PRKCZ Phosphorylation T560 -0.884 -1.578 _KQALPPFQPQITDDYGLDNFDTQFTSEPVQLT(ph)PDDEDAIKR_
RHOA Ubiquitylation K6 0.708 _K(gl)KLVIVGDGACGK_
RHOA Ubiquitylation K7 0.708 _K(gl)KLVIVGDGACGK_
RHOA Ubiquitylation K118 -0.408 _HFCPNVPIILVGNK(gl)K_
RHOA Ubiquitylation K119 -0.408 _HFCPNVPIILVGNK(gl)K_
RHOA Ubiquitylation K135 -0.528 -0.796 _MK(gl)QEPVKPEEGRDMANR_
RHOA Ubiquitylation K162 0.345 0.453 _IGAFGYMECSAK(gl)TK_
RPS27A Ubiquitylation K6 1.066 0.995 _MQIFVK(gl)TLTGK_
RPS27A Ubiquitylation K11 -0.488 -0.081 _TLTGK(gl)TITLEVEPSDTIENVKAK(gl)_
RPS27A Ubiquitylation K27 -0.882 -0.159 _TLTGK(gl)TITLEVEPSDTIENVK(gl)AK_
RPS27A Ubiquitylation K29 -1.087 -1.029 _AK(gl)IQDK(gl)EGIPPDQQR_
RPS27A Ubiquitylation K33 -0.736 -0.407 _IQDK(gl)EGIPPDQQR_
RPS27A Ubiquitylation K48 -0.062 0.315 _LIFAGK(gl)QLEDGRTLSDYNIQK_
RPS27A Phosphorylation S57 1.909 0.548 _TLS(ph)DYNIQK_
RPS27A Ubiquitylation K63 0.276 0.299 _TLSDYNIQK(gl)ESTLHLVLR_
RPS27A Ubiquitylation K99 0.109 2.111 _VK(gl)LAVLK_
RPS27A Ubiquitylation K104 0.674 2.102 _LAVLK(gl)YYK_
RPS27A Ubiquitylation K107 2.949 3.611 _YYK(gl)VDENGK(gl)ISR_
RPS27A Ubiquitylation K113 1.572 3.672 _YYK(gl)VDENGK(gl)ISR_
RPS27A Ubiquitylation K152 4.747 4.970 _CCLTYCFNK(gl)PEDK_
RPS27A Ubiquitylation K156 4.809 _CCLTYCFNKPEDK(gl)_
TGFB1 Ubiquitylation K50 -0.557 _GQILSK(gl)LR_
TGFBR1 Ubiquitylation K449 -0.991 _VVCEQK(gl)LRPNIPNR_
TGFBR1 Ubiquitylation K502 0.553 0.430 _TLSQLSQQEGIK(gl)M_
UBA52 Ubiquitylation K6 1.066 0.995 _MQIFVK(gl)TLTGK_
UBA52 Ubiquitylation K11 -0.488 -0.081 _TLTGK(gl)TITLEVEPSDTIENVKAK(gl)_
UBA52 Ubiquitylation K27 -0.882 -0.159 _TLTGK(gl)TITLEVEPSDTIENVK(gl)AK_
UBA52 Ubiquitylation K29 -1.087 -1.029 _AK(gl)IQDK(gl)EGIPPDQQR_
UBA52 Ubiquitylation K33 -0.736 -0.407 _IQDK(gl)EGIPPDQQR_
UBA52 Ubiquitylation K48 -0.062 0.315 _LIFAGK(gl)QLEDGRTLSDYNIQK_
UBA52 Phosphorylation S57 1.909 0.548 _TLS(ph)DYNIQK_
UBA52 Ubiquitylation K63 0.276 0.299 _TLSDYNIQK(gl)ESTLHLVLR_
UBA52 Ubiquitylation K93 0.181 2.418 _YNCDK(gl)MICR_
UBA52 Ubiquitylation K99 0.109 2.111 _VK(gl)LAVLK_
UBA52 Ubiquitylation K104 0.674 2.102 _LAVLK(gl)YYK_
UBA52 Ubiquitylation K107 2.949 3.611 _YYK(gl)VDENGK(gl)ISR_
UBA52 Ubiquitylation K113 1.572 3.672 _YYK(gl)VDENGK(gl)ISR_
UBA52 Ubiquitylation K152 4.747 4.970 _CCLTYCFNK(gl)PEDK_
UBA52 Ubiquitylation K156 4.809 _CCLTYCFNKPEDK(gl)_


© Copyright Svejstrup Laboratory 2015