bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
snoRNA binding
(GO:0030515)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
NOP58 1 -1.330 2.570 0.640 0.767 0.474
MDFIC 1 -0.190 -0.070
MDFIC 1 -0.190 -0.070
NUDT5 1 -0.740 2.020
NOP14 0 1.260 -0.910 0.712 -0.455 0.213
NHP2L1 0 -0.100 -0.558 0.469 0.546
NOP56 0 -0.250 0.440
NOP56 0 -0.250 0.440 0.498 0.422
NUDT1 0 1.010 -0.630
NHP2 0 1.460 -0.060 -0.832 -0.790 -0.238
NUDT16L1 0 0.470 -0.200 -1.340
NUDT16L1 0 0.470 -0.200 -0.429 0.045 -1.177 -0.729
NUDT16 0 0.630 -0.500 -0.429 0.045 -1.177 -0.729

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
MDFIC Phosphorylation T15 3.004 _PQRVAEAGGGQLGS(ph)T(ph)AQGK_
MDFIC Ubiquitylation K95 0.575 -0.592 _LPQLQTSAQVPSGEEIGK(gl)IK_
MDFIC Ubiquitylation K97 0.102 _LPQLQTSAQVPSGEEIGKIK(gl)_
MDFIC Ubiquitylation K130 -0.043 0.429 _LSAPVSQK(gl)MHR_
NHP2L1 Ubiquitylation K13 -1.011 -1.424 _(ac)TEADVNPK(gl)AYPLADAHLTK_
NHP2L1 Ubiquitylation K24 0.135 _AYPLADAHLTK(gl)K_
NHP2L1 Ubiquitylation K25 0.099 -0.243 _AYPLADAHLTKK(gl)_
NHP2L1 Ubiquitylation K37 0.517 0.880 _LLDLVQQSCNYK(gl)QLR_
NHP2L1 Ubiquitylation K41 -0.526 -0.216 _K(gl)GANEATK(gl)TLNR_
NHP2L1 Ubiquitylation K48 -0.393 -0.294 _K(gl)GANEATK(gl)TLNR_
NHP2L1 Ubiquitylation K117 -0.068 _EGSQLK(gl)QQIQSIQQSIER_
NOP14 Phosphorylation S96 -0.183 -0.178 _RFGEYNSNM(ox)S(ph)PEEK_
NOP56 Ubiquitylation K87 0.017 0.312 _LLLETHLPSK(gl)K_
NOP56 Ubiquitylation K88 0.481 _LLLETHLPSK(gl)K_
NOP56 Ubiquitylation K242 0.929 0.112 _AK(gl)AILDASR_
NOP56 Ubiquitylation K375 0.885 0.941 _YLANK(gl)CSIASR_
NOP56 Ubiquitylation K396 0.566 0.769 _IDCFSEVPTSVFGEK(gl)LR_
NOP56 Phosphorylation S462 0.167 _RLAALALASS(ph)ENSSSTPEECEEM(ox)SEKPK_
NOP56 Phosphorylation T468 0.257 0.616 _RLAALALASSENSSST(ph)PEECEEM(ox)SEKPK_
NOP56 Phosphorylation S519 0.580 0.502 _EELM(ox)S(ph)SDLEETAGSTSIPK_
NOP56 Phosphorylation S520 0.490 0.392 _SFSKEELMSS(ph)DLEETAGSTSIPK_
NOP56 Phosphorylation S563 1.180 0.504 _FS(ph)KEEPVSSGPEEAVGK_
NOP56 Phosphorylation S569 -0.374 -0.072 _EEPVS(ph)SGPEEAVGK_
NOP56 Phosphorylation S570 -0.169 -0.059 _EEPVSS(ph)GPEEAVGK_
NOP58 Ubiquitylation K99 0.941 _LGGVIK(gl)EK_
NOP58 Ubiquitylation K101 0.257 _LGGVIKEK(gl)_
NOP58 Ubiquitylation K206 0.689 0.952 _IISDNLTYCK(gl)CLQK_
NOP58 Phosphorylation S502 0.165 0.048 _HIKEEPLS(ph)EEEPCTSTAIAS(ph)PEK_
NOP58 Phosphorylation T508 -0.268 _HIKEEPLSEEEPCT(ph)STAIASPEKK_
NOP58 Phosphorylation S509 -0.281 -0.419 _HIKEEPLS(ph)EEEPCTS(ph)TAIASPEKK_
NOP58 Phosphorylation T510 1.105 _HIKEEPLSEEEPCTST(ph)AIASPEKK_
NOP58 Phosphorylation S514 -0.770 -1.030 _EEPLS(ph)EEEPCTSTAIAS(ph)PEK_
NUDT1 Ubiquitylation K64 0.491 _VLLGMK(gl)K_
NUDT1 Ubiquitylation K65 -0.378 0.491 _VLLGMKK(gl)_
NUDT16L1 Ubiquitylation K10 0.392 0.092 _(ac)STAAVPELK(gl)QISR_
NUDT16L1 Ubiquitylation K151 0.553 1.283 _VPLYTQK(gl)DR_
NUDT5 Phosphorylation S3 0.294 1.301 _MES(ph)QEPTESSQNGK_
NUDT5 Phosphorylation T7 0.639 _(ac)M(ox)ESQEPT(ph)ESSQNGK_
NUDT5 Ubiquitylation K42 -0.827 -0.276 _TTYMDPTGK(gl)TR_
NUDT5 Ubiquitylation K68 4.151 _K(gl)EQTADGVAVIPVLQR_


© Copyright Svejstrup Laboratory 2015