bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
negative regulation of JAK-STAT cascade
(GO:0046426)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
CAV1 0 1.150 -0.150
CAV1 0 1.150 -0.150
CAV1 0 1.150 -0.150
HMGA2 0 0.340 -0.490
SAC3D1 0
HGS 0 0.020 0.300 -0.211 0.737 0.264
NF2 0 -1.080 1.470 0.218 -0.073
NF2 0 -1.080 1.470

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
CAV1 Ubiquitylation K5 0.591 0.963 _(ac)SGGK(gl)YVDSEGHLYTVPIR_
CAV1 Phosphorylation S6 0.836 0.688 _(ac)ADELS(ph)EKQVYDAHTK_
CAV1 Ubiquitylation K8 0.244 0.734 _(ac)ADELSEK(gl)QVYDAHTK_
CAV1 Ubiquitylation K26 0.724 0.894 _EQGNIYK(gl)PNNK_
CAV1 Ubiquitylation K30 -0.008 0.317 _EQGNIYKPNNK(gl)AMADELSEK_
CAV1 Ubiquitylation K39 0.690 1.170 _AMADELSEK(gl)QVYDAHTK_
CAV1 Phosphorylation S76 0.607 0.527 _AMADELS(ph)EK_
CAV1 Ubiquitylation K176 -0.259 _INLQK(gl)EI_
HGS Ubiquitylation K126 0.088 0.464 _YK(gl)VVQDTYQIMK_
HGS Ubiquitylation K192 0.015 0.751 _ACGQIFCGK(gl)CSSK_
HGS Ubiquitylation K202 -0.163 0.558 _YSTIPK(gl)FGIEK_
HGS Ubiquitylation K207 -0.193 0.798 _FGIEK(gl)EVR_
HGS Ubiquitylation K283 -0.826 -0.270 _QK(gl)STYTSYPK_
HGS Ubiquitylation K337 0.097 _NYWEK(gl)KQEEAR_
HGS Ubiquitylation K473 -0.154 _LYYEGLQDK(gl)LAQIR_
HGS Ubiquitylation K513 -0.289 _QIQLAQK(gl)LEIMR_
HGS Ubiquitylation K520 0.211 1.230 _QK(gl)KQEYLEVQR_
HGS Ubiquitylation K521 -1.344 1.230 _K(gl)QEYLEVQR_
HGS Ubiquitylation K551 -0.260 0.554 _LEQQK(gl)QTVQM(ox)R_
HMGA2 Phosphorylation S44 -0.564 -0.762 _KQQQEPTGEPS(ph)PK_
HMGA2 Phosphorylation S105 -0.055 -0.046 _KPAQEETEETSSQES(ph)AEED_
NF2 Phosphorylation S13 0.833 0.924 _MSFSS(ph)LKR_
NF2 Phosphorylation S493 1.436 1.115 _RLS(ph)MEIEK_
NF2 Ubiquitylation K586 0.399 -0.041 _LTLQSAK(gl)SR_
SAC3D1 Phosphorylation T397 -0.185 _TLEEVVMAEEEDEGT(ph)DRPGSPA_
SAC3D1 Phosphorylation S402 -0.323 -0.499 _TLEEVVMAEEEDEGTDRPGS(ph)PA_


© Copyright Svejstrup Laboratory 2015