bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
regulation of synaptic transmission, GABAergic
(GO:0032228)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
KRAS 1 -0.510 0.620 1.031 0.887
KRAS 1 -0.510 0.620 0.246 -0.346
NRAS 1 1.810 -0.720 0.246 -0.346
NISCH 0 0.060 0.270 -0.247 0.240
USP46 0 0.220 0.340
HRAS 0 1.470 -0.520
NF1 0 1.000 -0.500 0.444 -0.190

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
HRAS Ubiquitylation K170 -1.005 _K(gl)LNPPDESGPGCMSCK_
KRAS Ubiquitylation K128 1.528 1.433 _TVDTK(gl)QAHELAK_
KRAS Ubiquitylation K235 0.591 0.087 _TVDTK(gl)QAQDLAR_
KRAS Ubiquitylation K254 -0.450 -0.156 _SYGIPFIETSAK(gl)TR_
NF1 Ubiquitylation K471 0.218 _MAPSLTFKEK(gl)_
NF1 Phosphorylation S864 -0.458 _SNSGLATYS(ph)PPMGPVSER_
NF1 Phosphorylation T2514 0.076 _GSEGYLAATYPTVGQT(ph)SPR_
NF1 Phosphorylation S2515 0.071 0.316 _GSEGYLAATYPTVGQTS(ph)PR_
NF1 Phosphorylation S2543 0.698 0.655 _S(ph)FDHLISDTK_
NISCH Ubiquitylation K942 0.996 _NSFK(gl)LSR_
NISCH Ubiquitylation K1009 0.484 _ASLQDLK(gl)TVVIAK_
NISCH Phosphorylation S1284 -0.365 -0.534 _TPS(ph)PEPVDKDFYSEFGNK_
NISCH Ubiquitylation K1303 0.675 0.227 _TTGK(gl)MENYELIHSSR_
NRAS Ubiquitylation K128 1.528 1.433 _TVDTK(gl)QAHELAK_
USP46 Ubiquitylation K273 0.375 0.547 _YTK(gl)LSYR_


© Copyright Svejstrup Laboratory 2015