Results for the Category
release of sequestered calcium ion into cytosol
(GO:0051209)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| ITPR1 | 2 | -0.040 | 0.000 | 1.489 | 1.835 | |||
| ITPR1 | 2 | -0.040 | 0.000 | 0.768 | 0.643 | |||
| IBTK | 0 | 0.890 | -0.470 | |||||
| IBTK | 0 | 0.940 | -0.610 | |||||
| CHERP | 0 | -0.490 | 1.010 | 0.253 | -0.239 | 0.275 | 0.284 | 0.212 |
| TPCN2 | 0 | 0.360 | 0.190 | |||||
| F2R | 0 | 0.220 | 0.110 | |||||
| LCK | 0 | -0.490 | 1.390 | 0.295 | 0.576 | |||
| ERO1L | 0 | -0.250 | -0.050 | 1.365 | -0.072 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| CHERP | Ubiquitylation | K177 | 0.538 | 1.097 | _DAISAGK(gl)NWMFSNAK_ |
| CHERP | Ubiquitylation | K901 | 0.763 | _NK(gl)SYSFIAR_ | |
| F2R | Ubiquitylation | K421 | 0.836 | 0.568 | _MDTCSSNLNNSIYK(gl)K_ |
| IBTK | Phosphorylation | S992 | 0.164 | _SDS(ph)SGGYNLSDIIQSPSS(ph)TGLLK_ | |
| IBTK | Phosphorylation | S1004 | -0.363 | 0.249 | _SDSSGGYNLSDIIQS(ph)PSSTGLLK_ |
| IBTK | Phosphorylation | S1045 | 0.071 | 0.109 | _DLQS(ph)PDFTTGFHSDK_ |
| IBTK | Phosphorylation | S1083 | -0.072 | _EDLKPWEKS(ph)PILK_ | |
| ITPR1 | Ubiquitylation | K529 | 1.377 | _EK(gl)GGEGPLVR_ | |
| ITPR1 | Phosphorylation | S934 | 0.318 | -0.802 | _KQS(ph)VFSAPSLSAGASAAEPLDR_ |
| ITPR1 | Phosphorylation | S937 | -0.026 | _KQSVFS(ph)APSLSAGASAAEPLDR_ | |
| ITPR1 | Ubiquitylation | K1534 | -0.220 | _TLAMVAK(gl)GR_ | |
| ITPR1 | Phosphorylation | S1598 | 1.165 | 0.362 | _RDS(ph)VLAASR_ |
| ITPR1 | Phosphorylation | S1832 | 0.650 | 0.560 | _VAS(ph)FSIPGSSSR_ |
| ITPR1 | Ubiquitylation | K2597 | -0.819 | _NK(gl)NLDWFPR_ | |
| ITPR1 | Ubiquitylation | K2628 | -0.010 | _ILQDK(gl)LNSTMK_ | |
| ITPR1 | Phosphorylation | S2670 | 1.132 | 1.555 | _LGFVDVQNCIS(ph)R_ |
| LCK | Phosphorylation | T37 | -0.435 | _YRPENTPEPVSTSVSHYGAEPT(ph)TVSPCPSSSAK_ | |
| LCK | Ubiquitylation | K191 | -0.112 | 0.264 | _ESETTK(gl)GAYSLSIR_ |
| LCK | Ubiquitylation | K235 | 0.323 | _AQFDTLQK(gl)LVK_ | |
| LCK | Ubiquitylation | K259 | -1.613 | _LTTVCPTVK(gl)PQTQGLAK_ | |
| TPCN2 | Ubiquitylation | K382 | 0.584 | _QAMMEK(gl)VR_ |
.
© Copyright Svejstrup Laboratory 2015