Results for the Category
histone deubiquitination
(GO:0016578)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| TRRAP | 1 | 0.160 | -0.850 | -0.022 | -0.416 | 0.113 | ||
| ENY2 | 0 | 1.040 | -1.060 | |||||
| USP22 | 0 | -1.620 | 2.280 | -0.102 | -0.073 | -0.208 | ||
| USP3 | 0 | 0.220 | -0.540 | |||||
| USP16 | 0 | -0.680 | 1.390 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| ENY2 | Ubiquitylation | K8 | -0.169 | _(ac)MNK(gl)DAQMR_ | |
| ENY2 | Ubiquitylation | K43 | 0.630 | _LIECGWK(gl)DQLK_ | |
| USP16 | Ubiquitylation | K37 | -0.731 | 0.604 | _GLEQGNLK(gl)K_ |
| USP16 | Phosphorylation | S415 | 0.456 | 0.759 | _TVEDEDQDS(ph)EEEKDNDSYIK_ |
| USP16 | Ubiquitylation | K437 | 0.171 | 0.056 | _SDIPSGTSK(gl)HLQK_ |
| USP16 | Phosphorylation | S551 | 0.904 | _NINMDNDLEVLTS(ph)SPTR_ | |
| USP16 | Phosphorylation | S552 | 0.397 | 0.707 | _NINM(ox)DNDLEVLTSS(ph)PTR_ |
| USP16 | Phosphorylation | T554 | 1.067 | _NINMDNDLEVLTSSPT(ph)R_ | |
| USP16 | Ubiquitylation | K764 | 0.748 | -1.310 | _SGHYTAYAK(gl)AR_ |
| USP22 | Ubiquitylation | K35 | 0.350 | _VDNWK(gl)QNLR_ | |
| USP22 | Ubiquitylation | K152 | -1.310 | -0.895 | _FSTWEPTK(gl)R_ |
| USP22 | Ubiquitylation | K159 | -0.035 | -0.557 | _ELELLK(gl)HNPK_ |
| USP22 | Ubiquitylation | K166 | -0.657 | -0.098 | _K(gl)ITSNCTIGLR_ |
| USP22 | Ubiquitylation | K382 | -0.028 | -1.061 | _IK(gl)CSGCHSYQESTK_ |
| USP3 | Ubiquitylation | K354 | -0.895 | _SK(gl)NQENGPVCSLR_ | |
| USP3 | Ubiquitylation | K423 | -0.875 | _NK(gl)VDTYVEFPLR_ |
.
© Copyright Svejstrup Laboratory 2015