bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
Splicing-associated factors complex
(5449)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
ALYREF 3 -0.280 0.640 0.073 0.076 0.370
DEK 2 -0.440 0.780 1.393 0.327 0.634 0.738 0.313
SRRM1 1 0.510 -1.020 -2.536 -0.548 -0.106
RNPS1 0 -1.050 1.360 0.820 1.396 0.628 -0.117 0.102
RNPS1 0 -0.890 1.750 0.820 1.396 0.628 -0.117 0.102

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
ALYREF Ubiquitylation K168 1.438 1.581 _KADALK(gl)AMK_
ALYREF Ubiquitylation K242 1.295 1.872 _NSK(gl)QQLSAEELDAQLDAYNAR_
ALYREF Phosphorylation S246 2.160 1.598 _QQLS(ph)AEELDAQLDAYNAR_
DEK Phosphorylation T13 -0.652 -0.453 _(ac)SASAPAAEGEGT(ph)PTQPASEK_
DEK Phosphorylation S32 0.303 0.281 _EPEMPGPREES(ph)EEEEDEDDEEEEEEEKEK_
DEK Ubiquitylation K57 1.574 _SLIVEGK(gl)R_
DEK Ubiquitylation K84 1.492 _EPFTIAQGK(gl)GQK_
DEK Ubiquitylation K125 0.685 _K(gl)NVGQFSGFPFEK_
DEK Ubiquitylation K177 1.939 1.451 _SGVNSELVK(gl)R_
DEK Ubiquitylation K371 1.418 _TTVK(gl)ELIS_
RNPS1 Ubiquitylation K8 -0.465 _(ac)MDLSGVKK(gl)_
RNPS1 Phosphorylation S251 0.028 _RFS(ph)PPRR_
SRRM1 Ubiquitylation K36 -0.052 _FAECLEK(gl)K_
SRRM1 Ubiquitylation K37 0.946 -0.052 _FAECLEKK(gl)_
SRRM1 Phosphorylation T220 -0.236 -0.247 _T(ph)PELPEPSVK_
SRRM1 Phosphorylation S234 0.189 0.288 _VKEPS(ph)VQEATSTSDILK_
SRRM1 Phosphorylation S260 -1.874 -1.702 _VPKPEPIPEPKEPS(ph)PEK_
SRRM1 Phosphorylation S389 0.530 -0.508 _RLS(ph)PS(ph)ASPPR_
SRRM1 Phosphorylation S391 0.670 1.010 _RLS(ph)PS(ph)ASPPR_
SRRM1 Phosphorylation S393 0.180 0.278 _RLS(ph)PSAS(ph)PPR_
SRRM1 Phosphorylation S402 -0.216 -0.477 _HRPS(ph)PPAT(ph)PPPK_
SRRM1 Phosphorylation T406 -1.669 -1.607 _HRPS(ph)PPAT(ph)PPPK_
SRRM1 Phosphorylation S448 -0.669 -0.441 _RES(ph)PSPAPKPR_
SRRM1 Phosphorylation S450 -0.294 _RESPS(ph)PAPKPR_
SRRM1 Phosphorylation S461 0.912 0.886 _KVELS(ph)ESEEDKGGK_
SRRM1 Phosphorylation S463 2.082 0.890 _KVELSES(ph)EEDKGGK_
SRRM1 Phosphorylation S550 0.523 0.207 _RWQS(ph)PVTK_
SRRM1 Phosphorylation S609 0.257 0.339 _RYS(ph)PPIQR_
SRRM1 Phosphorylation S617 -0.202 -0.195 _RYS(ph)PS(ph)PPPK_
SRRM1 Phosphorylation S619 -0.637 -0.652 _RYS(ph)PS(ph)PPPK_
SRRM1 Phosphorylation T626 -1.225 -0.870 _T(ph)AS(ph)PPPPPK_
SRRM1 Phosphorylation S628 -0.806 -0.787 _T(ph)AS(ph)PPPPPK_
SRRM1 Phosphorylation S706 -0.527 -0.615 _APQTS(ph)SSPPPVRR_
SRRM1 Phosphorylation S707 -0.548 -0.489 _APQTSS(ph)SPPPVR_
SRRM1 Phosphorylation S708 -0.506 -0.481 _APQTSSS(ph)PPPVRR_
SRRM1 Phosphorylation S725 0.842 0.451 _RQS(ph)PSPSTRPIR_
SRRM1 Phosphorylation S727 0.068 0.089 _RQSPS(ph)PSTRPIR_
SRRM1 Phosphorylation S729 0.141 -0.253 _QS(ph)PSPS(ph)TRPIRR_
SRRM1 Phosphorylation T730 -0.345 -0.119 _RQSPSPST(ph)RPIR_
SRRM1 Phosphorylation S750 0.336 0.368 _AAS(ph)PSPQSVR_
SRRM1 Phosphorylation S752 0.546 0.509 _KAAS(ph)PS(ph)PQSVR_
SRRM1 Phosphorylation S781 -1.190 -1.298 _KPPAPPS(ph)PVQSQSPSTNWSPAVPVK_
SRRM1 Phosphorylation S785 -1.558 -1.554 _KPPAPPS(ph)PVQS(ph)QSPSTNWSPAVPVK_
SRRM1 Phosphorylation S787 -0.948 -1.602 _KPPAPPS(ph)PVQSQS(ph)PSTNWSPAVPVK_
SRRM1 Phosphorylation S789 -0.821 _KPPAPPS(ph)PVQSQSPS(ph)TNWSPAVPVKK_
SRRM1 Phosphorylation T884 0.984 0.756 _KET(ph)ES(ph)EAEDNLDDLEK_
SRRM1 Phosphorylation S886 0.612 0.556 _KET(ph)ES(ph)EAEDNLDDLEK_


© Copyright Svejstrup Laboratory 2015