Results for the Category
BIOCARTA_LEPTIN_PATHWAY
(Pathway_155)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| PRKAG2 | 0 | 1.300 | -0.990 | 0.278 | -0.667 | |||
| PRKAB1 | 0 | 0.640 | -1.180 | |||||
| LEPR | 0 | -0.050 | 0.330 | |||||
| PRKAA1 | 0 | 0.910 | 0.060 | |||||
| PRKAA2 | 0 | -0.030 | -0.350 | |||||
| PRKAA2 | 0 | -0.030 | -0.350 | |||||
| PRKAG1 | 0 | 0.400 | -0.420 | 0.278 | -0.667 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| LEPR | Ubiquitylation | K592 | 0.126 | _MYEVYDAK(gl)SK_ | |
| LEPR | Ubiquitylation | K594 | 0.126 | _MYEVYDAK(gl)SK_ | |
| PRKAA1 | Ubiquitylation | K271 | -0.536 | _ATIK(gl)DIR_ | |
| PRKAA1 | Ubiquitylation | K396 | -0.419 | _HTLDELNPQK(gl)SK_ | |
| PRKAA1 | Ubiquitylation | K485 | -1.326 | -1.554 | _SIDDEITEAK(gl)SGTATPQR_ |
| PRKAA2 | Ubiquitylation | K271 | -0.536 | _ATIK(gl)DIR_ | |
| PRKAA2 | Phosphorylation | S377 | -0.020 | _MPPLIADS(ph)PK_ | |
| PRKAB1 | Phosphorylation | S108 | -0.357 | 0.129 | _S(ph)HNNFVAILDLPEGEHQYK_ |
| PRKAG1 | Ubiquitylation | K78 | -0.588 | _AAPLWDSK(gl)K_ | |
| PRKAG1 | Ubiquitylation | K79 | -0.588 | _AAPLWDSK(gl)K_ | |
| PRKAG1 | Ubiquitylation | K243 | -0.525 | -0.505 | _VSALPVVDEK(gl)GR_ |
| PRKAG2 | Ubiquitylation | K78 | -0.588 | _AAPLWDSK(gl)K_ | |
| PRKAG2 | Ubiquitylation | K79 | -0.588 | _AAPLWDSK(gl)K_ | |
| PRKAG2 | Ubiquitylation | K243 | -0.525 | -0.505 | _VSALPVVDEK(gl)GR_ |
.
© Copyright Svejstrup Laboratory 2015