Results for the Category
BIOCARTA_ARENRF2_PATHWAY
(Pathway_1094)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| JUN | 3 | -0.930 | 0.930 | -0.126 | ||||
| MAPK14 | 2 | -0.160 | -0.350 | |||||
| CREB1 | 0 | 1.080 | -0.800 | -1.027 | ||||
| PRKCA | 0 | 0.750 | -0.690 | 0.349 | 0.585 | |||
| PRKCA | 0 | 0.750 | -0.690 | |||||
| PRKCB | 0 | 0.260 | -0.530 | |||||
| PRKCB | 0 | 0.260 | -0.530 | 0.349 | 0.585 | |||
| MAFF | 0 | 0.810 | -1.040 | 0.192 | ||||
| MAFG | 0 | -0.520 | -0.030 | 0.192 | ||||
| MAFG | 0 | 0.550 | -0.830 | 0.192 | ||||
| MAFK | 0 | 0.050 | 0.240 | 0.192 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| CREB1 | Phosphorylation | S271 | -0.979 | -1.450 | _TAPTSTIAPGVVM(ox)ASS(ph)PALPTQPAEEAAR_ |
| CREB1 | Ubiquitylation | K333 | 1.343 | _ALK(gl)DLYCHK_ | |
| JUN | Phosphorylation | S58 | -0.167 | -1.247 | _AKNS(ph)DLLTSPDVGLLK_ |
| JUN | Phosphorylation | T62 | 2.545 | 1.674 | _NSDLLT(ph)SPDVGLLK_ |
| JUN | Phosphorylation | S63 | 2.030 | 1.458 | _NSDLLTS(ph)PDVGLLK_ |
| JUN | Ubiquitylation | K70 | 9.213 | _NSDLLTSPDVGLLK(gl)_ | |
| JUN | Phosphorylation | S73 | 1.499 | 0.845 | _LAS(ph)PELER_ |
| JUN | Phosphorylation | S243 | -0.642 | -1.399 | _LQALKEEPQTVPEMPGETPPLS(ph)PIDMESQER_ |
| JUN | Ubiquitylation | K309 | 1.034 | 0.155 | _EQVAQLK(gl)QK_ |
| MAFF | Ubiquitylation | K110 | 0.453 | -0.273 | _SK(gl)YEALQTFAR_ |
| MAFF | Phosphorylation | S124 | -0.881 | _TVARS(ph)PVAPAR_ | |
| MAFG | Ubiquitylation | K110 | 0.453 | -0.273 | _SK(gl)YEALQTFAR_ |
| MAFG | Phosphorylation | S124 | -0.881 | _TVARS(ph)PVAPAR_ | |
| MAFK | Ubiquitylation | K110 | 0.453 | -0.273 | _SK(gl)YEALQTFAR_ |
| MAFK | Phosphorylation | S124 | -0.881 | _TVARS(ph)PVAPAR_ | |
| MAPK14 | Phosphorylation | S2 | 3.221 | 3.623 | _(ac)S(ph)QERPTFYR_ |
| MAPK14 | Phosphorylation | T180 | 0.958 | 1.087 | _HTDDEM(ox)T(ph)GYVATR_ |
| MAPK14 | Phosphorylation | Y182 | 1.388 | 1.374 | _HTDDEM(ox)TGY(ph)VATR_ |
| MAPK14 | Ubiquitylation | K249 | 0.073 | -1.380 | _LVGTPGAELLKK(gl)_ |
| PRKCA | Phosphorylation | S10 | -0.650 | 0.036 | _(ac)ADVFPGNDS(ph)TASQDVANR_ |
| PRKCA | Phosphorylation | S13 | -1.038 | 0.335 | _(ac)ADVFPGNDSTAS(ph)QDVANR_ |
| PRKCA | Phosphorylation | S226 | 0.693 | 0.415 | _STLNPQWNES(ph)FTFK_ |
| PRKCA | Ubiquitylation | K316 | -0.522 | -0.535 | _LGPAGNK(gl)VISPSEDR_ |
| PRKCB | Phosphorylation | S10 | -0.650 | 0.036 | _(ac)ADVFPGNDS(ph)TASQDVANR_ |
| PRKCB | Phosphorylation | S13 | -1.038 | 0.335 | _(ac)ADVFPGNDSTAS(ph)QDVANR_ |
| PRKCB | Phosphorylation | S226 | 0.693 | 0.415 | _STLNPQWNES(ph)FTFK_ |
| PRKCB | Ubiquitylation | K315 | 0.213 | 0.518 | _ISQGTK(gl)VPEEK_ |
.
© Copyright Svejstrup Laboratory 2015