Results for the Category
BIOCARTA_NFKB_PATHWAY
(Pathway_1057)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| TAB1 | 1 | 1.890 | -0.670 | |||||
| TAB1 | 1 | 1.890 | -0.670 | 1.657 | ||||
| TNFRSF1A | 0 | -0.590 | 0.470 | |||||
| MAP3K1 | 0 | 0.750 | -1.270 | |||||
| IKBKB | 0 | 0.400 | 0.610 | |||||
| NFKB1 | 0 | 0.720 | -0.810 | |||||
| TNFAIP3 | 0 | 0.760 | -0.500 | |||||
| MAP3K7 | 0 | -1.120 | 1.140 | -1.048 | ||||
| RIPK1 | 0 | -0.190 | 0.440 | |||||
| RELA | 0 | -1.130 | 1.600 | 0.793 | ||||
| CHUK | 0 | -0.480 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| CHUK | Ubiquitylation | K296 | -1.637 | _GGPVDLTLK(gl)QPR_ | |
| IKBKB | Ubiquitylation | K106 | 0.253 | _K(gl)YLNQFENCCGLR_ | |
| IKBKB | Phosphorylation | S672 | 0.670 | 0.244 | _GPVSGS(ph)PDSMNASR_ |
| MAP3K1 | Phosphorylation | S292 | 0.209 | _RAPS(ph)PDGFSPYSPEETNR_ | |
| MAP3K1 | Phosphorylation | S506 | 1.427 | _SHDFYSHELS(ph)SPVDSPSSLR_ | |
| MAP3K1 | Phosphorylation | S507 | 1.436 | _SHDFYSHELSS(ph)PVDSPSSLR_ | |
| MAP3K1 | Phosphorylation | S923 | 0.127 | -0.120 | _LSAS(ph)SEDISER_ |
| MAP3K7 | Phosphorylation | S374 | 0.149 | -0.337 | _GS(ph)SVESLPPTSEGK_ |
| MAP3K7 | Phosphorylation | S375 | 0.171 | -0.087 | _GSS(ph)VESLPPTSEGK_ |
| MAP3K7 | Phosphorylation | S389 | 1.072 | 1.445 | _RMS(ph)ADMSEIEAR_ |
| MAP3K7 | Phosphorylation | S439 | 0.246 | 0.198 | _S(ph)IQDLTVTGTEPGQVSSR_ |
| MAP3K7 | Ubiquitylation | K474 | -0.385 | -0.242 | _MITTSGPTSEK(gl)PTR_ |
| MAP3K7 | Ubiquitylation | K589 | -0.104 | _SLSTYYQQCK(gl)K_ | |
| MAP3K7 | Ubiquitylation | K590 | -0.551 | 0.560 | _K(gl)QLEVIR_ |
| NFKB1 | Phosphorylation | S907 | -0.025 | 0.113 | _TTSQAHSLPLS(ph)PASTR_ |
| RIPK1 | Ubiquitylation | K642 | -0.431 | _EGIK(gl)GATVGK_ | |
| TAB1 | Phosphorylation | S7 | -0.170 | 0.140 | _S(ph)LLQSEQQPSWTDDLPLCHLSGVGSASNR_ |
| TAB1 | Phosphorylation | S16 | -0.138 | 0.069 | _SLLQSEQQPS(ph)WTDDLPLCHLSGVGSASNR_ |
| TAB1 | Ubiquitylation | K186 | -1.015 | _SYSADGK(gl)GTESHPPEDSWLK_ | |
| TAB1 | Ubiquitylation | K371 | 0.032 | _LSQLGLDAGK(gl)IK_ | |
| TAB1 | Ubiquitylation | K373 | -0.007 | _LSQLGLDAGKIK(gl)_ | |
| TNFAIP3 | Ubiquitylation | K722 | 0.496 | 0.176 | _ASCK(gl)NILACR_ |
| TNFRSF1A | Ubiquitylation | K242 | -0.111 | _SK(gl)LYSIVCGK_ |
.
© Copyright Svejstrup Laboratory 2015