Results for the Category
REACTOME_ROLE_OF_DCC_IN_REGULATING_APOPTOSIS
(Pathway_1016)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| UNC5B | 0 | 0.370 | -0.700 | |||||
| APPL1 | 0 | 1.130 | -0.340 | |||||
| CASP3 | 0 | 0.570 | -0.390 | |||||
| DAPK1 | 0 | -0.090 | -0.480 | -1.111 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| APPL1 | Ubiquitylation | K66 | -1.174 | 0.359 | _LLK(gl)EYEK_ |
| APPL1 | Ubiquitylation | K124 | -0.697 | _DLK(gl)EILTLK_ | |
| APPL1 | Ubiquitylation | K289 | 0.154 | _NK(gl)TGLVSSTWDR_ | |
| APPL1 | Ubiquitylation | K351 | -0.236 | 0.892 | _YCFQITSFDGKK(gl)_ |
| APPL1 | Phosphorylation | T399 | -0.185 | _VNQSALEAVT(ph)PSPSFQQR_ | |
| APPL1 | Phosphorylation | S401 | -0.233 | -0.423 | _VNQSALEAVTPS(ph)PSFQQR_ |
| APPL1 | Ubiquitylation | K638 | -0.311 | 0.401 | _ASEK(gl)QKEIER_ |
| CASP3 | Ubiquitylation | K11 | -0.053 | -0.687 | _(ac)MENTENSVDSK(gl)SIK_ |
| CASP3 | Ubiquitylation | K14 | -0.455 | -0.687 | _SIK(gl)NLEPK_ |
| CASP3 | Ubiquitylation | K57 | -0.304 | -1.817 | _NFHK(gl)STGMTSR_ |
| CASP3 | Ubiquitylation | K82 | -0.268 | -0.605 | _NLK(gl)YEVR_ |
| DAPK1 | Ubiquitylation | K939 | 0.937 | 0.001 | _LFVLDAGASGSK(gl)DMK_ |
| UNC5B | Phosphorylation | S528 | -0.838 | _SAS(ph)LGSQQLLGLPR_ |
.
© Copyright Svejstrup Laboratory 2015