Results for the Category
Leigh syndrome with leukodystrophy
(Leigh_syndrome_with_leukodystrophy)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| NDUFS1 | 0 | -0.550 | 0.770 | 0.388 | -0.330 | -1.498 | 0.368 | 0.186 |
| SDHA | 0 | 1.350 | -1.030 | 0.223 | 0.787 | 0.745 | ||
| SDHA | 0 | 1.350 | -1.030 | 0.602 | 0.333 | -0.951 | 0.718 | 0.496 |
| NDUFS8 | 0 | 0.480 | 0.100 | 0.556 | 0.300 | 0.534 | ||
| NDUFS7 | 0 | 1.220 | -0.670 | -0.853 | -0.390 | -1.647 | ||
| NDUFS7 | 0 | 1.220 | -0.670 | 0.036 | -0.063 | |||
| NDUFA10 | 0 | -0.010 | -0.040 | -0.338 | 0.377 | 0.103 | ||
| NDUFA10 | 0 | -0.010 | -0.040 | -0.348 | ||||
| NDUFS4 | 0 | 0.190 | -0.590 | -0.148 | -0.106 | |||
| NDUFV1 | 0 | -0.620 | 0.680 | -0.032 | 0.387 | |||
| NDUFS3 | 0 | 0.810 | -0.670 | 0.563 | -0.004 | -0.643 | 0.049 | -0.093 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| NDUFS1 | Ubiquitylation | K298 | -1.134 | _FAYDGLK(gl)R_ | |
| NDUFS8 | Ubiquitylation | K88 | -1.865 | _EPATINYPFEK(gl)GPLSPR_ | |
| SDHA | Ubiquitylation | K341 | -1.790 | _YAPVAK(gl)DLASR_ |
.
© Copyright Svejstrup Laboratory 2015