bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
Krueppel-associated_box
(IPR001909)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
ZNF736 2
ZFP62 1 2.710 -1.070 -0.903 0.155
ZNF100 1 -1.670 2.720 -0.903 0.155
ZNF492 1 -0.970 1.680 -0.903 0.155
ZNF492 1 2.950 -1.180 -0.903 0.155
ZNF737 1 -1.710 3.520 -0.903 0.155
ZNF845 1 -1.530 2.790 -0.903 0.155
ZNF439 1 -1.930 4.170
ZNF44 1 2.450 -1.240
ZNF441 1 -1.520 2.700
ZNF490 1 -1.470 2.710
ZNF763 1 -1.560 2.700
ZNF684 1 -1.720 3.320
ZFP62 1 2.710 -1.070
ZNF845 1 -1.530 2.790
ZNF383 1 -2.210 4.570
ZNF470 1
ZNF195 0
ZNF582 0 0.900 -0.400
ZNF37A 0 -1.930 2.290
ZKSCAN7 0 -0.790 0.600 -0.903 0.155
ZKSCAN7 0 0.350 -0.490 -0.903 0.155
ZNF107 0 -0.140 1.080 -0.903 0.155
ZNF141 0 1.440 -0.900 -0.903 0.155
ZNF251 0 -0.230 0.070 -0.903 0.155
ZNF254 0 -0.090 0.640 -0.903 0.155
ZNF254 0 0.510 -0.370 -0.903 0.155
ZNF257 0 -1.450 2.160 -0.903 0.155
ZNF273 0 -0.110 0.820 -0.903 0.155
ZNF28 0 0.120 -0.180 -0.903 0.155
ZNF320 0 -0.260 1.140 -0.903 0.155
ZNF43 0 1.450 -1.060 -0.903 0.155
ZNF430 0 0.060 0.920 -0.903 0.155
ZNF431 0 0.860 -0.930 -0.903 0.155
ZNF468 0 0.630 -0.600 -0.903 0.155
ZNF479 0 0.390 0.110 -0.903 0.155
ZNF485 0 0.890 -0.900 -0.903 0.155
ZNF486 0 1.350 -1.050 -0.903 0.155
ZNF493 0 1.000 -0.670 -0.903 0.155
ZNF506 0 0.640 -0.750 -0.903 0.155
ZNF525 0 0.480 -0.220 -0.903 0.155
ZNF578 0 -0.903 0.155
ZNF599 0 1.650 -1.030 -0.903 0.155
ZNF600 0 0.110 0.280 -0.903 0.155
ZNF626 0 0.310 -0.290 -0.903 0.155
ZNF66 0 -0.903 0.155
ZNF675 0 0.840 -0.620 -0.903 0.155
ZNF676 0 -0.430 -0.230 -0.903 0.155
ZNF679 0 -0.710 1.380 -0.903 0.155
ZNF681 0 -0.990 1.300 -0.903 0.155
ZNF701 0 0.790 -0.220 -0.903 0.155
ZNF708 0 -0.903 0.155
ZNF714 0 -0.903 0.155
ZNF724P 0 -0.903 0.155
ZNF726 0 -0.903 0.155
ZNF729 0 -0.903 0.155
ZNF732 0 -0.240 0.610 -0.903 0.155
ZNF765 0 -0.903 0.155
ZNF808 0 -0.903 0.155
ZNF813 0 -0.903 0.155
ZNF816 0 0.400 -0.140 -0.903 0.155
ZNF85 0 -0.330 0.690 -0.903 0.155
ZNF860 0 -0.903 0.155
ZNF91 0 1.010 -0.010 -0.903 0.155
ZNF92 0 0.410 -0.680 -0.903 0.155
ZNF98 0 -0.903 0.155
ZNF99 0 0.260 -0.630 -0.903 0.155
ZSCAN21 0 -0.903 0.155
ZNF446 0 1.270 -0.700
ZNF302 0 0.050 0.710
ZNF268 0 1.050 -0.230
ZFP28 0 0.300 -0.490
ZNF121 0
ZNF124 0 0.570 -0.630
ZNF136 0 0.300 -0.360
ZNF14 0 0.480 -0.110
ZNF20 0 0.560 -0.160
ZNF248 0 0.670 -0.640
ZNF25 0 1.580 -1.200
ZNF266 0 -1.210 1.930
ZNF382 0 -0.470 0.530
ZNF426 0 0.090 0.050
ZNF433 0 0.400 -0.700
ZNF440 0
ZNF442 0 0.400 -0.550
ZNF443 0 0.050 0.080
ZNF443 0 0.610 0.010
ZNF491 0 0.450 -0.670
ZNF543 0 -0.680 0.470
ZNF546 0 -1.510 2.410
ZNF559 0 0.900 -0.700
ZNF563 0 0.190 0.550
ZNF564 0 -1.260 2.160
ZNF57 0 0.760 -0.540
ZNF571 0 -0.530 0.510
ZNF573 0 -0.480 2.460
ZNF625 0
ZNF627 0 -0.800 1.810
ZNF669 0 1.770 -1.010
ZNF670 0 0.100 -0.030
ZNF699 0 0.490 -0.050
ZNF700 0 -0.550 0.830
ZNF717 0
ZNF77 0 -0.180 -0.610
ZNF778 0 -0.260 0.760
ZNF791 0 0.940 -0.650
ZNF799 0
ZNF823 0 0.330 -0.210
ZNF844 0 -1.250 2.190
ZNF846 0 0.560 0.660
ZNF852 0
ZNF878 0
ZNF891 0
ZKSCAN1 0 0.730 -0.760
ZNF430 0 0.060 0.920
ZFP30 0 -0.080 -0.400
ZFP30 0 -0.080 -0.400
ZFP30 0 -0.080 -0.400 -0.796 -0.352
ZFP30 0 -0.080 -0.400 -1.656 0.044
ZSCAN18 0 -0.590 0.420
ZFP14 0 0.850 -0.600
ZFP14 0 0.850 -0.600
ZFP14 0 0.850 -0.600 -0.796 -0.352
ZFP14 0 0.850 -0.600 -1.656 0.044
POGK 0 0.640 -0.500
ZNF773 0
ZKSCAN7 0 -0.790 0.600
ZKSCAN7 0 0.350 -0.490
ZNF28 0 0.120 -0.180
ZNF320 0 -0.260 1.140
ZNF468 0 0.630 -0.600
ZNF485 0 0.890 -0.900
ZNF525 0 0.480 -0.220
ZNF578 0
ZNF599 0 1.650 -1.030
ZNF701 0 0.790 -0.220
ZNF765 0
ZNF808 0
ZNF813 0
ZNF816 0 0.400 -0.140
ZNF860 0
ZNF91 0 1.010 -0.010
ZSCAN21 0
ZKSCAN2 0 1.610 -1.110
ZNF230 0
ZNF66 0
ZNF394 0 -0.050 0.310
ZNF30 0 -0.730 0.690
ZNF30 0 -0.730 0.690
ZNF30 0 -0.730 0.690 -0.796 -0.352
ZNF30 0 -0.730 0.690 -1.656 0.044
ZNF282 0 -1.300 1.540 -2.158
ZNF160 0 0.800 -1.010
ZNF483 0
ZNF852 0 -0.896 -0.257
ZNF852 0
ZFP82 0 -0.020 0.490
ZFP82 0 -0.020 0.490
ZFP82 0 -0.020 0.490 -0.796 -0.352
ZFP82 0 -0.020 0.490 -1.656 0.044
HKR1 0 -1.020 1.030
ZFP1 0 -1.000 1.410
ZNF829 0 -0.280 1.020
ZNF555 0 1.680 -1.040 -0.833 0.173
ZNF33A 0 0.020 0.620
ZKSCAN3 0 -0.120 0.260
ZNF565 0 -0.650 0.530
ZNF569 0 0.550 -0.200
ZNF777 0 0.140 0.170 -0.931
ZSCAN25 0 0.580 -0.280
ZNF655 0 0.450 -0.220 1.124 0.636
ZNF780A 0 -0.460 1.320 -2.431 0.016
ZNF461 0 -0.220 0.400
ZNF461 0 -0.220 0.400
ZNF461 0 -0.220 0.400 -0.796 -0.352
ZNF461 0 -0.220 0.400 -1.656 0.044
ZNF823 0 0.330 -0.210
ZKSCAN8 0 -0.436 0.416

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
HKR1 Phosphorylation S255 0.212 0.441 _EDNTVVDIGS(ph)SPER_
HKR1 Phosphorylation S256 0.212 0.551 _EDNTVVDIGS(ph)SPER_
HKR1 Ubiquitylation K461 0.939 _ECEQGFSQK(gl)SHLIR_
HKR1 Ubiquitylation K573 0.783 _GFNDK(gl)STLISHQR_
HKR1 Ubiquitylation K632 1.161 _LTLIK(gl)HQR_
POGK Phosphorylation S3 -0.408 _MES(ph)T(ph)AY(ph)PLNLS(ph)LKEEEEEEEIQS(ph)R_
POGK Phosphorylation T4 -0.408 _MES(ph)T(ph)AY(ph)PLNLS(ph)LKEEEEEEEIQS(ph)R_
POGK Phosphorylation S11 -0.408 _MES(ph)T(ph)AY(ph)PLNLS(ph)LKEEEEEEEIQS(ph)R_
POGK Phosphorylation S23 -0.408 _MES(ph)T(ph)AY(ph)PLNLS(ph)LKEEEEEEEIQS(ph)R_
POGK Ubiquitylation K276 -0.130 _YMQAK(gl)GDPITR_
ZFP1 Ubiquitylation K148 0.558 _ALLYLKQEK(gl)_
ZFP14 Ubiquitylation K226 -1.602 _LHTGEK(gl)PYECK_
ZFP14 Ubiquitylation K315 0.337 _LYECK(gl)ECGK_
ZFP14 Phosphorylation T321 -0.867 -0.167 _LHT(ph)GEKPYECK_
ZFP28 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZFP30 Ubiquitylation K226 -1.602 _LHTGEK(gl)PYECK_
ZFP30 Phosphorylation T321 -0.867 -0.167 _LHT(ph)GEKPYECK_
ZFP30 Phosphorylation T349 0.014 _IHT(ph)GEKPYDCK_
ZFP62 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZFP62 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZFP82 Ubiquitylation K226 -1.602 _LHTGEK(gl)PYECK_
ZFP82 Ubiquitylation K315 0.337 _LYECK(gl)ECGK_
ZFP82 Phosphorylation T321 -0.867 -0.167 _LHT(ph)GEKPYECK_
ZKSCAN1 Phosphorylation S13 1.485 1.117 _EATGLS(ph)PQAAQEK_
ZKSCAN1 Phosphorylation S208 -0.125 -0.308 _ALPAAHIPAPPHEGS(ph)PR_
ZKSCAN1 Phosphorylation S548 0.688 0.064 _ASEYS(ph)PASLDAFGAFLK_
ZKSCAN2 Phosphorylation S591 -1.350 _ASAPS(ph)PSTPEEVPS(ph)PSR_
ZKSCAN2 Phosphorylation S600 -1.614 _ASAPS(ph)PSTPEEVPS(ph)PSR_
ZKSCAN3 Phosphorylation S42 0.848 _VEEEEAGFPSSPDLGS(ph)EGSR_
ZKSCAN7 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZKSCAN7 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZKSCAN8 Phosphorylation S12 -0.977 -1.002 _KPSAPS(ph)PPDQTPEEDLVIVK_
ZKSCAN8 Ubiquitylation K502 -0.002 _AFSQK(gl)SGLIEHQR_
ZNF100 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF107 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF121 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF124 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF136 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF14 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF141 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF160 Ubiquitylation K241 0.819 _SFTQK(gl)SHLR_
ZNF195 Ubiquitylation K317 -1.167 _TCSVLTK(gl)NR_
ZNF20 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF230 Ubiquitylation K203 -0.991 _GK(gl)EFSQSSCLQTR_
ZNF248 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF25 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF251 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF254 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF257 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF266 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF268 Ubiquitylation K193 0.095 _LCLLSTK(gl)YLSR_
ZNF273 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF28 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF28 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF282 Ubiquitylation K111 -0.499 _K(gl)VDAQASQLLNLEGR_
ZNF282 Phosphorylation S319 -0.495 _AIPTESITDS(ph)PISAQDLLSR_
ZNF30 Ubiquitylation K226 -1.602 _LHTGEK(gl)PYECK_
ZNF30 Phosphorylation T321 -0.867 -0.167 _LHT(ph)GEKPYECK_
ZNF302 Ubiquitylation K266 0.254 _SGAAFNQSK(gl)SLTLPQTCNR_
ZNF320 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF320 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF33A Ubiquitylation K244 -0.076 _AVFNTQK(gl)R_
ZNF37A Ubiquitylation K101 -0.698 _FNEFNKGGK(gl)_
ZNF382 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF383 Phosphorylation T349 0.014 _IHT(ph)GEKPYDCK_
ZNF394 Ubiquitylation K403 0.715 _SFSQSAALTK(gl)HQR_
ZNF426 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF43 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF430 Ubiquitylation K12 -1.617 _SGVYPLK(gl)EASGCPGADR_
ZNF430 Ubiquitylation K196 -1.925 _FSNPNIQK(gl)IR_
ZNF430 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF431 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF433 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF439 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF44 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF440 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF441 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF442 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF443 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF446 Phosphorylation S137 -0.997 -1.189 _TEEPLGS(ph)PHPSGTVESPGEGPQDTR_
ZNF461 Ubiquitylation K226 -1.602 _LHTGEK(gl)PYECK_
ZNF461 Phosphorylation T321 -0.867 -0.167 _LHT(ph)GEKPYECK_
ZNF468 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF468 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF470 Phosphorylation S3 0.882 2.257 _(ac)M(ox)KS(ph)QEEVEVAGIK_
ZNF479 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF483 Phosphorylation S14 0.007 0.607 _M(ox)TAIS(ph)PEPQTLASTEQNEVPR_
ZNF485 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF485 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF486 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF490 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF491 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF492 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF493 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF506 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF525 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF525 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF543 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF546 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF559 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF563 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF564 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF565 Phosphorylation T349 0.014 _IHT(ph)GEKPYDCK_
ZNF569 Ubiquitylation K506 -1.052 _AFSQK(gl)QNFITHQK_
ZNF57 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF571 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF573 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF578 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF578 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF582 Ubiquitylation K315 0.337 _LYECK(gl)ECGK_
ZNF599 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF599 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF600 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF625 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF626 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF627 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF655 Phosphorylation S12 -0.195 -0.394 _(ac)M(ox)EEIPAQEAAGS(ph)PR_
ZNF66 Phosphorylation S14 0.047 -0.292 _GPLQFRDVAIEFS(ph)LEEWHCLDMAQR_
ZNF66 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF669 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF670 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF675 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF676 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF679 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF681 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF684 Ubiquitylation K53 -0.372 _NLISVGCPITK(gl)TK_
ZNF699 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF700 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF701 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF701 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF708 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF714 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF717 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF724P Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF726 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF729 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF732 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF736 Phosphorylation S168 7.096 5.338 _DIFS(ph)REKCHK_
ZNF737 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF763 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF765 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF765 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF77 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF773 Phosphorylation T214 -0.044 _LHT(ph)GEKPYECSECGK_
ZNF777 Phosphorylation S6 -0.422 -1.147 _S(ph)SPLSFPSVPQEETLR_
ZNF777 Phosphorylation S7 -0.422 -1.147 _S(ph)SPLSFPSVPQEETLR_
ZNF777 Ubiquitylation K263 -1.059 _RLENM(ox)ENLLK(gl)NR_
ZNF777 Phosphorylation S604 -0.193 _GGCVS(ph)PERGPTFNPK_
ZNF777 Phosphorylation S623 -0.732 _PKS(ph)PSSGSGGGGPKPYK_
ZNF778 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF791 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF799 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF808 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF808 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF813 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF813 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF816 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF816 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF823 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF823 Ubiquitylation K315 0.337 _LYECK(gl)ECGK_
ZNF829 Phosphorylation T349 0.014 _IHT(ph)GEKPYDCK_
ZNF844 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF845 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF845 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF846 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF85 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF852 Phosphorylation S8 -0.013 _S(ph)MASLAGRNMMESSELTPK_
ZNF852 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF860 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF860 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF878 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF891 Phosphorylation T232 -0.103 _THT(ph)GEKPYECK_
ZNF91 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZNF91 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF92 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF98 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZNF99 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZSCAN18 Phosphorylation S13 -1.627 _S(ph)SPAPPDLPTPGSAAGVQQEEPETIPER_
ZSCAN18 Phosphorylation S14 -1.627 _S(ph)SPAPPDLPTPGSAAGVQQEEPETIPER_
ZSCAN21 Phosphorylation T294 0.251 _LHT(ph)GEKPYK_
ZSCAN21 Ubiquitylation K1104 0.322 _LHTGEK(gl)PYK_
ZSCAN25 Ubiquitylation K128 -1.393 _ALEAK(gl)AVPCHR_


© Copyright Svejstrup Laboratory 2015