Results for the Category
Histone_H3/CENP-A
(IPR000164)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| H3F3A | 0 | -0.610 | 0.000 | -0.645 | ||||
| H3F3C | 0 | -0.645 | ||||||
| HIST2H3A | 0 | -0.645 | ||||||
| HIST2H3C | 0 | -0.950 | 1.680 | -0.645 | ||||
| HIST2H3D | 0 | -0.645 | ||||||
| HIST3H3 | 0 | -0.240 | 0.240 | -0.645 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|
.
© Copyright Svejstrup Laboratory 2015