bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
mRNA 5'-UTR binding
(GO:0048027)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
IGF2BP1 2 0.480 -0.920 -0.339 0.012 0.258 -0.196 0.244
RPS14 2 -1.630 2.770 -0.320 -0.508 -0.320 -0.986 -0.190
DDX3X 2 -0.250 0.370 0.081 -0.794 -0.166 -0.062 -0.025
IGF2BP2 0 0.940 -0.700 -0.420 -0.768 -0.151 -0.017 0.260
IGF2BP3 0 0.270 -0.640 -0.052 -0.850 -0.420 0.103 0.530

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
DDX3X Ubiquitylation K78 1.311 _DK(gl)DAYSSFGSR_
DDX3X Ubiquitylation K93 0.657 1.846 _GK(gl)SSFFSDR_
DDX3X Phosphorylation S94 0.172 _S(ph)SFFSDRGSGSR_
DDX3X Phosphorylation S102 0.008 0.230 _SSFFSDRGS(ph)GSR_
DDX3X Phosphorylation S104 -0.231 0.320 _SSFFSDRGSGS(ph)R_
DDX3X Ubiquitylation K130 1.572 1.502 _SGFGK(gl)FER_
DDX3X Ubiquitylation K347 -0.406 0.360 _GK(gl)IGLDFCK_
DDX3X Ubiquitylation K503 -0.796 _SGK(gl)SPILVATAVAAR_
DDX3X Phosphorylation S602 -0.349 _S(ph)SRFSGGFGAR_
DDX3X Phosphorylation S603 -0.330 _SS(ph)RFSGGFGAR_
DDX3X Phosphorylation S606 -0.248 -0.447 _FS(ph)GGFGAR_
IGF2BP1 Ubiquitylation K66 0.468 0.007 _VELQGK(gl)R_
IGF2BP1 Phosphorylation S181 0.145 0.078 _QGS(ph)PVAAGAPAK_
IGF2BP1 Ubiquitylation K190 -2.143 -1.004 _QGSPVAAGAPAK(gl)QQQVDIPLR_
IGF2BP1 Ubiquitylation K272 -1.062 -0.765 _DTK(gl)TADEVPLK_
IGF2BP1 Ubiquitylation K294 -0.976 0.052 _LIGK(gl)EGR_
IGF2BP1 Ubiquitylation K300 -0.107 _NLK(gl)KVEQDTETK_
IGF2BP1 Phosphorylation S313 0.221 _ITIS(ph)SLQDLTLYNPER_
IGF2BP1 Phosphorylation S314 0.255 _ITISS(ph)LQDLTLYNPER_
IGF2BP1 Ubiquitylation K330 0.912 0.577 _TITVK(gl)GAIENCCR_
IGF2BP1 Ubiquitylation K346 0.773 _AEQEIMKK(gl)_
IGF2BP1 Ubiquitylation K429 0.375 _GQHIK(gl)QLSR_
IGF2BP1 Ubiquitylation K440 -1.281 -1.065 _FASASIK(gl)IAPPETPDSK_
IGF2BP1 Ubiquitylation K450 -1.512 -1.678 _IAPPETPDSK(gl)VR_
IGF2BP1 Ubiquitylation K465 -0.956 -0.267 _MVIITGPPEAQFK(gl)AQGR_
IGF2BP1 Ubiquitylation K475 1.590 2.237 _LK(gl)EENFFGPK_
IGF2BP1 Ubiquitylation K561 -0.386 0.027 _DILAQVK(gl)QQHQK_
IGF2BP2 Phosphorylation S167 -0.503 _ISYIPDEEVS(ph)SPSPPQR_
IGF2BP2 Phosphorylation S168 -0.699 -0.755 _ISYIPDEEVSS(ph)PSPPQR_
IGF2BP2 Phosphorylation S170 -0.581 -0.451 _ISYIPDEEVSSPS(ph)PPQR_
IGF2BP2 Ubiquitylation K276 -1.533 _EADETK(gl)LAEEIPLK_
IGF2BP2 Ubiquitylation K468 -1.652 -0.521 _FAGASIK(gl)IAPAEGPDVSER_
IGF2BP2 Ubiquitylation K503 -0.285 _LK(gl)EENFFNPK_
IGF2BP2 Ubiquitylation K594 -0.483 _QQEQK(gl)YPQGVASQR_
IGF2BP3 Ubiquitylation K190 -1.912 _QGSPGSVSK(gl)QKPCDLPLR_
IGF2BP3 Ubiquitylation K272 -0.328 -0.293 _EAQDIK(gl)FTEEIPLK_
IGF2BP3 Ubiquitylation K450 -1.812 -0.838 _IAPAEAPDAK(gl)VR_
IGF2BP3 Phosphorylation T528 0.210 0.270 _DQT(ph)PDENDQVVVK_
IGF2BP3 Ubiquitylation K567 -1.268 -1.607 _QHQQQK(gl)ALQSGPPQSR_
RPS14 Ubiquitylation K61 0.532 _VTGGMK(gl)VK_
RPS14 Ubiquitylation K63 0.781 0.110 _VK(gl)ADRDESSPYAAMLAAQDVAQR_
RPS14 Ubiquitylation K106 -0.439 -0.553 _TK(gl)TPGPGAQSALR_
RPS14 Ubiquitylation K125 2.786 _SGMK(gl)IGR_
RPS14 Phosphorylation S139 -0.352 -0.352 _IEDVTPIPSDS(ph)TR_
RPS14 Phosphorylation T140 0.284 -0.889 _IEDVTPIPSDST(ph)R_


© Copyright Svejstrup Laboratory 2015