bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
positive regulation of mRNA splicing, via spliceosome
(GO:0048026)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
THRAP3 3 1.430 -0.880 0.813 -0.969 0.662 0.407 0.317
SNW1 1 -2.350 4.480
SNW1 1 -2.350 4.480 -0.520 -1.264 -0.234 -2.391 -0.788
PRPF19 0 -0.460 0.190 -0.179 -0.151 -0.246
TRA2B 0 0.620 -0.400 0.394 0.079 0.463 0.352 0.209
RBMX 0 -0.670 0.330 0.351 -0.686 0.103 0.490 0.315
RBMX 0 -0.420 0.010 0.351 -0.686 0.103 0.490 0.315
RBMXL2 0 -1.150 1.080 0.351 -0.686 0.103 0.490 0.315
RBMXL3 0 0.590 -1.080 0.351 -0.686 0.103 0.490 0.315

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
PRPF19 Ubiquitylation K122 0.200 _LTK(gl)EVTAAR_
PRPF19 Ubiquitylation K261 -1.023 0.257 _SSEQILATLK(gl)GHTK_
RBMX Ubiquitylation K22 -0.311 1.156 _LFIGGLNTETNEK(gl)ALEAVFGK_
RBMX Ubiquitylation K30 0.487 1.225 _ALEAVFGK(gl)YGR_
RBMX Phosphorylation S58 0.307 -0.033 _GFAFVTFES(ph)PADAK_
RBMX Ubiquitylation K63 0.299 0.084 _GFAFVTFESPADAK(gl)DAAR_
RBMX Ubiquitylation K80 0.062 _AIK(gl)VEQATKPSFESGR_
RBMX Ubiquitylation K86 0.062 _AIK(gl)VEQATKPSFESGR_
RBMX Phosphorylation S88 0.714 0.720 _VEQATKPS(ph)FESGR_
RBMX Ubiquitylation K150 -0.568 _GPLPVK(gl)R_
RBMX Phosphorylation S208 0.568 0.751 _RDVYLS(ph)PR_
RBMX Ubiquitylation K217 -0.306 0.061 _DDGYSTK(gl)DSYSSR_
RBMX Phosphorylation S249 -0.240 -0.241 _DYGHS(ph)SSRDDYPSR_
RBMX Phosphorylation S250 0.748 _DYGHSS(ph)SRDDYPSR_
RBMX Phosphorylation S280 -0.500 0.128 _DRDYSDHPSGGS(ph)YR_
RBMX Phosphorylation S316 0.753 0.816 _YDDYSSS(ph)RDGYGGSR_
RBMX Phosphorylation S326 0.461 0.344 _DGYGGSRDS(ph)YSSSR_
RBMX Phosphorylation S332 -0.194 -0.215 _DSYSSSRS(ph)DLYSSGR_
RBMX Phosphorylation S352 -0.127 -0.202 _GLPPS(ph)MER_
RBMXL2 Ubiquitylation K22 -0.311 1.156 _LFIGGLNTETNEK(gl)ALEAVFGK_
RBMXL2 Ubiquitylation K30 0.487 1.225 _ALEAVFGK(gl)YGR_
RBMXL2 Phosphorylation S58 0.307 -0.033 _GFAFVTFES(ph)PADAK_
RBMXL2 Ubiquitylation K63 0.299 0.084 _GFAFVTFESPADAK(gl)DAAR_
RBMXL2 Ubiquitylation K80 0.062 _AIK(gl)VEQATKPSFESGR_
RBMXL2 Ubiquitylation K86 0.062 _AIK(gl)VEQATKPSFESGR_
RBMXL2 Phosphorylation S88 0.714 0.720 _VEQATKPS(ph)FESGR_
RBMXL2 Ubiquitylation K150 -0.568 _GPLPVK(gl)R_
RBMXL2 Phosphorylation S208 0.568 0.751 _RDVYLS(ph)PR_
RBMXL2 Ubiquitylation K217 -0.306 0.061 _DDGYSTK(gl)DSYSSR_
RBMXL2 Phosphorylation S249 -0.240 -0.241 _DYGHS(ph)SSRDDYPSR_
RBMXL2 Phosphorylation S250 0.748 _DYGHSS(ph)SRDDYPSR_
RBMXL2 Phosphorylation S280 -0.500 0.128 _DRDYSDHPSGGS(ph)YR_
RBMXL2 Phosphorylation S316 0.753 0.816 _YDDYSSS(ph)RDGYGGSR_
RBMXL2 Phosphorylation S326 0.461 0.344 _DGYGGSRDS(ph)YSSSR_
RBMXL2 Phosphorylation S332 -0.194 -0.215 _DSYSSSRS(ph)DLYSSGR_
RBMXL2 Phosphorylation S352 -0.127 -0.202 _GLPPS(ph)MER_
RBMXL3 Ubiquitylation K22 -0.311 1.156 _LFIGGLNTETNEK(gl)ALEAVFGK_
RBMXL3 Ubiquitylation K30 0.487 1.225 _ALEAVFGK(gl)YGR_
RBMXL3 Phosphorylation S58 0.307 -0.033 _GFAFVTFES(ph)PADAK_
RBMXL3 Ubiquitylation K63 0.299 0.084 _GFAFVTFESPADAK(gl)DAAR_
RBMXL3 Ubiquitylation K80 0.062 _AIK(gl)VEQATKPSFESGR_
RBMXL3 Ubiquitylation K86 0.062 _AIK(gl)VEQATKPSFESGR_
RBMXL3 Phosphorylation S88 0.714 0.720 _VEQATKPS(ph)FESGR_
RBMXL3 Ubiquitylation K150 -0.568 _GPLPVK(gl)R_
RBMXL3 Phosphorylation S208 0.568 0.751 _RDVYLS(ph)PR_
RBMXL3 Ubiquitylation K217 -0.306 0.061 _DDGYSTK(gl)DSYSSR_
RBMXL3 Phosphorylation S249 -0.240 -0.241 _DYGHS(ph)SSRDDYPSR_
RBMXL3 Phosphorylation S250 0.748 _DYGHSS(ph)SRDDYPSR_
RBMXL3 Phosphorylation S280 -0.500 0.128 _DRDYSDHPSGGS(ph)YR_
RBMXL3 Phosphorylation S316 0.753 0.816 _YDDYSSS(ph)RDGYGGSR_
RBMXL3 Phosphorylation S326 0.461 0.344 _DGYGGSRDS(ph)YSSSR_
RBMXL3 Phosphorylation S332 -0.194 -0.215 _DSYSSSRS(ph)DLYSSGR_
RBMXL3 Phosphorylation S352 -0.127 -0.202 _GLPPS(ph)MER_
SNW1 Ubiquitylation K193 1.500 _YTPSQQGVAFNSGAK(gl)QR_
SNW1 Phosphorylation S224 -0.528 0.034 _GPPS(ph)PPAPVMHSPS(ph)RK_
SNW1 Phosphorylation S232 -1.645 -1.722 _GPPS(ph)PPAPVMHS(ph)PSR_
SNW1 Phosphorylation S234 -1.881 _GPPS(ph)PPAPVMHSPS(ph)RK_
THRAP3 Phosphorylation S184 0.079 0.248 _SSS(ph)KDSRPSQAAGDNQGDEAK_
THRAP3 Phosphorylation T210 3.824 _EQTFSGGT(ph)SQDTK_
THRAP3 Phosphorylation S211 3.487 3.148 _EQTFSGGTS(ph)QDTK_
THRAP3 Phosphorylation S232 -0.501 -0.585 _ASESSKPWPDATYGTGS(ph)ASR_
THRAP3 Phosphorylation S243 0.422 0.427 _ASAVSELS(ph)PR_
THRAP3 Phosphorylation S248 0.461 0.278 _ERS(ph)PALKSPLQSVVVR_
THRAP3 Phosphorylation S253 0.721 1.235 _SPALKS(ph)PLQSVVVR_
THRAP3 Phosphorylation S315 0.541 _KS(ph)PVGKS(ph)PPSTGSTYGSSQK_
THRAP3 Phosphorylation S320 -0.234 -0.545 _KSPVGKS(ph)PPSTGSTYGSSQK_
THRAP3 Phosphorylation S377 2.629 2.451 _IKEKGS(ph)FSDTGLGDGK_
THRAP3 Phosphorylation S379 0.975 1.024 _GSFS(ph)DTGLGDGK_
THRAP3 Phosphorylation S575 1.245 0.792 _MDS(ph)FDEDLARPSGLLAQER_
THRAP3 Phosphorylation S672 0.274 0.190 _NKKS(ph)PEIHR_
THRAP3 Phosphorylation S682 0.380 0.508 _IDIS(ph)PSTFR_
THRAP3 Phosphorylation S684 0.619 0.637 _RIDISPS(ph)TFRK_
THRAP3 Phosphorylation T874 -1.185 -1.519 _NREEEWDPEYT(ph)PK_
THRAP3 Phosphorylation S928 0.752 0.713 _WAHDKFS(ph)GEEGEIEDDESGTENR_
THRAP3 Phosphorylation S939 0.345 0.471 _FSGEEGEIEDDES(ph)GTENR_
THRAP3 Phosphorylation T953 -0.085 _FSGEEGEIEDDESGTENREEKDNIQPT(ph)TE_
TRA2B Phosphorylation S2 0.810 1.077 _(ac)S(ph)DSGEQNYGER_
TRA2B Phosphorylation S4 0.502 0.615 _(ac)SDS(ph)GEQNYGERES(ph)R_
TRA2B Phosphorylation S14 0.874 0.868 _(ac)SDS(ph)GEQNYGERES(ph)R_
TRA2B Phosphorylation T201 -0.428 -0.429 _RPHT(ph)PTPGIYMGR_


© Copyright Svejstrup Laboratory 2015