Results for the Category
leucine binding
(GO:0070728)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| UBR2 | 0 | -0.250 | 0.600 | -1.757 | ||||
| GLUD1 | 0 | -0.650 | 1.550 | -0.425 | 0.134 | -1.823 | -0.110 | 0.055 |
| GLUD1 | 0 | 1.090 | -0.240 | -0.425 | 0.134 | -1.823 | -0.110 | 0.055 |
| UBR1 | 0 | -0.510 | 0.110 | |||||
| GLUD2 | 0 | -0.425 | 0.134 | -1.823 | -0.110 | 0.055 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| GLUD1 | Ubiquitylation | K191 | -1.517 | _INPK(gl)NYTDNELEK_ | |
| GLUD1 | Ubiquitylation | K212 | 0.459 | _FTMELAKK(gl)_ | |
| GLUD1 | Ubiquitylation | K390 | -1.159 | _QLTK(gl)SNAPR_ | |
| GLUD2 | Ubiquitylation | K191 | -1.517 | _INPK(gl)NYTDNELEK_ | |
| GLUD2 | Ubiquitylation | K212 | 0.459 | _FTMELAKK(gl)_ | |
| GLUD2 | Ubiquitylation | K390 | -1.159 | _QLTK(gl)SNAPR_ | |
| UBR1 | Phosphorylation | T21 | -0.158 | _MEISAELPQT(ph)PQR_ | |
| UBR1 | Ubiquitylation | K596 | 0.045 | _TVVQSCGHSLETK(gl)SYR_ | |
| UBR1 | Ubiquitylation | K859 | -2.925 | _KQENK(gl)DEALPPPPPPEFCPAFSK_ | |
| UBR1 | Ubiquitylation | K1681 | -1.186 | _VVLVEGK(gl)AR_ | |
| UBR1 | Ubiquitylation | K1703 | -1.402 | _GCAYPAPYLDEYGETDPGLK(gl)R_ | |
| UBR2 | Ubiquitylation | K779 | -0.314 | -0.531 | _FSPGVGQVNATDEIK(gl)R_ |
| UBR2 | Phosphorylation | S1006 | 0.165 | 0.550 | _ESS(ph)PTSPVAETEGTIMEESSR_ |
| UBR2 | Phosphorylation | S1009 | 0.446 | _ESSPTS(ph)PVAETEGTIMEESSR_ | |
| UBR2 | Ubiquitylation | K1138 | -1.146 | _STVLSK(gl)NR_ | |
| UBR2 | Ubiquitylation | K1187 | 0.360 | 0.824 | _YFDSVQAK(gl)EQRR_ |
.
© Copyright Svejstrup Laboratory 2015