Results for the Category
clathrin coat
(GO:0030118)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| CLTA | 2 | -0.050 | 0.210 | |||||
| CLTA | 2 | -0.050 | 0.210 | -1.163 | -0.046 | |||
| IGF2R | 1 | 2.250 | -1.150 | -0.107 | 0.125 | |||
| AP2B1 | 0 | 0.890 | -0.970 | |||||
| AP2B1 | 0 | 0.890 | -0.970 | -0.267 | 0.203 | 0.287 | 0.311 | 0.233 |
| SNAP91 | 0 | 0.221 | 0.666 | |||||
| PICALM | 0 | 0.890 | -0.980 | 0.221 | 0.666 | |||
| PICALM | 0 | 0.890 | -0.980 | |||||
| CLTC | 0 | 0.350 | -0.220 | -0.538 | -0.243 | -0.478 | 0.375 | 0.284 |
| PANK1 | 0 | 0.690 | -0.750 | |||||
| CLTB | 0 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| AP2B1 | Ubiquitylation | K5 | 0.145 | 0.310 | _(ac)TDSK(gl)YFTTNK_ |
| AP2B1 | Ubiquitylation | K12 | 0.255 | _K(gl)GEIFELK_ | |
| AP2B1 | Ubiquitylation | K117 | -0.547 | _VDK(gl)ITEYLCEPLRK_ | |
| AP2B1 | Ubiquitylation | K131 | 0.324 | -0.027 | _CLK(gl)DEDPYVRK_ |
| AP2B1 | Ubiquitylation | K733 | -0.273 | _AVWLPAVK(gl)AK_ | |
| AP2B1 | Ubiquitylation | K735 | -0.839 | -0.273 | _AVWLPAVKAK(gl)_ |
| CLTA | Phosphorylation | S105 | 1.262 | 1.599 | _LQS(ph)EPESIRK_ |
| CLTA | Ubiquitylation | K223 | -0.282 | 0.457 | _LCDFNPK(gl)SSK_ |
| CLTA | Ubiquitylation | K226 | -0.199 | 1.848 | _LCDFNPKSSK(gl)_ |
| CLTA | Ubiquitylation | K242 | 0.149 | _SVLISLK(gl)QAPLVH_ | |
| CLTB | Ubiquitylation | K204 | -0.062 | 1.007 | _VAQLCDFNPK(gl)SSK_ |
| CLTC | Ubiquitylation | K83 | 0.714 | _VIALK(gl)AGK_ | |
| CLTC | Ubiquitylation | K86 | 0.631 | _VIALKAGK(gl)_ | |
| CLTC | Ubiquitylation | K389 | -1.051 | -0.085 | _VAANAPK(gl)GILR_ |
| CLTC | Phosphorylation | T394 | -0.123 | 0.181 | _GILRT(ph)PDTIRR_ |
| CLTC | Ubiquitylation | K506 | 0.267 | _IVLYAK(gl)K_ | |
| CLTC | Ubiquitylation | K507 | 0.050 | 0.267 | _IVLYAKK(gl)_ |
| CLTC | Ubiquitylation | K619 | -0.177 | 0.475 | _AHIAQLCEK(gl)AGLLQR_ |
| CLTC | Ubiquitylation | K737 | -0.435 | -0.298 | _YIQAACK(gl)TGQIK_ |
| CLTC | Ubiquitylation | K742 | 0.005 | 0.082 | _TGQIK(gl)EVER_ |
| CLTC | Ubiquitylation | K851 | -0.859 | _GQFSTDELVAEVEK(gl)R_ | |
| CLTC | Ubiquitylation | K911 | -1.282 | _YCEK(gl)RDPHLACVAYER_ | |
| CLTC | Ubiquitylation | K1118 | -0.674 | -0.765 | _AQLQK(gl)GMVK_ |
| CLTC | Ubiquitylation | K1209 | -0.791 | _CYDEK(gl)MYDAAK_ | |
| CLTC | Ubiquitylation | K1443 | -2.089 | -0.019 | _VK(gl)QLPLVKPYLR_ |
| CLTC | Ubiquitylation | K1449 | -2.307 | _QLPLVK(gl)PYLR_ | |
| CLTC | Ubiquitylation | K1516 | -0.990 | _IAAYLFK(gl)GNNR_ | |
| CLTC | Ubiquitylation | K1609 | -0.714 | _EYLTK(gl)VDKLDASESLR_ | |
| IGF2R | Ubiquitylation | K2352 | -0.372 | 0.420 | _SSNVSYK(gl)YSK_ |
| IGF2R | Ubiquitylation | K2394 | -0.020 | 0.221 | _EGQENGHITTK(gl)SVK_ |
| IGF2R | Phosphorylation | S2409 | 0.107 | 0.119 | _ALSSLHGDDQDS(ph)EDEVLTIPEVK_ |
| PANK1 | Phosphorylation | S215 | -1.959 | -1.665 | _LPLLPELQPQPLLPQHDS(ph)PAK_ |
| PANK1 | Ubiquitylation | K285 | -0.289 | _YLTSNTAYGK(gl)TGIR_ | |
| PICALM | Ubiquitylation | K210 | -0.364 | 0.811 | _YLNEK(gl)AVSYR_ |
| PICALM | Phosphorylation | T294 | -0.800 | _KPHTSLT(ph)TAASPVSTSAGGIM(ox)TAPAIDIFSTPSSSNSTSK_ | |
| SNAP91 | Ubiquitylation | K210 | -0.364 | 0.811 | _YLNEK(gl)AVSYR_ |
.
© Copyright Svejstrup Laboratory 2015