Results for the Category
RNA modification
(GO:0009451)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| RPUSD1 | 0 | -0.240 | -0.290 | |||||
| PUS7 | 0 | 0.580 | -0.500 | |||||
| PUS7 | 0 | 0.580 | -0.500 | |||||
| CDK5RAP1 | 0 | -0.230 | 0.000 | |||||
| PUS3 | 0 | 0.270 | -0.210 | |||||
| PARN | 0 | -1.190 | 1.560 | 0.653 | -0.013 | -0.219 | 0.283 | |
| CDKAL1 | 0 | 0.070 | 0.220 | 0.046 | 0.108 | |||
| TRUB1 | 0 | 0.570 | -0.800 | |||||
| RPUSD2 | 0 | 0.320 | -0.760 | |||||
| PUSL1 | 0 | 1.180 | -0.830 | 0.010 | 0.148 | |||
| PUS1 | 0 | -0.270 | 0.970 | 0.513 | 0.510 | 1.078 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| CDK5RAP1 | Ubiquitylation | K189 | -0.716 | _LK(gl)EEILNR_ | |
| CDK5RAP1 | Ubiquitylation | K348 | -1.373 | _GFTTNYKTK(gl)_ | |
| CDK5RAP1 | Ubiquitylation | K396 | -1.590 | _DNICK(gl)QIHLPAQSGSSR_ | |
| CDK5RAP1 | Ubiquitylation | K487 | -1.858 | _LK(gl)DDVPEEVK_ | |
| CDK5RAP1 | Ubiquitylation | K495 | -1.951 | _LKDDVPEEVK(gl)LR_ | |
| CDKAL1 | Phosphorylation | S3 | 1.102 | _PS(ph)ASCDTLLDDIEDIVSQEDSKPQDR_ | |
| CDKAL1 | Phosphorylation | S5 | 0.811 | _PSAS(ph)CDTLLDDIEDIVSQEDSKPQDR_ | |
| CDKAL1 | Ubiquitylation | K343 | 0.633 | _EYCVADFK(gl)R_ | |
| CDKAL1 | Ubiquitylation | K496 | -1.923 | _GQPVSDAK(gl)VYTPSISKPLAK_ | |
| CDKAL1 | Ubiquitylation | K516 | 0.544 | 0.286 | _GEVSGLTK(gl)DFR_ |
| PARN | Phosphorylation | S557 | 0.812 | 0.283 | _NNS(ph)FTAPSTVGK_ |
| PARN | Phosphorylation | S619 | 0.501 | 0.675 | _KELS(ph)PAGSISK_ |
| PUS3 | Ubiquitylation | K13 | -0.365 | -0.329 | _NQTEK(gl)LLK_ |
| PUS7 | Ubiquitylation | K240 | 0.508 | _YIVAYHAAGKK(gl)_ | |
| PUS7 | Phosphorylation | T610 | 0.092 | 0.372 | _IPLFNTDVDNLEGKT(ph)PPVFASEGK_ |
| PUSL1 | Ubiquitylation | K266 | -1.120 | _TILESQDPLGK(gl)HQTR_ | |
| RPUSD1 | Ubiquitylation | K167 | 0.037 | _VLLK(gl)PLTGR_ | |
| RPUSD2 | Phosphorylation | S68 | -0.812 | -0.722 | _VELS(ph)PGPPKPAGR_ |
| TRUB1 | Phosphorylation | S10 | 0.605 | _(ac)AASEAAVVS(ph)SPSLK_ | |
| TRUB1 | Phosphorylation | S11 | 0.641 | 0.402 | _(ac)AASEAAVVSS(ph)PSLK_ |
| TRUB1 | Phosphorylation | T16 | 0.684 | 1.324 | _T(ph)DTSPVLETAGTVAAM(ox)AATPSAR_ |
| TRUB1 | Ubiquitylation | K147 | 0.106 | -1.601 | _MLTSMLSGSK(gl)R_ |
.
© Copyright Svejstrup Laboratory 2015