Results for the Category
DNA damage induced protein phosphorylation
(GO:0006975)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| CHEK1 | 2 | -1.170 | 1.560 | |||||
| CHEK1 | 2 | -1.170 | 1.560 | |||||
| CHEK2 | 2 | 0.530 | 0.100 | |||||
| ABL1 | 0 | 0.670 | -0.070 | |||||
| MAPK3 | 0 | |||||||
| MAP2K6 | 0 | 1.270 | -0.780 | |||||
| ATM | 0 | 0.398 | 0.474 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| ABL1 | Phosphorylation | S1083 | -1.131 | -0.857 | _GQGESDPLDHEPAVS(ph)PLLPR_ |
| ABL1 | Phosphorylation | S1134 | 0.293 | _SSS(ph)FREMDGQPER_ | |
| ABL1 | Phosphorylation | S1232 | 0.821 | 0.183 | _SCS(ph)ASCVPHGAK_ |
| ATM | Ubiquitylation | K307 | -0.196 | _GAYESTK(gl)WR_ | |
| ATM | Ubiquitylation | K331 | -0.126 | _GK(gl)YSSGFR_ | |
| ATM | Ubiquitylation | K385 | -0.669 | _ESSDYSVPCK(gl)R_ | |
| ATM | Ubiquitylation | K1101 | -0.548 | _LFQDTK(gl)GDSSR_ | |
| ATM | Ubiquitylation | K1109 | -1.666 | _LLK(gl)ALPLK_ | |
| ATM | Ubiquitylation | K1698 | -1.026 | _DASYTK(gl)ALK_ | |
| ATM | Ubiquitylation | K1738 | -0.137 | _SAAVTCLK(gl)NILATK_ | |
| ATM | Ubiquitylation | K2025 | -1.497 | _SIGEPDSLYGCGGGK(gl)MLQPITR_ | |
| CHEK1 | Ubiquitylation | K53 | 0.879 | _AVDCPENIK(gl)K_ | |
| CHEK1 | Ubiquitylation | K54 | 0.738 | _AVDCPENIKK(gl)_ | |
| CHEK1 | Phosphorylation | S296 | -0.098 | 0.184 | _VTS(ph)GGVSESPSGFSK_ |
| CHEK1 | Phosphorylation | S300 | 1.091 | _VTSGGVS(ph)ESPSGFSK_ | |
| CHEK1 | Phosphorylation | S302 | 1.750 | _VTSGGVSES(ph)PSGFSK_ | |
| CHEK1 | Phosphorylation | S317 | 1.903 | _HIQSNLDFS(ph)PVNSASSEENVK_ | |
| CHEK1 | Ubiquitylation | K399 | -0.582 | _ETCEK(gl)LGYQWK_ | |
| CHEK2 | Phosphorylation | S260 | 3.670 | 3.632 | _KFAIGS(ph)AR_ |
| CHEK2 | Ubiquitylation | K437 | -0.826 | _TQVSLK(gl)DQITSGK_ | |
| MAP2K6 | Phosphorylation | T28 | -1.813 | -0.792 | _EAFEQPQTSST(ph)PPRDLDSK_ |
| MAP2K6 | Ubiquitylation | K232 | 0.220 | _INPELNQK(gl)GYSVK_ | |
| MAPK3 | Phosphorylation | Y204 | -0.807 | -2.487 | _IADPEHDHTGFLTEY(ph)VATR_ |
| MAPK3 | Ubiquitylation | K289 | -0.608 | _NYLQSLPSKTK(gl)_ |
.
© Copyright Svejstrup Laboratory 2015