Results for the Category
phospholipase C activity
(GO:0004629)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| PDIA3 | 2 | -2.160 | 3.830 | 0.411 | 2.714 | -0.864 | 0.952 | 0.794 |
| PDIA3 | 2 | -2.160 | 3.830 | 0.189 | 2.142 | -1.800 | ||
| PLCG1 | 1 | -0.170 | 0.000 | |||||
| PLCB4 | 0 | 0.640 | -0.400 | |||||
| PLCE1 | 0 | 0.540 | -0.070 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| PDIA3 | Ubiquitylation | K75 | -0.105 | _LK(gl)GIVPLAK_ | |
| PDIA3 | Ubiquitylation | K94 | -0.012 | 0.658 | _VDCTANTNTCNK(gl)YGVSGYPTLK_ |
| PDIA3 | Ubiquitylation | K130 | 0.775 | _TADGIVSHLKK(gl)_ | |
| PDIA3 | Ubiquitylation | K226 | -0.163 | 0.525 | _TVAYTEQK(gl)MTSGK_ |
| PDIA3 | Ubiquitylation | K362 | -0.242 | _FLQDYFDGNLK(gl)R_ | |
| PLCB4 | Ubiquitylation | K284 | 1.083 | 0.038 | _K(gl)GLISSDGFCR_ |
| PLCE1 | Phosphorylation | S1096 | -0.120 | 0.294 | _GES(ph)GEVTDDEMATR_ |
| PLCG1 | Ubiquitylation | K300 | 8.031 | _DLK(gl)NMLSQVNYR_ | |
| PLCG1 | Ubiquitylation | K348 | -0.219 | _SLMYSAQK(gl)TMDLPFLEASTLR_ | |
| PLCG1 | Ubiquitylation | K552 | -0.355 | _NMAQYFK(gl)K_ | |
| PLCG1 | Ubiquitylation | K553 | -0.355 | _NMAQYFK(gl)K_ | |
| PLCG1 | Ubiquitylation | K1063 | 0.864 | 0.355 | _LTEGK(gl)IMER_ |
| PLCG1 | Phosphorylation | S1370 | 0.475 | 0.515 | _AREGS(ph)FESR_ |
.
© Copyright Svejstrup Laboratory 2015