Results for the Category
3-hydroxyacyl-CoA dehydrogenase activity
(GO:0003857)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| HADHA | 1 | -1.770 | 3.360 | 0.007 | -0.956 | -0.181 | 0.499 | 0.477 |
| HSD17B4 | 1 | 0.150 | -0.410 | 0.662 | 1.589 | 0.132 | 0.014 | |
| HADH | 1 | -0.250 | -0.080 | 2.056 | 0.819 | 0.176 | ||
| EHHADH | 0 | 0.390 | -0.560 | 0.812 | 0.511 | |||
| HADHB | 0 | 1.190 | -0.950 | 0.120 | -0.958 | -0.345 | 0.537 | 0.132 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| HSD17B4 | Ubiquitylation | K68 | -0.723 | _GGK(gl)AVANYDSVEEGEK_ |
.
© Copyright Svejstrup Laboratory 2015