Results for the Category
DNA replication origin binding
(GO:0003688)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| MCM2 | 2 | 0.740 | -0.140 | 0.552 | 0.052 | |||
| MCM2 | 2 | 0.740 | -0.140 | 1.288 | ||||
| MCM2 | 2 | 0.740 | -0.140 | |||||
| ORC2 | 0 | -1.110 | 1.470 | -0.064 | 0.370 | -0.139 | -0.210 | |
| ORC4 | 0 | 0.960 | -0.540 | -0.962 | 0.335 | |||
| ORC3 | 0 | 0.100 | -0.750 | -0.143 | 0.299 | 0.290 | 0.037 | |
| HSPD1 | 0 | 1.020 | -0.650 | 1.151 | 0.719 | -0.757 | ||
| ORC5 | 0 | -0.900 | 1.340 | -0.284 | 0.326 | 0.345 | 0.483 | 0.339 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| HSPD1 | Phosphorylation | S70 | 0.210 | 0.487 | _TVIIEQSWGS(ph)PK_ |
| HSPD1 | Ubiquitylation | K82 | -0.300 | _DGVTVAK(gl)SIDLK_ | |
| HSPD1 | Ubiquitylation | K87 | -0.005 | 0.292 | _SIDLK(gl)DKYK_ |
| HSPD1 | Ubiquitylation | K130 | -0.428 | _EGFEK(gl)ISK_ | |
| HSPD1 | Ubiquitylation | K233 | 0.853 | 0.024 | _GYISPYFINTSK(gl)GQK_ |
| HSPD1 | Ubiquitylation | K292 | 0.339 | _LK(gl)VGLQVVAVK_ | |
| MCM2 | Phosphorylation | S4 | 0.060 | -0.102 | _(ac)AES(ph)SESFTM(ox)ASS(ph)PAQR_ |
| MCM2 | Phosphorylation | S5 | 0.653 | 0.313 | _(ac)AESS(ph)ESFTMASSPAQR_ |
| MCM2 | Phosphorylation | T9 | 0.528 | 0.894 | _(ac)AESSESFT(ph)MASSPAQR_ |
| MCM2 | Phosphorylation | S12 | 0.027 | 0.508 | _AESSESFTMAS(ph)SPAQR_ |
| MCM2 | Phosphorylation | S13 | 0.595 | 0.841 | _(ac)AESSESFTMASS(ph)PAQR_ |
| MCM2 | Phosphorylation | S26 | 0.334 | 0.204 | _GNDPLTS(ph)SPGR_ |
| MCM2 | Phosphorylation | S27 | 0.076 | 0.378 | _GNDPLTSS(ph)PGR_ |
| MCM2 | Phosphorylation | S40 | 0.648 | 1.028 | _TDALTS(ph)SPGR_ |
| MCM2 | Phosphorylation | S41 | 0.613 | 0.869 | _RTDALTSS(ph)PGR_ |
| MCM2 | Phosphorylation | T106 | 2.035 | 2.162 | _AIPELDAYEAEGLALDDEDVEELT(ph)ASQR_ |
| MCM2 | Phosphorylation | S108 | 1.832 | 2.212 | _AIPELDAYEAEGLALDDEDVEELTAS(ph)QR_ |
| MCM2 | Phosphorylation | S139 | 0.404 | 0.482 | _GLLYDS(ph)DEEDEERPAR_ |
| MCM2 | Ubiquitylation | K205 | 0.225 | 0.747 | _ISDMCK(gl)ENR_ |
| MCM2 | Ubiquitylation | K365 | -0.341 | 0.407 | _IQESPGK(gl)VAAGR_ |
| MCM2 | Ubiquitylation | K450 | 0.216 | 0.470 | _MITSLSK(gl)DQQIGEK_ |
| MCM2 | Ubiquitylation | K946 | -0.032 | _FSHDLK(gl)R_ | |
| ORC2 | Phosphorylation | T116 | -0.144 | -1.304 | _LASELAKT(ph)PQK_ |
| ORC2 | Phosphorylation | T226 | -0.976 | -1.179 | _VVSAPVGKET(ph)PSK_ |
| ORC2 | Phosphorylation | S228 | -0.380 | -0.851 | _VVSAPVGKETPS(ph)KR_ |
| ORC3 | Ubiquitylation | K96 | 0.483 | _DLGGQIK(gl)LR_ | |
| ORC3 | Ubiquitylation | K383 | -1.713 | _QASEK(gl)QVALLTNER_ | |
| ORC3 | Ubiquitylation | K492 | 0.542 | _SYCENHLGSTAK(gl)R_ | |
| ORC3 | Ubiquitylation | K537 | 1.080 | _SLLEMK(gl)ELR_ | |
| ORC3 | Ubiquitylation | K547 | -0.396 | _QTK(gl)FEVLR_ | |
| ORC5 | Ubiquitylation | K242 | -1.334 | _YCEPVVK(gl)GEASER_ | |
| ORC5 | Ubiquitylation | K263 | -0.323 | _NIEPHLKK(gl)_ |
.
© Copyright Svejstrup Laboratory 2015