Results for the Category
regulation of DNA recombination
(GO:0000018)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| ALYREF | 3 | -0.280 | 0.640 | 0.073 | 0.076 | 0.370 | ||
| SMARCAD1 | 2 | 0.070 | 0.540 | -0.030 | 1.060 | 0.612 | 0.381 | 0.353 |
| THOC1 | 1 | -1.190 | 2.310 | -0.032 | 1.528 | 0.991 | 0.437 | 0.505 |
| KPNA1 | 0 | 0.300 | -0.080 | -0.148 | -0.215 | 0.756 | -0.024 | -0.936 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| ALYREF | Ubiquitylation | K168 | 1.438 | 1.581 | _KADALK(gl)AMK_ |
| ALYREF | Ubiquitylation | K242 | 1.295 | 1.872 | _NSK(gl)QQLSAEELDAQLDAYNAR_ |
| ALYREF | Phosphorylation | S246 | 2.160 | 1.598 | _QQLS(ph)AEELDAQLDAYNAR_ |
| KPNA1 | Ubiquitylation | K46 | -0.562 | -0.121 | _EEQLFK(gl)R_ |
| SMARCAD1 | Phosphorylation | T54 | -0.579 | -0.089 | _ANT(ph)PDSDITEK_ |
| SMARCAD1 | Phosphorylation | S79 | 1.866 | 0.866 | _KAS(ph)ISYFK_ |
| SMARCAD1 | Phosphorylation | S95 | -0.165 | _GIQYIDLS(ph)SDSEDVVSPNCSNTVQEK_ | |
| SMARCAD1 | Phosphorylation | S152 | 1.382 | 1.569 | _RNDDISELEDLS(ph)ELEDLKDAK_ |
| SMARCAD1 | Phosphorylation | S211 | 0.248 | _KLS(ph)SSSEPYEEDEFNDDQSIKK_ | |
| THOC1 | Phosphorylation | S2 | -0.507 | -0.869 | _(ac)M(ox)S(ph)PTPPLFSLPEAR_ |
| THOC1 | Phosphorylation | S560 | 0.396 | 0.339 | _TGEDEDEEDNDALLKENES(ph)PDVRR_ |
.
© Copyright Svejstrup Laboratory 2015