Results for the Category
BRD4-P-TEFb complex
(2875)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| CDK9 | 2 | -1.000 | 1.130 | 2.047 | 1.362 | 1.840 | 1.146 | 0.280 |
| BRD4 | 2 | -0.320 | 0.280 | 0.080 | 0.220 | 0.614 | 0.191 | 0.117 |
| CCNT1 | 0 | 0.720 | -0.430 | 1.355 | 1.434 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| BRD4 | Phosphorylation | S469 | -0.308 | -1.544 | _MPDEPEEPVVAVS(ph)SPAVPPPTK_ |
| BRD4 | Phosphorylation | S470 | -0.308 | -0.758 | _MPDEPEEPVVAVSS(ph)PAVPPPTK_ |
| BRD4 | Phosphorylation | S1083 | -1.699 | -1.783 | _EAPSPLMIHSPQMSQFQSLTHQS(ph)PPQQNVQPK_ |
| BRD4 | Phosphorylation | S1117 | 2.833 | 1.857 | _IHS(ph)PIIR_ |
| BRD4 | Phosphorylation | S1126 | 1.336 | 0.890 | _SEPFS(ph)PSLRPEPPKHPESIK_ |
| CDK9 | Ubiquitylation | K35 | -0.042 | _IGQGTFGEVFK(gl)AR_ | |
| CDK9 | Ubiquitylation | K151 | -0.345 | _DMK(gl)AANVLITR_ | |
| CDK9 | Ubiquitylation | K178 | -0.409 | -1.058 | _AFSLAK(gl)NSQPNR_ |
| CDK9 | Ubiquitylation | K269 | -1.874 | _LELVK(gl)GQK_ |
.
© Copyright Svejstrup Laboratory 2015