Results for the Category
REACTOME_JNK_C_JUN_KINASES_PHOSPHORYLATION_AND_ACTIVATION_MEDIATED_BY_ACTIVATED_HUMAN_TAK1
(Pathway_1121)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| TAB3 | 2 | -0.550 | 1.560 | 0.022 | -0.207 | |||
| TAB3 | 2 | -0.550 | 1.560 | |||||
| MAPK9 | 1 | 0.110 | -0.490 | |||||
| TAB1 | 1 | 1.890 | -0.670 | |||||
| TAB1 | 1 | 1.890 | -0.670 | 1.657 | ||||
| RIPK2 | 1 | -1.740 | 3.580 | |||||
| TAB2 | 0 | -0.030 | -0.580 | |||||
| MAP2K4 | 0 | -0.300 | 0.320 | |||||
| MAP2K7 | 0 | 0.180 | -0.660 | -2.110 | ||||
| MAP3K7 | 0 | -1.120 | 1.140 | -1.048 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| MAP2K4 | Phosphorylation | S80 | 0.441 | _LRTHS(ph)IESSGK_ | |
| MAP2K7 | Ubiquitylation | K9 | -1.406 | _(ac)AASSLEQK(gl)LSR_ | |
| MAP2K7 | Ubiquitylation | K300 | -1.228 | _GQIK(gl)LCDFGISGR_ | |
| MAP2K7 | Ubiquitylation | K442 | -1.326 | _DVMAK(gl)TESPR_ | |
| MAP3K7 | Phosphorylation | S374 | 0.149 | -0.337 | _GS(ph)SVESLPPTSEGK_ |
| MAP3K7 | Phosphorylation | S375 | 0.171 | -0.087 | _GSS(ph)VESLPPTSEGK_ |
| MAP3K7 | Phosphorylation | S389 | 1.072 | 1.445 | _RMS(ph)ADMSEIEAR_ |
| MAP3K7 | Phosphorylation | S439 | 0.246 | 0.198 | _S(ph)IQDLTVTGTEPGQVSSR_ |
| MAP3K7 | Ubiquitylation | K474 | -0.385 | -0.242 | _MITTSGPTSEK(gl)PTR_ |
| MAP3K7 | Ubiquitylation | K589 | -0.104 | _SLSTYYQQCK(gl)K_ | |
| MAP3K7 | Ubiquitylation | K590 | -0.551 | 0.560 | _K(gl)QLEVIR_ |
| MAPK9 | Phosphorylation | Y185 | 3.533 | _TACTNFMMTPY(ph)VVTR_ | |
| RIPK2 | Ubiquitylation | K410 | -2.810 | _AAFCDHK(gl)TTPCSSAIINPLSTAGNSER_ | |
| RIPK2 | Phosphorylation | S531 | 0.884 | 0.839 | _SPS(ph)LNLLQNK_ |
| RIPK2 | Ubiquitylation | K538 | -2.659 | _SPSLNLLQNK(gl)SM_ | |
| TAB1 | Phosphorylation | S7 | -0.170 | 0.140 | _S(ph)LLQSEQQPSWTDDLPLCHLSGVGSASNR_ |
| TAB1 | Phosphorylation | S16 | -0.138 | 0.069 | _SLLQSEQQPS(ph)WTDDLPLCHLSGVGSASNR_ |
| TAB1 | Ubiquitylation | K186 | -1.015 | _SYSADGK(gl)GTESHPPEDSWLK_ | |
| TAB1 | Ubiquitylation | K371 | 0.032 | _LSQLGLDAGK(gl)IK_ | |
| TAB1 | Ubiquitylation | K373 | -0.007 | _LSQLGLDAGKIK(gl)_ | |
| TAB2 | Phosphorylation | S580 | -0.075 | _S(ph)NSISQIPSLEEMQQLR_ | |
| TAB2 | Phosphorylation | S582 | 0.331 | _SNS(ph)ISQIPSLEEMQQLR_ | |
| TAB2 | Ubiquitylation | K653 | -0.519 | -0.200 | _SIIK(gl)TPK_ |
| TAB3 | Phosphorylation | S4 | 3.009 | 1.852 | _(ac)AQS(ph)SPQLDIQVLHDLR_ |
| TAB3 | Phosphorylation | S5 | 3.009 | 1.852 | _(ac)AQS(ph)SPQLDIQVLHDLR_ |
.
© Copyright Svejstrup Laboratory 2015