Results for the Category
Hox9_activation_N
(IPR006711)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| HOXB6 | 1 | 0.140 | -0.270 | 0.888 | 0.311 | -0.017 | ||
| HOXC6 | 1 | 2.050 | -1.290 | 0.888 | 0.311 | -0.017 | ||
| HOXA5 | 0 | 0.030 | -0.190 | 0.888 | 0.311 | -0.017 | ||
| HOXA6 | 0 | 0.888 | 0.311 | -0.017 | ||||
| HOXA7 | 0 | -0.250 | 0.230 | 0.888 | 0.311 | -0.017 | ||
| HOXB5 | 0 | -0.180 | 0.680 | 0.888 | 0.311 | -0.017 | ||
| HOXB8 | 0 | 0.888 | 0.311 | -0.017 | ||||
| HOXB9 | 0 | 0.790 | -0.720 | 0.888 | 0.311 | -0.017 | ||
| HOXC5 | 0 | 0.530 | -0.790 | 0.888 | 0.311 | -0.017 | ||
| HOXC8 | 0 | -0.250 | -0.230 | 0.888 | 0.311 | -0.017 | ||
| HOXC9 | 0 | 0.260 | -0.820 | 0.888 | 0.311 | -0.017 | ||
| HOXD9 | 0 | -1.260 | 1.800 | 0.888 | 0.311 | -0.017 | ||
| HOXC9 | 0 | 0.260 | -0.820 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| HOXC9 | Phosphorylation | S162 | 0.747 | 0.640 | _APQTLPS(ph)PEADALAGSK_ |
.
© Copyright Svejstrup Laboratory 2015