bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
positive regulation of Rac protein signal transduction
(GO:0035022)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
KRAS 1 -0.510 0.620 1.031 0.887
KRAS 1 -0.510 0.620 0.246 -0.346
NRAS 1 1.810 -0.720 0.246 -0.346
ALS2 0 -0.780 1.190
HRAS 0 1.470 -0.520

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
ALS2 Phosphorylation S466 1.095 0.857 _KSSS(ph)LVDIREEETEGGSR_
ALS2 Phosphorylation S492 0.013 0.308 _LSLPGLLSQVS(ph)PR_
ALS2 Phosphorylation S1462 -0.133 -0.364 _S(ph)ESPEPGYVVTSSGLLLPVLLPR_
ALS2 Phosphorylation S1464 -0.535 -0.600 _SES(ph)PEPGYVVTSSGLLLPVLLPR_
HRAS Ubiquitylation K170 -1.005 _K(gl)LNPPDESGPGCMSCK_
KRAS Ubiquitylation K128 1.528 1.433 _TVDTK(gl)QAHELAK_
KRAS Ubiquitylation K235 0.591 0.087 _TVDTK(gl)QAQDLAR_
KRAS Ubiquitylation K254 -0.450 -0.156 _SYGIPFIETSAK(gl)TR_
NRAS Ubiquitylation K128 1.528 1.433 _TVDTK(gl)QAHELAK_


© Copyright Svejstrup Laboratory 2015