Results for the Category
multivesicular body membrane
(GO:0032585)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| NDFIP2 | 0 | 0.800 | -0.570 | |||||
| HGS | 0 | 0.020 | 0.300 | -0.211 | 0.737 | 0.264 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| HGS | Ubiquitylation | K126 | 0.088 | 0.464 | _YK(gl)VVQDTYQIMK_ |
| HGS | Ubiquitylation | K192 | 0.015 | 0.751 | _ACGQIFCGK(gl)CSSK_ |
| HGS | Ubiquitylation | K202 | -0.163 | 0.558 | _YSTIPK(gl)FGIEK_ |
| HGS | Ubiquitylation | K207 | -0.193 | 0.798 | _FGIEK(gl)EVR_ |
| HGS | Ubiquitylation | K283 | -0.826 | -0.270 | _QK(gl)STYTSYPK_ |
| HGS | Ubiquitylation | K337 | 0.097 | _NYWEK(gl)KQEEAR_ | |
| HGS | Ubiquitylation | K473 | -0.154 | _LYYEGLQDK(gl)LAQIR_ | |
| HGS | Ubiquitylation | K513 | -0.289 | _QIQLAQK(gl)LEIMR_ | |
| HGS | Ubiquitylation | K520 | 0.211 | 1.230 | _QK(gl)KQEYLEVQR_ |
| HGS | Ubiquitylation | K521 | -1.344 | 1.230 | _K(gl)QEYLEVQR_ |
| HGS | Ubiquitylation | K551 | -0.260 | 0.554 | _LEQQK(gl)QTVQM(ox)R_ |
| NDFIP2 | Ubiquitylation | K193 | -1.120 | -0.072 | _AK(gl)AAAM(ox)AAAAAETSQR_ |
.
© Copyright Svejstrup Laboratory 2015