Results for the Category
oxidoreductase activity, acting on NAD(P)H
(GO:0016651)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| AIFM1 | 1 | 1.570 | 0.130 | 0.210 | 0.652 | -1.014 | 0.280 | 0.386 |
| NDUFS1 | 0 | -0.550 | 0.770 | 0.388 | -0.330 | -1.498 | 0.368 | 0.186 |
| DECR1 | 0 | -0.340 | 0.200 | 0.232 | 0.517 | 0.475 | ||
| NDUFS8 | 0 | 0.480 | 0.100 | 0.556 | 0.300 | 0.534 | ||
| NDUFA5 | 0 | 1.050 | -0.770 | 0.227 | 0.106 | -0.698 | 0.331 | -0.137 |
| ECSIT | 0 | 0.240 | -1.150 | -1.026 | -0.458 | |||
| NDUFS2 | 0 | 0.150 | 0.060 | 0.489 | -0.323 | -1.479 | ||
| NDUFS4 | 0 | 0.190 | -0.590 | -0.148 | -0.106 | |||
| NDUFV1 | 0 | -0.620 | 0.680 | -0.032 | 0.387 | |||
| NDUFS3 | 0 | 0.810 | -0.670 | 0.563 | -0.004 | -0.643 | 0.049 | -0.093 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| AIFM1 | Ubiquitylation | K111 | 1.676 | _ISGLGLTPEQKQK(gl)_ | |
| AIFM1 | Ubiquitylation | K518 | -0.545 | -0.262 | _ATAQDNPK(gl)SATEQSGTGIR_ |
| NDUFS1 | Ubiquitylation | K298 | -1.134 | _FAYDGLK(gl)R_ | |
| NDUFS8 | Ubiquitylation | K88 | -1.865 | _EPATINYPFEK(gl)GPLSPR_ |
.
© Copyright Svejstrup Laboratory 2015