Results for the Category
pyrophosphatase activity
(GO:0016462)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| PPA1 | 1 | -1.290 | 2.930 | |||||
| GMPS | 0 | -0.740 | 0.600 | -0.533 | -0.030 | 0.022 | -0.466 | -0.160 |
| DCTPP1 | 0 | 0.220 | -0.190 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| DCTPP1 | Phosphorylation | S85 | -1.103 | _TDGEPGPQGWS(ph)PR_ | |
| GMPS | Ubiquitylation | K120 | 0.343 | _VFGGTVHK(gl)K_ | |
| GMPS | Ubiquitylation | K121 | 0.457 | _VFGGTVHKK(gl)_ | |
| GMPS | Ubiquitylation | K165 | 1.104 | _VADGFK(gl)VVAR_ | |
| GMPS | Ubiquitylation | K182 | 0.575 | 0.078 | _SGNIVAGIANESK(gl)K_ |
| GMPS | Ubiquitylation | K183 | 0.652 | 0.078 | _SGNIVAGIANESKK(gl)_ |
| GMPS | Ubiquitylation | K288 | 0.285 | _ESQSVEEALK(gl)K_ | |
| GMPS | Ubiquitylation | K289 | -0.344 | 0.223 | _K(gl)LGIQVK_ |
| GMPS | Phosphorylation | T330 | -0.017 | _TLNM(ox)T(ph)TSPEEK_ | |
| GMPS | Phosphorylation | T331 | 0.917 | _TLNMTT(ph)SPEEK_ | |
| GMPS | Phosphorylation | S332 | 0.573 | 0.448 | _TLNMTTS(ph)PEEK_ |
| GMPS | Ubiquitylation | K457 | -0.834 | _VICAEEPYICK(gl)DFPETNNILK_ | |
| PPA1 | Ubiquitylation | K25 | 0.720 | _VFLKNEK(gl)_ | |
| PPA1 | Ubiquitylation | K70 | -0.316 | _DPLNPIK(gl)QDVKK_ | |
| PPA1 | Ubiquitylation | K253 | -0.140 | _GISCMNTTLSESPFK(gl)CDPDAAR_ |
.
© Copyright Svejstrup Laboratory 2015