Results for the Category
regulation of glycogen biosynthetic process
(GO:0005979)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| PPP1CA | 3 | 2.150 | -0.860 | |||||
| PPP1CA | 3 | 2.150 | -0.860 | -0.250 | 0.634 | 0.981 | -0.108 | 0.171 |
| PPP1CB | 2 | -0.790 | 1.500 | |||||
| PPP1CB | 2 | -0.790 | 1.500 | 0.568 | 0.526 | 0.917 | -0.533 | 0.173 |
| PPP1CB | 2 | -0.790 | 1.500 | 0.439 | 0.908 | 1.224 | -0.104 | 0.029 |
| INPP5K | 0 | -0.690 | 1.160 | |||||
| AKT1 | 0 | -0.050 | 0.700 | |||||
| AKT1 | 0 | 0.860 | -0.040 | |||||
| MTOR | 0 | -0.680 | 0.150 | 0.757 | 0.074 | 0.101 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| AKT1 | Phosphorylation | S124 | 0.252 | 0.311 | _SGS(ph)PSDNSGAEEMEVSLAKPK_ |
| AKT1 | Phosphorylation | S126 | -0.241 | _SGSPS(ph)DNSGAEEM(ox)EVSLAK_ | |
| AKT1 | Ubiquitylation | K301 | 0.988 | _EGIK(gl)DGATMK_ | |
| INPP5K | Ubiquitylation | K248 | -0.741 | 0.167 | _LLFPPTYK(gl)FDR_ |
| MTOR | Ubiquitylation | K309 | -0.762 | 0.065 | _DLMGFGTK(gl)PR_ |
| MTOR | Ubiquitylation | K1257 | -1.167 | -0.901 | _SGQGDALASGPVETGPMKK(gl)_ |
| MTOR | Ubiquitylation | K1395 | -1.255 | _AYAK(gl)ALHYK_ | |
| MTOR | Ubiquitylation | K2066 | -1.004 | _GPQTLK(gl)ETSFNQAYGR_ | |
| MTOR | Ubiquitylation | K2166 | -1.304 | _IQSIAPSLQVITSK(gl)QRPR_ | |
| MTOR | Phosphorylation | T2471 | 0.329 | _KT(ph)GTTVPESIHSFIGDGLVKPEALNK_ | |
| PPP1CA | Ubiquitylation | K6 | 0.594 | 0.414 | _(ac)SDSEK(gl)LNLDSIIGR_ |
| PPP1CA | Ubiquitylation | K50 | -0.131 | 0.478 | _GLCLK(gl)SR_ |
| PPP1CA | Ubiquitylation | K150 | 0.321 | 0.619 | _IYGFYDECK(gl)RR_ |
| PPP1CA | Ubiquitylation | K156 | 0.883 | 1.047 | _YNIK(gl)LWK_ |
| PPP1CA | Ubiquitylation | K247 | 0.313 | _FLHK(gl)HDLDLICR_ | |
| PPP1CA | Ubiquitylation | K269 | 2.628 | 2.591 | _AHQVVEDGYEFFAK(gl)R_ |
| PPP1CB | Ubiquitylation | K146 | 0.352 | _FNIK(gl)LWK_ | |
| PPP1CB | Ubiquitylation | K150 | 0.321 | 0.619 | _IYGFYDECK(gl)RR_ |
| PPP1CB | Ubiquitylation | K269 | 2.628 | 2.591 | _AHQVVEDGYEFFAK(gl)R_ |
.
© Copyright Svejstrup Laboratory 2015