Results for the Category
phosphotyrosine binding
(GO:0001784)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| LDLRAP1 | 2 | 0.870 | -0.890 | |||||
| PTPN3 | 0 | -0.300 | 0.200 | |||||
| MAPK3 | 0 | |||||||
| GRB2 | 0 | -0.240 | 0.300 | -1.021 | 0.057 | 0.906 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| GRB2 | Ubiquitylation | K10 | 0.146 | _YDFK(gl)ATADDELSFK_ | |
| GRB2 | Ubiquitylation | K20 | -0.078 | _ATADDELSFK(gl)R_ | |
| GRB2 | Ubiquitylation | K69 | -0.362 | 0.641 | _AK(gl)AEEMLSK_ |
| GRB2 | Ubiquitylation | K76 | 0.754 | _AEEMLSK(gl)QR_ | |
| GRB2 | Ubiquitylation | K109 | 0.381 | -0.002 | _FGNDVQHFK(gl)VLR_ |
| LDLRAP1 | Ubiquitylation | K5 | 6.085 | 8.895 | _(ac)MDALK(gl)SAGR_ |
| LDLRAP1 | Phosphorylation | S14 | -0.662 | 0.149 | _ALIRS(ph)PSLAK_ |
| MAPK3 | Phosphorylation | Y204 | -0.807 | -2.487 | _IADPEHDHTGFLTEY(ph)VATR_ |
| MAPK3 | Ubiquitylation | K289 | -0.608 | _NYLQSLPSKTK(gl)_ | |
| PTPN3 | Phosphorylation | S359 | 0.897 | 0.812 | _SLS(ph)VEHLETK_ |
.
© Copyright Svejstrup Laboratory 2015