Results for the Category
urea cycle
(GO:0000050)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| HTT | 1 | -0.200 | -0.360 | 0.632 | 0.847 | 0.550 | ||
| CPS1 | 0 | -0.030 | -0.030 | |||||
| ARG1 | 0 | -0.170 | 0.640 | -4.678 | ||||
| ASS1 | 0 | -0.880 | 0.020 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| ASS1 | Ubiquitylation | K53 | -1.647 | -0.503 | _ALK(gl)LGAK_ |
| ASS1 | Ubiquitylation | K121 | 0.603 | _YVSHGATGK(gl)GNDQVR_ | |
| ASS1 | Ubiquitylation | K408 | -0.009 | _LQSK(gl)VTAK_ | |
| CPS1 | Phosphorylation | S1278 | -0.511 | -1.077 | _ASRSFPFVS(ph)K_ |
| HTT | Ubiquitylation | K260 | -0.128 | _AFIANLK(gl)_ | |
| HTT | Phosphorylation | S419 | 0.595 | 0.531 | _SGS(ph)IVELIAGGGSSCS(ph)PVLSR_ |
| HTT | Phosphorylation | S430 | 0.402 | 0.494 | _SGSIVELIAGGGSS(ph)CSPVLSR_ |
| HTT | Phosphorylation | S432 | 0.317 | 0.640 | _SGSIVELIAGGGSSCS(ph)PVLSR_ |
| HTT | Phosphorylation | S1195 | -0.222 | 0.264 | _EKEPGEQAS(ph)VPLSPK_ |
| HTT | Phosphorylation | S1199 | -0.456 | -0.970 | _GKEKEPGEQASVPLS(ph)PK_ |
| HTT | Ubiquitylation | K1402 | 0.169 | -0.538 | _VSTQLK(gl)TNLTSVTK_ |
| HTT | Phosphorylation | S1874 | 1.994 | 1.028 | _LLSPQMS(ph)GEEEDSDLAAK_ |
.
© Copyright Svejstrup Laboratory 2015