Results for the Category
Autosomal thrombocytopenia with normal platelets
(Autosomal_thrombocytopenia_with_normal_platelets)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| ANKRD26 | 1 | 1.060 | -0.760 | |||||
| MASTL | 0 | 0.400 | -0.110 | -0.766 | 0.090 | |||
| CYCS | 0 | -0.020 | -0.350 | 0.711 | 0.320 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| ANKRD26 | Phosphorylation | S647 | 0.103 | 0.567 | _ESVNS(ph)PVFGK_ |
| ANKRD26 | Ubiquitylation | K1607 | 1.938 | _LLVEK(gl)QQSR_ | |
| ANKRD26 | Ubiquitylation | K1674 | 2.185 | _MQQELEK(gl)NITR_ | |
| ANKRD26 | Ubiquitylation | K1722 | 1.886 | _EYVQVLKK(gl)_ | |
| CYCS | Ubiquitylation | K40 | -2.265 | _K(gl)TGQAPGYSYTAANK(gl)NK_ | |
| CYCS | Ubiquitylation | K54 | -0.872 | -1.922 | _K(gl)TGQAPGYSYTAANK(gl)NK_ |
| CYCS | Ubiquitylation | K56 | -0.872 | -1.922 | _TGQAPGYSYTAANKNK(gl)_ |
| CYCS | Ubiquitylation | K101 | -1.859 | _ADLIAYLKK(gl)_ | |
| MASTL | Ubiquitylation | K266 | -0.911 | _DTTPYSSK(gl)LLK_ | |
| MASTL | Ubiquitylation | K350 | -0.870 | _LCAK(gl)SANAIETK_ | |
| MASTL | Phosphorylation | S370 | 0.034 | 0.079 | _KDLELALS(ph)PIHNSSALPTTGR_ |
| MASTL | Phosphorylation | S453 | -0.863 | -0.537 | _NFELVDSS(ph)PCKK_ |
| MASTL | Ubiquitylation | K456 | -0.960 | _NFELVDSSPCK(gl)K_ | |
| MASTL | Ubiquitylation | K457 | -0.960 | _NFELVDSSPCK(gl)K_ | |
| MASTL | Phosphorylation | T611 | 0.195 | _ESSFEESNIEDPLIVT(ph)PDCQEKTSPK_ | |
| MASTL | Phosphorylation | T618 | -0.221 | _ESSFEESNIEDPLIVTPDCQEKT(ph)SPK_ | |
| MASTL | Phosphorylation | S619 | -0.221 | _ESSFEESNIEDPLIVTPDCQEKT(ph)SPK_ |
.
© Copyright Svejstrup Laboratory 2015